Volvo V70 Recalls
Recall: | 1 of 11 |
---|---|
Recall Ref: | R2000/093 |
Exact Model: | V70 (New) and S80 |
Description: | SUSPENSION BALL JOINT MAY BREAK |
VIN: | 171 - 929 (NEW V70), 580 - 116811 (S80) |
Build Date: | 1998 - 2000 (Partly) |
Numbers: | 5500 |
Defect: | The ball joint between the front wheel king pin and the suspension link arm may have a short life. This can result in play in the joint or at worst a broken ball joint. |
Action: | Recall affected vehicles and replace ball joint with quality assured type. |
Launch Date: | 02 October 2000 |
Recall: | 2 of 11 |
Recall Ref: | R/2003/008 |
Exact Model: | 700 Series, S90, S40, S80, V40, V70, S70, V90, 800 Series, 900 Series |
Description: | DETACHABLE TOW BAR MAY WORK LOOSE |
VIN: | |
Build Date: | |
Numbers: | 1042 |
Defect: | Under certain conditions the detachable tow bar may work loose resulting in the tow bar becoming detached from the vehicle. |
Action: | Replace the tow ball and housing with a calibrated unit. |
Launch Date: | 10 January 2003 |
Recall: | 3 of 11 |
Recall Ref: | 1999/078 |
Exact Model: | 800, S70 & V70 |
Description: | HEADLAMPS MAY FAIL TO OPERATE |
VIN: | VARIOUS |
Build Date: | 1997 and 1998 model year |
Numbers: | 24476 |
Defect: | The master lighting switch on the instrument panel may cease functioning. In such cases the headlamps may fail to operate. |
Action: | Recall affected vehicles and replace switch with quality assured unit. |
Launch Date: | 13 October 1999 |
Recall: | 4 of 11 |
Recall Ref: | R2001/040 |
Exact Model: | New |
Description: | CHILD SAFETY LOCK CONCERN |
VIN: | 259 TO 86354 (NEW V70), 160 TO 16775 (NEW V70 XC) |
Build Date: | 1st January 2000 |
Numbers: | 525 |
Defect: | Possible faulty wiring harness in the rear doors may result in the powered child safety locks not operating. |
Action: | Recall affected vehicles, check the child locks for effective and reliable operation, and renew any faulty power supply. |
Launch Date: | 02 April 2001 |
Recall: | 5 of 11 |
Recall Ref: | R1999/079 |
Exact Model: | S70 & V70 |
Description: | PASSENGER SIDE AIR BAG MAY INADVERTENTLY DEPLOY |
VIN: | VARIOUS |
Build Date: | 1997 to 1998 model year |
Numbers: | 3596 |
Defect: | Possibility that passenger side air bag may be sensitive to electrostatic discharge and may inadvertently deploy. |
Action: | Recall affected vehicles and fit an additional grounding wire to electrical system. |
Launch Date: | 13 October 1999 |
Recall: | 6 of 11 |
Recall Ref: | R2001/039 |
Exact Model: | S80 and New V70 |
Description: | REAR SEAT BELT ANCHORAGE CONCERN |
VIN: | 182870 TO 187747 (S80), 80477 TO 89926 (NEW V70), 15208 TO 18829 (NEW V70 XC) |
Build Date: | 1st January 2001 |
Numbers: | 417 |
Defect: | Left and right hand rear outer seat belt bottom fixing bolts may have been incorrectly torqued. |
Action: | Recall affected vehicle, check and tighten the seat belt fixing bolts to the correct torque where necessary. |
Launch Date: | 02 April 2001 |
Recall: | 7 of 11 |
Recall Ref: | R2001/038 |
Exact Model: | S80 and New V70 |
Description: | CHILD RESTRAINT ANCHOR BRACKET CONCERN |
VIN: | 146924 TO 186472 (S80), 1259 TO 88005 (NEW V70), 160 TO 17811 (NEW V70 XC) |
Build Date: | 1st January 2001 |
Numbers: | 14 |
Defect: | The bolts securing the child restraint anchor bracket to the rear floor at the right hand side may have been insufficiently tightened. If an ISOFIX type child restraint is fitted to this bracket, it may be insecure. |
Action: | Recall affected vehicles, check and tighten the anchor bracket bolts where necessary. |
Launch Date: | 02 April 2001 |
Recall: | 8 of 11 |
Recall Ref: | R/2003/159 |
Exact Model: | S80, S60 and V70 |
Description: | Possible fuel leak |
VIN: | S80: 355151 356931, S60: 358224 362914, V70: 388138 - 393194 |
Build Date: | |
Numbers: | 1087 |
Defect: | There is a possibility of a restriction in a T Piece in the fuel return line which could lead to a pressure build up which could blow the pipe off with resulting leakage of fuel |
Action: | Recall affected vehicles and replace T Piece with quality assured type |
Launch Date: | 08 October 2003 |
Recall: | 9 of 11 |
Recall Ref: | R/2004/012 |
Exact Model: | S80, S60 and V70 |
Description: | Possible suspension collapse |
VIN: | |
Build Date: | |
Numbers: | 9727 |
Defect: | The nut securing the front suspension strut lower ball joint to the control arm may lose its axial tension due to an out tolerance condition. This could adversely affect the directional control of the vehicle. |
Action: | Fit a modified ball joint to control arm securing nut. |
Launch Date: | 26 January 2004 |
Recall: | 10 of 11 |
Recall Ref: | R/2004/007 |
Exact Model: | S80, V70, XC90, XC70, and S60 |
Description: | Possible fuel leak from injector pipes |
VIN: | S80 - 367055 to 367404, V70 - 416038 to 416863, XC90 - 088019 to 089019, XC70 - 151610 to 152096, S60 - 381861 to 384545 |
Build Date: | |
Numbers: | 287 |
Defect: | The fuel injector pipes may not have been fitted correctly and as a consequence could leak. |
Action: | Examine all potentially affected vehicles and replace any incorrectly fitted injector pipes. |
Launch Date: | 07 January 2004 |
Recall: | 11 of 11 |
Recall Ref: | |
Exact Model: | C70 V70 V70XC |
Description: | ELECTRONIC THROTTLE MODULE FAULT |
VIN: | VARIOUS |
Build Date: | C70 V70 1999 to 2002 model year V70XC 1990 to 2000 |
Numbers: | |
Defect: | Speed-control problem could throw engines into 'limp home' mode of 15 m.p.h. |
Action: | Recall affected vehicles and replace/repair ETM with new software. |
Launch Date: |
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2024