
Volvo XC90 Model Year 2005 Specifications
Engine
| Description | 2.5T | T6 AWD | V8 |
|---|---|---|---|
| 2.5 - Liter, 5 - Cylinder Light - Pressure Turbo Engine with Intercooler | STD | - | - |
| 2.9 - Liter, 6 - Cylinder Twin - Turbo Engine with Intercooler | - | STD | - |
| 4.4 Liter, Naturally Aspirated V8 Engine | - | - | STD |
| Compression Ratio | 9.0 : 1 | 8.5 : 1 | 10.4 : 1 |
| Configuration | Transverse | Transverse | Transverse |
| Displacement | 2,521 cc | 2,922 cc | 4,414 cc |
| Bore x Stroke | 83.0 x 93.2 mm | 83 x 90 mm | 94 x 79.5 mm |
| Horsepower (SAE net) | 208 @ 5,000 rpm | 268 @ 5,200 rpm | 315 (311 SAE) / 5850 rpm |
| Torque (lb. - ft.SAE net) | 236 @ 1,500 - 4,500 rpm | 280 @ 1,800 - 5,000 rpm | 325 lb/ft |
| Max Engine Speed | 6,500 rpm | 6,200 rpm | 6,500 rpm |
| Fuel, Rec. Octane | Premium | Premium | Premium |
Transmission
| Description | 2.5T | T6 AWD | V8 |
|---|---|---|---|
| 6 - Speed Adaptive Automatic Transmission with "Geartronic" | - | - | STD |
| First Gear | - | - | 4.15 : 1 |
| Second Gear | - | - | 2.37 : 1 |
| Third Gear | - | - | 1.56 : 1 |
| Fourth Gear | - | - | 1.16 : 1 |
| Fifth Gear | - | - | 0.86 : 1 |
| Sixth Gear | - | - | 0.69 : 1 |
| Final - Drive Ratio | - | - | 3.33 : 1 |
| 4 - Speed Driver - Adaptive Automatic with "Geartronic" | - | STD | - |
| First Gear | - | 2.92 : 1 | - |
| Second Gear | - | 1.57 : 1 | - |
| Third Gear | - | 1.00 : 1 | - |
| Fourth Gear | - | 0.71 : 1 | - |
| Final - Drive Ratio | - | 3.69 : 1 | - |
| 5 - Speed Driver - Adaptive Automatic with "Geartronic" | STD | - | - |
| First Gear | 4.66 : 1 | - | - |
| Second Gear | 3.03 : 1 | - | - |
| Third Gear | 1.98 : 1 | - | - |
| Fourth Gear | 1.34 : 1 | - | - |
| Fifth Gear | 1.02 : 1 | - | - |
| Final - Drive Ratio | 2.86 : 1 | - | - |
| Electronically Controlled All Wheel Drive | OPT | STD | - |
| Electronically Controlled All Wheel Drive with Lock - Up and Winter Mode Selection | - | - | STD |
Brakes
| Description | 2.5T | T6 AWD | V8 |
|---|---|---|---|
| 4 - Channel Antilock Braking System (ABS) with Electronic Brake Distribution (EBD) and Electronic Brake Assistance (EBA) | STD | STD | - |
| ABS System with EBD, Ventilated Discs Front and Rear | - | - | STD |
| Disc Diameter (Front / Rear) | 13.2 / 12.1 in. | 13.2 / 12.1 in. | 13.2 / 12.1 in. |
Suspension
| Description | 2.5T | T6 AWD | V8 |
|---|---|---|---|
| Front Suspension: MacPherson Strut, Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar | STD | STD | STD |
| Rear Suspension: Multilink Independent Suspension with Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar | STD | STD | STD |
| Nivomat Self - Leveling Rear Suspension | PKG | PKG | STD |
Steering
| Description | 2.5T | T6 AWD | V8 |
|---|---|---|---|
| Power - Assisted Rack - and - Pinion Steering | STD | STD | STD |
| Steering Ratio | 15.9 : 1 | 15.9 : 1 | 15.9 : 1 |
| Turns, Lock to Lock | 2.7 | 2.7 | 2.7 |
| Turning Circle, Curb to Curb | 40.0 ft. | 40.0 ft. | 40.0 ft. |
| Speed - Sensitive Power Steering | - | STD | STD |
Wheels and Tyres
| Description | 2.5T | T6 AWD | V8 |
|---|---|---|---|
| 17" "Antaeus" Alloy Wheels with 235 / 65 R17 Tires | - | - | STD |
| 17" "Neptune" Alloy Wheels with 235 / 65R17 Tires | STD | STD | - |
| 18" "Atlantis" Alloy Wheels with 235 / 60R18 Tires | OPT | PKG | PKG |
Exterior Dimensions and Weights
| Description | 2.5T | T6 AWD | V8 |
|---|---|---|---|
| Cargo Capacity - 5 - Passenger (with second - row passenger seats folded) | 84.9 cu. ft. | 84.9 cu. ft. | - |
| Cargo Capacity - 7 - Passenger (with second - and third - row passenger seats folded) | 85.1 cu. ft. | 85.1 cu. ft. | 85.1 cu. ft. |
| Curb Weight | 4,450 lbs. | 4,610 lbs. | 4,610 lbs. |
| Fuel Tank Capacity | 21.1 U.S. gallons | 21.1 U.S. gallons | 21.1 U.S. gallons |
| Ground Clearance | 8.9 in. | 8.9 in. | 8.9 in. |
| Height with Roof Rails | 70.2 in. | 70.2 in. | 70.2 in. |
| Length | 188.9 in. | 188.9 in. | 188.9 in. |
| Maximum Cargo Capacity - 5 - Passenger (with all passenger seats folded) | 92.0 cu. ft. | 92.0 cu. ft. | - |
| Maximum Cargo Capacity - 7 - Passenger (with all passenger seats folded) | 93.2 cu. ft. | 93.2 cu. ft. | 93.2 cu. ft. |
| Top Speed | 118 mph | 118 mph | 130 mph |
| Towing Capacity | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. |
| Track, Front | 64.3 in. | 64.3 in. | 64.3 in. |
| Track, Rear | 63.9 in. | 63.9 in. | 63.9 in. |
| Wheelbase | 112.6 in. | 112.6 in. | 112.6 in. |
| Width | 74.7 in. | 74.7 in. | 74.7 in. |
Interior Dimensions
| Description | 2.5T | T6 AWD | V8 |
|---|---|---|---|
| Headroom with Sunroof - 5 - Passenger (front seat / second row) | 39.7 / 38.9 in. | 39.7 / 38.9 in. | - |
| Headroom with Sunroof - 7 - Passenger (front seat / second row / third row) | 39.7 / 38.4 / 35.5 in. | 39.7 / 38.4 / 35.5 in. | 39.7 / 38.4 / 35.5 in. |
| Headroom without Sunroof - 5 - Passenger (front seat / second row) | 40.1 / 39.5 in. | 40.1 / 39.5 in. | - |
| Headroom without Sunroof - 7 - Passenger (front seat / second row / third row) | 40.1 / 39.5 / 35.5 in. | 40.1 / 39.5 / 35.5 in. | 40.1 / 39.5 / 35.5 in. |
| Hip Room - 5 - Passenger (front seat / second row) | 55.4 / 53.6 in. | 55.4 / 53.6 in. | - |
| Hip Room - 7 - Passenger (front seat / second row / third row) | 55.4 / 54.1 / N/A in. | 55.4 / 54.1 / N/A in. | 55.4 / 54.1 / N/A in. |
| Leg Room - 5 - Passenger (front row / second row) | 41.0 / 36.4 in | 41.0 / 36.4 in | - |
| Leg Room - 7 - Passenger (front row / second row / third row) | 41.0 / 34.6 / 30.1 in. | 41.0 / 34.6 / 30.1 in. | 41.0 / 34.6 / 30.1 in. |
| Shoulder Room - 5 - Passenger (front row / second row) | 58.3 / 57.8 in. | 58.3 / 57.8 in. | - |
| Shoulder Room - 7 - Passenger (front row / second row / third row) | 58.3 / 57.4 / N/A in. | 58.3 / 57.4 / N/A in. | 58.3 / 57.4 / N/A in. |
Fuel Economy
| Description | 2.5T | T6 AWD | V8 |
|---|---|---|---|
| Automatic Transmission, City (Estimated) | 18 mpg | 15 mpg | 14 mpg |
| Automatic Transmission, Highway (Estimated) | 24 mpg | 20 mpg | 20 mpg |
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2025

