
Volvo XC70 Model Year 2005 Specifications
Engine
| Description | 2.5T AWD |
|---|---|
| 2.5 Liter, 5 - Cylinder, Double Overhead Cam, Turbo with Intercooler | STD |
| Compression Ratio | 9.0 : 1 |
| Configuration | Transverse |
| Displacement | 2,521 cc |
| Bore x Stroke | 83.0 x 93.2 mm |
| Horsepower (SAE net) | 208 @ 5,000 rpm |
| Torque (lb. - ft.SAE net) | 236 @ 1,500 - 4,500 rpm |
| Max Engine Speed | 6,500 rpm |
| Fuel, Rec. Octane | Premium |
Transmission
| Description | 2.5T AWD |
|---|---|
| Five - Speed "Geartronic" Micro - processor Controlled Automatic with "Auto - stick" Function | STD |
| First Gear | 4.66 : 1 |
| Second Gear | 3.03 : 1 |
| Third Gear | 1.98 : 1 |
| Fourth Gear | 1.34 : 1 |
| Fifth Gear | 1.02 : 1 |
| Final - Drive Ratio | 2.65 : 1 |
Brakes
| Description | 2.5T AWD |
|---|---|
| Anti - Lock Braking System with Electronic Brake Distribution (ABS / EBD) | STD |
| Disc Diameter (Front / Rear) | 12.0 / 11.4 in. |
Suspension
| Description | 2.5T AWD |
|---|---|
| Suspension Front: MacPherson Strut with Asymmetrically - Mounted Coil Springs, Hydraulic Shocks, 23 mm Stabilizer Bar | STD |
| Suspension Rear: Multilink Independent Rear Suspension with Coil Springs, Hydraulic Shocks, 19 mm Stabilizer Bar | STD |
| Four - C (Continuously Controlled Chassis Concept) | OPT |
Steering
| Description | 2.5T AWD |
|---|---|
| "ZF" Power Assisted, Rack and Pinion, 2.8 Turns Lock to Lock | STD |
| Steering Ratio | 16.4 : 1 |
| Turns, Lock to Lock | 2.8 |
| Turning Circle, Curb to Curb | 43.3 ft. |
Wheels and Tyres
| Description | 2.5T AWD |
|---|---|
| 7" x 16" - "Erinus" Alloy Wheels w/ 215 / 65 / R16 Tires | STD |
| 6.5" x 16" - "Xenia" Alloy Wheels with 255 / 65 / 16 Tires | OPT |
Exterior Dimensions and Weights
| Description | 2.5T AWD |
|---|---|
| Curb Weight | 3,699 lbs. |
| Front Track | 63.4 in. |
| Fuel Tank Capacity | 18.0 U.S. Gallons |
| Ground Clearance | 8.2 in. |
| Height | 61.5 in. |
| Length | 186.3 in. |
| Rear Track | 60.9 in. |
| Top Speed | 118 mph |
| Towing Capacity | 3,300 lbs. |
| Wheelbase | 108.8 in. |
| Width | 73.2 in. |
Interior Dimensions
| Description | 2.5T AWD |
|---|---|
| Cargo Capacity (Seats Down) | 71.4 cu. Ft. |
| Cargo Capacity (Seats Up) | 37.4 cu. Ft. |
| Headroom with Sunroof | 39.3 in. |
| Headroom without Sunroof | 39.3 in. |
| Hiproom, Front | 55.0 in. |
| Hiproom, Rear | 54.8 in. |
| Legroom, Front | 42.6 in. |
| Legroom, Rear | 35.2 in. |
| Shoulderroom, Front | 56.2 in. |
| Shoulderroom, Rear | 55.9 in. |
Fuel Economy
| Description | 2.5T AWD |
|---|---|
| Automatic Transmission, City (Estimated) | 19 mpg |
| Automatic Transmission, Highway (Estimated) | 24 mpg |
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2025

