
Volvo V70 MY2006 Specifications
Engine
| Description | 2.4 | 2.5T |
|---|---|---|
| Transversely - Mounted, 2.4 Liter, 5 - Cylinder, Double Overhead Cam | STD | - |
| Transversely - Mounted, 2.5 Liter, 5 - Cylinder, Double Overhead Cam, Turbo with Intercooler | - | STD |
| Compression Ratio | 10.3 : 1 | 9.0 : 1 |
| Configuration | Transverse | Transverse |
| Displacement | 2,435 cc | 2,521 cc |
| Bore x Stroke | 83 x 93 mm | 83.0 x 93.2 mm |
| Horsepower (SAE net) | 165 / 168 @ 6,000 rpm | 208 @ 5,000 rpm |
| Torque (lb. - ft.SAE net) | 166 @ 4,500 rpm | 236 @ 1,500 - 4,500 rpm |
| Max Engine Speed | 6,500 rpm | 6,500 rpm |
| Fuel, Rec. Octane | Premium | Premium |
Transmission
| Description | 2.4 | 2.5T |
|---|---|---|
| 5 Speed Manual | STD | - |
| First Gear | 3.39 : 1 | - |
| Second Gear | 1.91 : 1 | - |
| Third Gear | 1.19 : 1 | - |
| Fourth Gear | 0.87 : 1 | - |
| Fifth Gear | 0.70 : 1 | - |
| Final - Drive Ratio | 4.00 : 1 | - |
| Five - Speed "Geartronic" Micro - processor Controlled Automatic with "Auto - stick" Function | - | STD |
| First Gear | - | 4.66 : 1 |
| Second Gear | - | 3.03 : 1 |
| Third Gear | - | 1.98 : 1 |
| Fourth Gear | - | 1.34 : 1 |
| Fifth Gear | - | 1.02 : 1 |
| Final - Drive Ratio | - | 2.27 : 1 |
| Five - Speed Micro - processor - Controlled Automatic | OPT | - |
| First Gear | 4.66 : 1 | - |
| Second Gear | 3.03 : 1 | - |
| Third Gear | 1.98 : 1 | - |
| Fourth Gear | 1.34 : 1 | - |
| Fifth Gear | 1.02 : 1 | - |
| Final - Drive Ratio | 2.65 : 1 | - |
Brakes
| Description | 2.4 | 2.5T |
|---|---|---|
| Anti - Lock Braking System with Electronic Brake Distribution (ABS / EBD) | STD | STD |
| Disc Diameter (Front / Rear) | 12.0 / 11.4 in. | 12.0 / 11.4 in. |
Suspension
| Description | 2.4 | 2.5T |
|---|---|---|
| Suspension Front: MacPherson Strut with Asymmetrically - Mounted Coil Springs, Hydraulic Shocks | STD | STD |
| Suspension Rear: Multilink Independent Rear Suspension with Coil Springs, Hydraulic Shocks, Stabilizer Bar, Cast Aluminum Subframe | STD | STD |
Steering
| Description | 2.4 | 2.5T |
|---|---|---|
| Power - Assisted Rack - and - Pinion Steering | STD | STD |
| Turns, Lock to Lock | 3.0 | 3.0 |
| Turning Circle, Curb to Curb | 39.0 ft. | 39.0 ft. |
| Steering Ratio | 16.4 : 1 | 16.4 : 1 |
Wheels and Tyres
| Description | 2.4 | 2.5T |
|---|---|---|
| 6.5" x 16" - "Echo" Multi - Spoke Alloy Wheels w/ 205 / 55 / R16 Tires | STD | - |
| 7.0" x 16" - "Eurus" Multi-Spoke Alloy Wheels w/ 215 / 55 / R16 Tires | - | STD |
| 7.5" x 17" - "Thor" Multi - Spoke Alloy Wheels w/ 235 / 45 / R17 Tires | OPT | - |
| 7.5" x 17" - "Orpheus" Multi - Spoke Alloy Wheels w/ 235 / 45 / R17 tires | - | OPT |
| 7.5" x 17" - "Orestes" Multi - Spoke Alloy Wheels w/ 235 / 45 / VR17 run flat tires | PKG | PKG |
Exterior Dimensions and Weights
| Description | 2.4 | 2.5T |
|---|---|---|
| Curb Weight | 3,488 lbs. | 3,488 lbs. |
| Front Track | 61.5 in. | 61.5 in. |
| Fuel Tank Capacity | 18.5 U.S. Gallons | 18.0 U.S. Gallons |
| Height | 57.7 in. | 57.7 in. |
| Length | 185.4 in. | 185.4 in. |
| Rear Track | 61.4 in. | 61.4 in. |
| Top Speed | 130 mph | 130 mph |
| Towing Capacity | 3,300 lbs. | 3,300 lbs. |
| Wheelbase | 108.5 in. | 108.5 in. |
| Width | 71.0 in. | 71.0 in. |
Interior Dimensions
| Description | 2.4 | 2.5T |
|---|---|---|
| Cargo Capacity (Seats Down) | 71.4 cu. ft. | 71.4 cu. ft. |
| Cargo Capacity (Seats Up) | 37.4 cu. ft. | 37.4 cu. ft. |
| Headroom, front | 39.3 in. | 39.3 in. |
| Headroom with Sunroof | 38.8 in. | 38.8 in. |
| Headroom without Sunroof | 38.9 in. | 38.9 in. |
| Hiproom, Front | 55.0 in. | 55.0 in. |
| Hiproom, Rear | 54.8 in. | 54.8 in. |
| Legroom, Front | 42.6 in. | 42.6 in. |
| Legroom, Rear | 35.2 in. | 35.2 in. |
| Shoulderroom, Front | 56.2 in. | 56.2 in. |
| Shoulderroom, Rear | 55.9 in. | 55.9 in. |
Fuel Economy
| Description | 2.4 | 2.5T |
|---|---|---|
| Automatic Transmission, City (Estimated) | 22 mpg | 20 mpg |
| Automatic Transmission, Highway (Estimated) | 30 mpg | 28 mpg |
| Manual Transmission, City (Estimated) | 22 mpg | - |
| Manual Transmission, Highway (Estimated) | 30 mpg | - |
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2025

