
Volvo V70 Model Year 2005 Specifications
Engine
| Description | 2.4 | 2.5T | T5 |
|---|---|---|---|
| Transversely - Mounted, 2.4 Liter, 5 - Cylinder, Double Overhead Cam, Turbo with Intercooler | - | - | STD |
| Transversely - Mounted, 2.4 Liter, 5 - Cylinder, Double Overhead Cam | STD | - | - |
| Transversely - Mounted, 2.5 Liter, 5 - Cylinder, Double Overhead Cam, Turbo with Intercooler | - | STD | - |
| Compression Ratio | 10.3 : 1 | 9.0 : 1 | 8.5 : 1 |
| Configuration | Transverse | Transverse | Transverse |
| Displacement | 2,435 cc | 2,521 cc | 2,401 cc |
| Bore x Stroke | 83 x 93 mm | 83.0 x 93.2 mm | 81.0 x 93.2 mm |
| Horsepower (SAE net) | - | 208 @ 5,000 rpm | 257 @ 5,500 rpm |
| Horsepower (SAE net) *Denotes SULEV+ Engine Sold Only in California. All other states, 168 horsepower. | 165* / 168 @ 5,900 rpm | - | - |
| Torque (lb. - ft.SAE net) | 170 @ 4,500 rpm | 236 @ 1,500 - 5,000 rpm | 258 @ 2,100 - 5,000 rpm |
| Max Engine Speed | 6,500 rpm | 6,500 rpm | 6,500 rpm |
| Fuel, Rec. Octane | Premium | Premium | Premium |
Transmission
| Description | 2.4 | 2.5T | T5 |
|---|---|---|---|
| 5 Speed Manual | STD | - | - |
| First Gear | 3.39 : 1 | - | - |
| Second Gear | 1.91 : 1 | - | - |
| Third Gear | 1.19 : 1 | - | - |
| Fourth Gear | 0.87 : 1 | - | - |
| Fifth Gear | 0.7 : 1 | - | - |
| Final - Drive Ratio | 4.00 : 1 | - | - |
| Five - Speed "Geartronic" Micro - processor Controlled Automatic with "Auto - stick" Function | - | STD | STD |
| First Gear | - | 4.66 : 1 | 4.66 : 1 |
| Second Gear | - | 3.03 : 1 | 3.03 : 1 |
| Third Gear | - | 1.98 : 1 | 1.98 : 1 |
| Fourth Gear | - | 1.34 : 1 | 1.34 : 1 |
| Fifth Gear | - | 1.02 | 1.02 |
| Final - Drive Ratio | - | 2.27 : 1 | 2.27 : 1 |
| Five - Speed Micro - processor - Controlled Automatic | OPT | - | - |
| First Gear | 4.66 : 1 | - | - |
| Second Gear | 3.03 : 1 | - | - |
| Third Gear | 1.98 : 1 | - | - |
| Fourth Gear | 1.34 : 1 | - | - |
| Fifth Gear | 1.02 : 1 | - | - |
| Final - Drive Ratio | 2.65 : 1 | - | - |
Brakes
| Description | 2.4 | 2.5T | T5 |
|---|---|---|---|
| Anti - Lock Braking System with Electronic Brake Distribution (ABS / EBD) | STD | STD | STD |
| Disc Diameter (Front / Rear) | 12.0 / 11.3 in. | 12.0 / 11.3 in. | 12.0 / 11.3 in. |
Suspension
| Description | 2.4 | 2.5T | T5 |
|---|---|---|---|
| Sport Suspension Front: MacPherson Strut w/ Asymmetrically Mounted Coil Springs, Hydraulic Shocks, 24mm Stabilizer Bar, Sport Suspension Rear: Multilink Independent Rear Suspension w/ Coil Springs, Hydraulic Shocks, 21mm Stabilizer Bar | - | - | STD |
| Suspension Front: MacPherson Strut with Asymmetrically - Mounted Coil Springs, Hydraulic Shocks | STD | STD | - |
| Suspension Rear: Multilink Independent Rear Suspension with Coil Springs, Hydraulic Shocks, Stabilizer Bar, Cast Aluminum Subframe | STD | STD | - |
Steering
| Description | 2.4 | 2.5T | T5 |
|---|---|---|---|
| Power - Assisted, Rack - and - Pinion Steering, 2.8 Turns Lock to Lock | STD | STD | STD |
| Steering Ratio | 16.4 : 1 | 16.4 : 1 | 16.4 : 1 |
| Turns, Lock to Lock | 2.8 | 2.8 | 2.8 |
| Turning Circle, Curb to Curb | 39.0 ft. | 39.0 ft. | 39.0 ft. |
Wheels and Tyres
| Description | 2.4 | 2.5T | T5 |
|---|---|---|---|
| 6.5" x 15" - "Saurus" Multi - Spoke Alloy Wheels w/ 195 / 65 / R15 Tires | STD | - | - |
| 6.5" x 16" - "Mimas" Multi - Spoke Alloy Wheels w/ 205 / 55 / R16 Tires | OPT | STD | - |
| 7.5" x 17" - "Thor" Multi - Spoke Alloy Wheels w/ 235 / 45 / R17 Tires | - | OPT | PKG/OPT |
| 7.5" x 17" - "Orpheus" Multi - Spoke Alloy Wheels w/ 235 / 45 / R17 tires | - | - | STD |
| 7.5" x 17" - "Orestes" Multi - Spoke Alloy Wheels w/ 235 / 45 / VR17 run flat tires | PKG | PKG | PKG |
Exterior Dimensions and Weights
| Description | 2.4 | 2.5T | T5 |
|---|---|---|---|
| Curb Weight | 3,448 lbs. | 3,609 lbs. | 3,590 lbs. |
| Front Track | 61.5 in. | 61.5 in. | 61.5 in. |
| Fuel Tank Capacity | 18.5 U.S. Gallons | 18.5 U.S. Gallons | 18.5 U.S. Gallons |
| Height | 57.7 in. | 57.7 in. | 57.7 in. |
| Length | 185.4 in. | 185.4 in. | 185.4 in. |
| Rear Track | 61.4 in. | 61.4 in. | 61.4 in. |
| Top Speed | 130 mph | 130 mph | 130 mph |
| Towing Capacity | 3,300 lbs. | 3,300 lbs. | 3,300 lbs. |
| Wheelbase | 108.5 in. | 108.5 in. | 108.5 in. |
| Width | 71.0 in. | 71.0 in. | 71.0 in. |
Interior Dimensions
| Description | 2.4 | 2.5T | T5 |
|---|---|---|---|
| Cargo Capacity (Seats Down) | 71.5 cu. Ft. | 71.5 cu. Ft. | 71.5 cu. Ft. |
| Cargo Capacity (Seats Up) | 37.5 cu. Ft. | 37.5 cu. Ft. | 37.5 cu. Ft. |
| Headroom with Sunroof | 39.3 in. | 39.3 in. | 39.3 in. |
| Headroom without Sunroof | 39.3 in. | 39.3 in. | 39.3 in. |
| Hiproom, Front | 55.0 in. | 55.0 in. | 55.0 in. |
| Hiproom, Rear | 54.8 in. | 54.8 in. | 54.8 in. |
| Legroom, Front | 42.6 in. | 42.6 in. | 42.6 in. |
| Legroom, Rear | 38.7 in. | 38.7 in. | 38.7 in. |
| Shoulderroom, Front | 56.2 in. | 56.2 in. | 56.2 in. |
| Shoulderroom, Rear | 55.9 in. | 55.9 in. | 55.9 in. |
Fuel Economy
| Description | 2.4 | 2.5T | T5 |
|---|---|---|---|
| Automatic Transmission, City (Estimated) | 22 mpg | 20 mpg | 18 mpg |
| Automatic Transmission, Highway (Estimated) | 30 mpg | 28 mpg | 25 mpg |
| Manual Transmission, City (Estimated) | 22 mpg | - | - |
| Manual Transmission, Highway (Estimated) | 30 mpg | - | - |
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2025

