
Volvo V50 Model Year 2006 Specifications
Engine
| Description | 2.4i | T5 | T5 AWD |
|---|---|---|---|
| 2.4 Liter, DOHC, Inline Naturally Aspirated 5 - cylinder | STD | - | - |
| 2.5 Liter, DOHC, Inline Turbocharged 5 - cylinder | - | STD | STD |
| Compression Ratio | 10.3 : 1 | 9.0:1 | 9.0:1 |
| Configuration | Transverse | Transverse | Transverse |
| Displacement | 2,435 cc | 2,521 cc | 2,521 cc |
| Bore x Stroke | 83.0 / 90.0 mm | 83.0 / 93.2 mm | 83.0 / 93.2 mm |
| Horsepower (SAE net) | 168 hp @ 6,000 rpm | 218 hp @ 5,000 rpm | 218 hp @ 5,000 rpm |
| Torque (lb. - ft.SAE net) | 170 ft/lbs @ 4,400 rpm | 236 ft/lbs @ 1,500 - 4,800 rpm | 236 ft/lbs @ 1,500 - 4,800 rpm |
| Max Engine Speed | 6,500 rpm | 6,500 rpm | 6,500 rpm |
| Fuel, Rec. Octane | Premium | Premium | Premium |
Transmission
| Description | 2.4i | T5 | T5 AWD |
|---|---|---|---|
| 5 - Speed "Geartronic" Microprocessor - Controlled Automatic with "Auto - Stick" Function | STD | OPT | OPT |
| First Gear | 4.66 : 1 | 4.66 : 1 | 4.66 : 1 |
| Second Gear | 3.03 : 1 | 3.03 : 1 | 3.03 : 1 |
| Third Gear | 1.98 : 1 | 1.98 : 1 | 1.98 : 1 |
| Fourth Gear | 1.34 : 1 | 1.34 : 1 | 1.34 : 1 |
| Fifth Gear | 1.02 : 1 | 1.02 : 1 | 1.02 : 1 |
| Reverse | 5.11 : 1 | 5.11 : 1 | 5.11 : 1 |
| Final - Drive Ratio | 2.44 : 1 | 2.27 : 1 | 2.27 : 1 |
| 6 - Speed Manual | - | STD | STD |
| First Gear | - | 3.39 : 1 | 3.39 : 1 |
| Second Gear | - | 1.91 : 1 | 1.91 : 1 |
| Third Gear | - | 1.27 : 1 | 1.27 : 1 |
| Fourth Gear | - | 0.95 : 1 | 0.95 : 1 |
| Fifth Gear | - | 0.78 : 1 | 0.78 : 1 |
| Sixth Gear | - | 0.65 : 1 | 0.65 : 1 |
| Final - Drive Ratio | - | 3.77 : 1 | 4.00 : 1 |
| Electronically Controlled All Wheel Drive | - | - | STD |
Brakes
| Description | 2.4i | T5 | T5 AWD |
|---|---|---|---|
| 4 - Channel Antilock Braking System (ABS) with Electronic Brake Distribution (EBD) and Electronic Brake Assistance (EBA) | STD | STD | STD |
| Disc Diameter (Front / Rear) | 11.8 / 11.0 in. | 11.8 / 11.0 in. | 11.8 / 11.0 in. |
Suspension
| Description | 2.4i | T5 | T5 AWD |
|---|---|---|---|
| Suspension, Front: Mac Pherson Struts With Coil - Over Springs, Stabilizer Bar | STD | STD | STD |
| Suspension, Rear: Multi - Link Independent w/ Coil Springs, Stabilizer Bar | STD | STD | STD |
| Dynamic Sport Suspension | PKG | PKG | - |
Steering
| Description | 2.4i | T5 | T5 AWD |
|---|---|---|---|
| Power Assisted Variable Speed, Rack And Pinion | STD | STD | STD |
| Turns, Lock to Lock | 2.9 | 2.9 | 2.9 |
| Turning Circle | 34.9 ft. | 34.9 ft. | 34.9 ft. |
| Steering Ratio | 15.4 : 1 | 15.4 : 1 | 15.4 : 1 |
Wheels and Tyres
| Description | 2.4i | T5 | T5 AWD |
|---|---|---|---|
| 6.5" x 16" - Caligo Alloy Wheels With 205 / 55 / 16 Tires | STD | - | - |
| 6.5" x 16" - Cursa Alloy Wheels with 205 / 55 / 16 Tires | - | STD | - |
| 6.5" x 16" - Clava Alloy Wheels with 205 / 55 / 16 Tires | - | - | STD |
| 7.0" x 17" - Sagitta Alloy Wheels With 205 / 50 / 17 Tires | PKG | PKG | - |
| 7.0" x 17" - Scotia Alloy Wheels with 205 / 50 / 17 Tires | - | PKG | PKG |
| 7.0" x 17" - Sculptor Alloy Wheels with 205 / 50 / 17 Tires | - | - | OPT |
Exterior Dimensions and Weights
| Description | 2.4i | T5 | T5 AWD |
|---|---|---|---|
| Curb Weight | 3,326 lb. | 3,331 lb. | 3,483 lbs. |
| Front Track | 60.4 in. | 60.4 in. | 60.4 in. |
| Rear Track | 60.3 in. | 60.3 in. | 60.3 in. |
| Fuel Tank Capacity | 15.9 U.S. Gallons (14.5 U.S. Gallons for California PZEV Engine) | 15.9 U.S. Gallons | 15.3 U.S. Gallons |
| Height | 57.2 in. | 57.2 in. | 57.2 in. |
| Length | 177.7 in. | 177.7 in. | 177.7 in. |
| Towing Capacity | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. |
| Wheelbase | 103.9 in. | 103.9 in. | 103.9 in. |
| Width | 69.7 in. | 69.7 in. | 69.7 in. |
Interior Dimensions
| Description | 2.4i | T5 | T5 AWD |
|---|---|---|---|
| Max Cargo Capacity (Seats Down - Including Front Pass. Seat) | 62.9 cu.- ft. | 62.9 cu.- ft. | 62.9 cu.- ft. |
| Cargo Capacity (Rear Seats Up) | 27.4 cu.- ft. | 27.4 cu.- ft. | 27.4 cu.- ft. |
| Headroom, Front with Sunroof | 38.1 in. | 38.1 in. | 38.1 in. |
| Headroom, Front Without Sunroof | 38.9 in. | 38.9 in. | 38.9 in. |
| Headroom, Rear | 38.1 in. | 38.1 in. | 38.1 in. |
| Hiproom, Front | 53.7 in. | 53.7 in. | 53.7 in. |
| Hiproom, Rear | 50.7 in. | 50.7 in. | 50.7 in. |
| Legroom, Front | 41.6 in. | 41.6 in. | 41.6 in. |
| Legroom, Rear | 34.4 in. | 34.4 in. | 34.4 in. |
| Shoulder Room, Front | 55.2 in. | 55.2 in. | 55.2 in. |
| Shoulder Room, Rear | 54.1 in. | 54.1 in. | 54.1 in. |
Fuel Economy
| Description | 2.4i | T5 | T5 AWD |
|---|---|---|---|
| Automatic Transmission, City (Estimated) | 25 mpg | 24 mpg | 21 mpg |
| Automatic Transmission, Highway (Estimated) | 30 mpg | 31 mpg | 30 mpg |
| Manual Transmission, City (Estimated) | - | 25 mpg | 19 mpg |
| Manual Transmission, Highway (Estimated) | - | 31 mpg | 27 mpg |
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2025

