Volvo S80 MY2006 Specifications
Engine
Description | 2.5T | 2.5T AWD |
---|---|---|
2.5 Liter, 5 - Cylinder, Double Overhead Cam, Turbo w/ Intercooler | STD | STD |
Compression Ratio | 9.0:1 | 9.0:1 |
Configuration | Transverse | Transverse |
Displacement | 2,521 cc | 2,521 cc |
Bore x Stroke | 83.0 x 93.2 mm | 83.0 x 93.2 mm |
Horsepower (SAE net) | 208 @ 5,000 rpm | 208 @ 5,000 rpm |
Torque (lb. - ft.SAE net) | 236 @ 1,500 - 4,500 rpm | 236 @ 1,500 - 4,500 rpm |
Max Engine Speed | 6,500 rpm | 6,500 rpm |
Fuel, Rec. Octane | Premium | Premium |
Transmission
Description | 2.5T | 2.5T AWD |
---|---|---|
Five - Speed Micro - processor - Controlled Automatic | STD | STD |
First Gear | 4.66 : 1 | 4.66 : 1 |
Second Gear | 3.03 : 1 | 3.03 : 1 |
Third Gear | 1.98 : 1 | 1.98 : 1 |
Fourth Gear | 1.34 : 1 | 1.34 : 1 |
Fifth Gear | 1.02 : 1 | 1.02 : 1 |
Final - Drive Ratio | 2.27 : 1 | 2.27 : 1 |
Description | 2.5T | 2.5T AWD |
---|---|---|
Anti - Lock Braking System with Electronic Brake Distribution (ABS / EBD) | STD | STD |
Disc Diameter (Front / Rear) | 12.0 / 11.3 in. | 12.0 / 11.3 in. |
Suspension
Description | 2.5T | 2.5T AWD |
---|---|---|
Suspension Front: MacPherson Strut with Asymmetrically - Mounted Coil Springs, Hydraulic Shocks, 19 mm Stabilizer Bar | STD | STD |
Suspension Rear: Multilink Independent Rear Suspension with Coil Springs, Hydraulic Shocks, Stabilizer Bar, Cast Aluminum Subframe | STD | STD |
Four - C (Continuously Controlled Chassis Concept) System with Driver - Selectable Settings: Comfort and Sport and Electronically Controlled Hydraulic Shocks1 | OPT | - |
Steering
Description | 2.5T | 2.5T AWD |
---|---|---|
Power - Assisted Rack - and - Pinion Steering | STD | STD |
Turns, Lock to Lock | 2.9 | 2.9 |
Turning Circle, Curb to Curb | 39.0 ft. | 39.0 ft. |
Steering Ratio | 16.4 : 1 | 16.4 : 1 |
Wheels and Tyres
Description | 2.5T | 2.5T AWD |
---|---|---|
7" x 17" - "Stentor" Alloy Wheels w/ 225 / 50 / HR17 Tires | STD | STD |
7.5" x 17" - "Orestes" Alloy Wheels w/ 235 / 45 / HR17 SST Run Flat Tires | PKG | PKG |
8" X 18" - "Capella" Alloy Wheels w/ 235 / 40 / ZR18 Tires | OPT | OPT |
Exterior Dimensions and Weights
Description | 2.5T | 2.5T AWD |
---|---|---|
Curb Weight | 3,576 lbs. | 3,691 lbs. |
Front Track | 62.3 in. | 62.3 in. |
Rear Track | 61.4 in. | 61.4 in. |
Fuel Tank Capacity | 18.0 U.S. Gallons | 18.0 U.S. Gallons |
Height | 57.2 in. | 57.2 in. |
Length | 190.9 in. | 190.9 in. |
Towing Capacity | 3,300 lbs. | 3,300 lbs. |
Wheelbase | 109.9 in. | 109.9 in. |
Width | 72.1 in. | 72.1 in. |
Interior Dimensions
Description | 2.5T | 2.5T AWD |
---|---|---|
Cargo Capacity (Seats Down) | 39.8 cu. ft. | 39.8 cu. ft. |
Headroom, Front | 37.5 in. | 37.5 in. |
Headroom, Rear | 37.6 in. | 37.6 in. |
Hiproom, Front | 50.1 in. | 50.1 in. |
Hiproom, Rear | 55.6 in. | 55.6 in. |
Legroom, Front | 42.2 in. | 42.2 in. |
Legroom, Rear | 35.9 in. | 35.9 in. |
Shoulderroom, Front | 58.0 in. | 58.0 in. |
Shoulderroom, Rear | 56.9 in. | 56.9 in. |
Trunk Capacity | 14.4 cu. ft. | 14.4 cu. ft. |
Fuel Economy
Description | 2.5T | 2.5T AWD |
---|---|---|
Automatic Transmission, City (Estimated) | 20 mpg | 20 mpg |
Automatic Transmission, Highway (Estimated) | 28 mpg | 27 mpg |
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2024