Volvo S80 Model Year 2005 Specifications
Engine
Description | 2.5T | 2.5T AWD | T6 | T6 Premier |
---|---|---|---|---|
2.9 Liter, 6 - Cylinder, Double Overhead Cam, Twin Exhaust - Driven Turbochargers w/ Intercooler | - | - | STD | STD |
2.5 Liter, 5 - Cylinder, Double Overhead Cam, Turbo w/ Intercooler | STD | STD | - | - |
Compression Ratio | 9.0:1 | 9.0:1 | 8.7:1 | 8.7:1 |
Configuration | Transverse | Transverse | Transverse | Transverse |
Displacement | 2,521 cc | 2,521 cc | 2,922 cc | 2,922 cc |
Bore x Stroke | 83.0 x 93.2 mm | 83.0 x 93.2 mm | 83.3 x 90.3 mm | 83.3 x 90.3 mm |
Horsepower (SAE net) | 208 @ 5,000 rpm | 208 @ 5,000 rpm | 268 @ 5,200 rpm | 268 @ 5,200 rpm |
Torque (lb. - ft.SAE net) | 236 @ 1,500 - 5,000 rpm | 236 @ 1,500 - 5,000 rpm | 280 @ 1,800 - 5,000 rpm | 280 @ 1,800 - 5,000 rpm |
Max Engine Speed | 6,500 rpm | 6,500 rpm | 6,200 rpm | 6,200 rpm |
Fuel, Rec. Octane | Premium | Premium | Premium | Premium |
Transmission
Description | 2.5T | 2.5T AWD | T6 | T6 Premier |
---|---|---|---|---|
Four - Speed "Geartronic" Micro - processor Controlled Automatic with "Auto - stick" Function | - | - | STD | STD |
First Gear | - | - | 2.92 : 1 | 2.92 : 1 |
Second Gear | - | - | 1.57 : 1 | 1.57 : 1 |
Third Gear | - | - | 1.00 : 1 | 1.00 : 1 |
Fourth Gear | - | - | 0.71 : 1 | 0.71 : 1 |
Final - Drive Ratio | - | - | 3.29 : 1 | 3.29 : 1 |
Five - Speed "Geartronic" Micro - processor Controlled Automatic with "Auto - stick" Function | STD | STD | - | - |
First Gear | 4.66 : 1 | 4.66 : 1 | - | - |
Second Gear | 3.03 : 1 | 3.03 : 1 | - | - |
Third Gear | 1.98 : 1 | 1.98 : 1 | - | - |
Fourth Gear | 1.34 : 1 | 1.34 : 1 | - | - |
Fifth Gear | 1.02 : 1 | 1.02 : 1 | - | - |
Final - Drive Ratio | 2.27 : 1 | 2.27 : 1 | - | - |
Brakes
Description | 2.5T | 2.5T AWD | T6 | T6 Premier |
---|---|---|---|---|
Anti - Lock Braking System with Electronic Brake Distribution (ABS / EBD) | STD | STD | STD | STD |
Disc Diameter (Front / Rear) | 12.0 / 11.3 in. | 12.0 / 11.3 in. | 12.0 / 11.3 in. | 12.0 / 11.3 in. |
Suspension
Description | 2.5T | 2.5T AWD | T6 | T6 Premier |
---|---|---|---|---|
Suspension Front: MacPherson Strut with Asymmetrically - Mounted Coil Springs, Hydraulic Shocks, 19 mm Stabilizer Bar | STD | STD | STD | STD |
Suspension Rear: Multilink Independent Rear Suspension with Coil Springs, Hydraulic Shocks, Stabilizer Bar, Cast Aluminum Subframe | STD | STD | STD | STD |
Four - C (Continuously Controlled Chassis Concept) System with Driver - Selectable Settings: Comfort and Sport and Electronically Controlled Hydraulic Shocks | OPT | - | OPT | OPT |
Steering
Description | 2.5T | 2.5T AWD | T6 | T6 Premier |
---|---|---|---|---|
Power - Assisted Rack - and - Pinion Steering | STD | STD | STD | STD |
Steering Ratio | 16.4 : 1 | 16.4 : 1 | 16.4 : 1 | 16.4 : 1 |
Turns, Lock to Lock | 2.9 | 2.9 | 2.9 | 2.9 |
Turning Circle, Curb to Curb | 39.0 ft. | 39.0 ft. | 39.0 ft. | 39.0 ft. |
Wheels and Tyres
Description | 2.5T | 2.5T AWD | T6 | T6 Premier |
---|---|---|---|---|
7" x 16" - "URSA" Alloy Wheels w/ 215 / 55 / HR16 Tires | - | STD | - | - |
7" x 17" - "Thor" Alloy Wheels with 225 / 50 / HR17 Tires | - | - | - | STD |
7" x 17" - "Interceptor" Alloy Wheels with 225 / 50 / HR17 Tires | PKG/OPT | PKG/OPT | - | - |
7" x 17" - "Stentor" Alloy Wheels w/ 225 / 50 / HR17 Tires | - | - | STD | - |
7" x 17" - "Orestes" Alloy Wheels w 225 / 50 / HR17 Tires (w SST only) | PKG/OPT | PKG/OPT | PKG/OPT | PKG/OPT |
8" X 18" - "Capella" Alloy Wheels w/ 235 / 40 / ZR18 Tires | - | - | OPT | OPT |
7" x 17" - Self Supporting Runflat Tires | PKG | PKG | PKG | PKG |
Exterior Dimensions and Weights
Description | 2.5T | 2.5T AWD | T6 | T6 Premier |
---|---|---|---|---|
Curb Weight | 3,576 lbs. | 3,691 lbs. | 3,653 lbs. | 3,653 lbs. |
Front Track | 62.3 in. | 62.3 in. | 62.3 in. | 62.3 in. |
Rear Track | 61.4 in. | 61.4 in. | 61.4 in. | 61.4 in. |
Fuel Tank Capacity | 18.0 U.S. Gallons | 18.0 U.S. Gallons | 21.1 U.S. Gallons | 21.1 U.S. Gallons |
Height | 57.2 in. | 57.2 in. | 57.2 in. | 57.2 in. |
Length | 189.8 in. | 189.8 in. | 189.8 in. | 189.8 in. |
Towing Capacity | 3,300 lbs. | 3,300 lbs. | 3,300 lbs. | 3,300 lbs. |
Wheelbase | 109.9 in. | 109.9 in. | 109.9 in. | 109.9 in. |
Width | 72.1 in. | 72.1 in. | 72.1 in. | 72.1 in. |
Interior Dimensions
Description | 2.5T | 2.5T AWD | T6 | T6 Premier |
---|---|---|---|---|
Cargo Capacity (Seats Down) | 39.8 cu. ft. | 39.8 cu. ft. | 39.8 cu. ft. | 39.8 cu. ft. |
Headroom with Sunroof | 37.5 in. | 37.5 in. | 37.5 in. | 37.5 in. |
Headroom without Sunroof | 38.9 in. | 38.9 in. | 38.9 in. | 38.9 in. |
Hiproom, Front | 55.3 in. | 55.3 in. | 55.3 in. | 55.3 in. |
Hiproom, Rear | 55.0 in. | 55.0 in. | 55.0 in. | 55.0 in. |
Legroom, Front | 42.2 in. | 42.2 in. | 42.2 in. | 42.2 in. |
Legroom, Rear | 35.9 in. | 35.9 in. | 35.9 in. | 35.9 in. |
Shoulderroom, Front | 58 in. | 58 in. | 58 in. | 58 in. |
Shoulderroom, Rear | 56.9 in. | 56.9 in. | 56.9 in. | 56.9 in. |
Trunk Capacity | 14.4 cu. ft. | 14.4 cu. ft. | 14.4 cu. ft. | 14.4 cu. ft. |
Fuel Economy
Description | 2.5T | 2.5T AWD | T6 | T6 Premier |
---|---|---|---|---|
Automatic Transmission, City (Estimated) | 20 mpg | 20 mpg | 19 mpg | 19 mpg |
Automatic Transmission, Highway (Estimated) | 28 mpg | 27 mpg | 26 mpg | 26 mpg |
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2024