
Volvo S60 MY2006 Specifications
Engine
| Description | 2.5T | 2.5T AWD | T5 |
|---|---|---|---|
| 2.4 Liter, 5 - Cylinder, Double Overhead Cam, Turbo w/ Intercooler | - | - | STD |
| 2.5 Liter, 5 - Cylinder, Double Overhead Cam, Turbo w/ Intercooler | STD | STD | - |
| Compression Ratio | 9.0:1 | 9.0:1 | 8.5:1 |
| Configuration | Transverse / FWD | Transverse / AWD | Transverse / FWD |
| Displacement | 2,521 cc | 2,521 cc | 2,401 cc |
| Bore x Stroke | 83.0 x 93.2 mm | 83.0 x 93.2 mm | 81.0 x 93.2 mm |
| Horsepower (SAE net) | 208 @ 5,000 rpm | 208 @ 5,000 rpm | 257 @ 5,500 rpm |
| Torque (lb. - ft.SAE net) | 236 @ 1,500 - 4,500 rpm | 236 @ 1,500 - 4,500 rpm | 258 @ 2,100 - 5,000 rpm |
| Max Engine Speed | 6,500 rpm | 6,500 rpm | 6,500 rpm |
| Fuel, Rec. Octane | Premium | Premium | Premium |
Transmission
| Description | 2.5T | 2.5T AWD | T5 |
|---|---|---|---|
| 6 Speed Manual | - | - | STD |
| First Gear | - | - | 3.38 : 1 |
| Second Gear | - | - | 1.90 : 1 |
| Third Gear | - | - | 1.27 : 1 |
| Fourth Gear | - | - | 0.95 : 1 |
| Fifth Gear | - | - | 0.77 : 1 |
| Sixth Gear | - | - | 0.65 : 1 |
| Final - Drive Ratio | - | - | 4.00 : 1 |
| Five - Speed Micro - processor - Controlled Automatic | STD | STD | - |
| First Gear | 4.66 : 1 | 4.66 : 1 | - |
| Second Gear | 3.03 : 1 | 3.03 : 1 | - |
| Third Gear | 1.98 : 1 | 1.98 : 1 | - |
| Fourth Gear | 1.34 : 1 | 1.34 : 1 | - |
| Fifth Gear | 1.02 : 1 | 1.02 : 1 | - |
| Final - Drive Ratio | 2.27 : 1 | 2.27 : 1 | - |
| Five - Speed "Geartronic" Micro - processor Controlled Automatic with "Auto - stick" Function | PKG | PKG | OPT |
| First Gear | 4.66 : 1 | 4.66 : 1 | 4.77 : 1 |
| Second Gear | 3.03 : 1 | 3.03 : 1 | 3.00 : 1 |
| Third Gear | 1.98 : 1 | 1.98 : 1 | 1.96 : 1 |
| Fourth Gear | 1.34 : 1 | 1.34 : 1 | 1.32 : 1 |
| Fifth Gear | 1.02 : 1 | 1.02 : 1 | 1.02 : 1 |
| Final - Drive Ratio | 2.27 : 1 | 2.27 : 1 | 2.44 : 1 |
Brakes
| Description | 2.5T | 2.5T AWD | T5 |
|---|---|---|---|
| Anti - Lock Braking System with Electronic Brake Distribution (ABS / EBD) | STD | STD | STD |
| Disc Diameter (Front / Rear) | 12.0 / 11.3 in. | 12.0 / 11.3 in. | 12.0 / 11.3 in. |
Suspension
| Description | 2.5T | 2.5T AWD | T5 |
|---|---|---|---|
| Sport Suspension Front: MacPherson Strut with Asymmetrically Mounted Coil Springs, Hydraulic Shocks, 24 mm Stabilizer Bar, Sport Suspension Rear: Multilink Independent Rear Suspension with Coil Springs, Hydraulic Shocks, 21 mm Stabilizer Bar | - | - | STD |
| Suspension Front: MacPherson Strut with Asymmetrically Mounted Coil Springs, Hydraulic Shocks, 23.5 mm Stabalizer Bar | STD | STD | STD |
| Suspension Rear: Multilink Independent Rear Suspension with Coil Springs, Hydraulic Shocks, 21 mm Stabalizer Bar | STD | STD | STD |
| Four - C (Continuously Controlled Chassis Concept) System with Driver - Selectable Settings: Comfort and Sport | - | - | OPT |
Steering
| Description | 2.5T | 2.5T AWD | T5 |
|---|---|---|---|
| Power - Assisted Rack - and - Pinion Steering | STD | STD | STD |
| Turns, Lock to Lock | 3.0 | 3.0 | 3.0 |
| Turning Circle, Curb to Curb | 38.7 ft. | 38.7 ft. | 38.7 ft. |
| Steering Ratio | 16.4 : 1 | 16.4 : 1 | 16.4 : 1 |
Wheels and Tyres
| Description | 2.5T | 2.5T AWD | T5 |
|---|---|---|---|
| 7" x 16" - "Eurus" 15 - Spoke Alloy Wheel w/ 215 / 55 / HR16 Tires | STD | - | - |
| 6.5" x 16" - "Echo" 7 - Spoke Alloy Wheels w/ 205 / 55 / R16 Tires | - | STD | - |
| 7.5" x 17" - "Orpheus" 9 - Spoke Alloy Wheels w/ 235 / 45 / R17 tires | - | - | STD |
| 7.5" x 17" - "Orestes" 10 - Spoke Alloy Wheels w/ 235 / 45 / R17 SST Run Flat Tires | PKG | PKG | PKG |
| 7.5" x 17" - "Thor" 7 - Spoke Alloy Wheels with 235 / 45 / HR17 Tires | OPT | OPT | - |
| 8" x 18" - "Eudura" 13 - Spoke Alloy Wheels w/ 235 / 40 / ZR18 Tires | - | - | OPT |
Exterior Dimensions and Weights
| Description | 2.5T | 2.5T AWD | T5 |
|---|---|---|---|
| Curb Weight | 3,393 lbs. | 3,603lbs. | 3,766 lbs. |
| Front Track | 61.4 in. | 61.4 in. | 61.4 in. |
| Fuel Tank Capacity | 18.0 U.S. Gallons | 18.0 U.S. Gallons | 18.0 U.S. Gallons |
| Height | 56.2 in. | 56.2 in. | 56.2 in. |
| Length | 180.2 in. | 180.2 in. | 180.2 in. |
| Rear Track | 60.7 in. | 60.7 in. | 60.7 in. |
| Top Speed | 130 mph | 130 mph | 130 mph |
| Towing Capacity | 3,300 lbs. | 3,300 lbs. | 3,300 lbs. |
| Trunk Capacity | 13.9 cu.ft. | 13.9 cu.ft. | 13.9 cu.ft. |
| Wheelbase | 107 in. | 107 in. | 107 in. |
| Width | 71.4 in. | 71.4 in. | 71.4 in. |
Interior Dimensions
| Description | 2.5T | 2.5T AWD | T5 |
|---|---|---|---|
| Headroom with Sunroof | 38.9 in. | 38.9 in. | 38.9 in. |
| Headroom without Sunroof | 38.7 in. | 38.7 in. | 38.7 in. |
| Headroom, Rear | 37.9 in. | 37.9 in. | 37.9 in. |
| Hiproom, Front | 49.0 in. | 49.0 in. | 49.0 in. |
| Hiproom, Rear | 55.2 in. | 55.2 in. | 55.2 in. |
| Legroom, Front | 42.6 in. | 42.6 in. | 42.6 in. |
| Legroom, Rear | 33.3 in. | 33.3 in. | 33.3 in. |
| Shoulderroom, Front | 56.2 in. | 56.2 in. | 56.2 in. |
| Shoulderroom, Rear | 55.5 in. | 55.5 in. | 55.5 in. |
Fuel Economy
| Description | 2.5T | 2.5T AWD | T5 |
|---|---|---|---|
| Automatic Transmission, City (Estimated) | 22 mpg | 18 mpg | 20 mpg |
| Automatic Transmission, Highway (Estimated) | 30 mpg | 25 mpg | 28 mpg |
| Manual Transmission, City (Estimated) | - | - | 21 mpg |
| Manual Transmission, Highway (Estimated) | - | - | 27 mpg |
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2025

