Volvo S40 Model Year 2005 Specifications
Engine
Description | 2.4i | T5 | T5 AWD |
---|---|---|---|
2.4 Liter, DOHC, Inline Naturally Aspirated 5 - cylinder | STD | - | - |
2.5 Liter, DOHC, Inline Turbocharged 5 - cylinder | - | STD | STD |
Compression Ratio | 10.3 : 1 | 9.0:1 | 9.0:1 |
Configuration | Transverse | Transverse | Transverse |
Displacement | 2,435 cc | 2,521 cc | 2,521 cc |
Bore x Stroke | 83.3 / 90.0 mm | 83.3 / 90.2 mm | 83.3 / 90.2 mm |
Horsepower (SAE net) | 168 hp @ 6,000 rpm | 218 hp @ 5,000 rpm | 218 hp @ 5,000 rpm |
Torque (lb. - ft.SAE net) | 170 ft / lbs @ 4,400 rpm | 236 ft / lbs @ 1,500 - 4,800 rpm | 236 ft / lbs @ 1,500 - 4,800 rpm |
Max Engine Speed | 6,500 rpm | 6,500 rpm | 6,500 rpm |
Fuel, Rec. Octane | Premium | Premium | Premium |
Top Speed | 130 mph | 130 mph | 130 mph |
PremAir® Treated Radiator | STD | STD | STD |
Transmission
Description | 2.4i | T5 | T5 AWD |
---|---|---|---|
5 - Speed "Geartronic" Microprocessor - Controlled Automatic with "Auto - Stick" Function | OPT | OPT | OPT |
First Gear | 4.66 : 1 | 4.66 : 1 | 4.66 : 1 |
Second Gear | 3.03 : 1 | 3.03 : 1 | 3.03 : 1 |
Third Gear | 1.98 : 1 | 1.98 : 1 | 1.98 : 1 |
Fourth Gear | 1.34 : 1 | 1.34 : 1 | 1.34 : 1 |
Fifth Gear | 1.02 : 1 | 1.02 : 1 | 1.02 : 1 |
Reverse | 5.11 : 1 | 5.11 : 1 | 5.11 : 1 |
Final - Drive Ratio | 2.44 : 1 | 2.27 : 1 | 2.27 : 1 |
5 Speed Manual | STD | - | - |
First Gear | 3.07 : 1 | - | - |
Second Gear | 1.77 : 1 | - | - |
Third Gear | 1.19 : 1 | - | - |
Fourth Gear | 0.87 : 1 | - | - |
Fifth Gear | 0.7 : 1 | - | - |
Final - Drive Ratio | 4.25 : 1 | - | - |
6 - Speed Manual | - | STD | STD |
First Gear | - | 3.39 : 1 | 3.39 : 1 |
Second Gear | - | 1.91 : 1 | 1.91 : 1 |
Third Gear | - | 1.27 : 1 | 1.27 : 1 |
Fourth Gear | - | 0.95 : 1 | 0.95 : 1 |
Fifth Gear | - | 0.78 : 1 | 0.78 : 1 |
Sixth Gear | - | 0.65 : 1 | 0.65 : 1 |
Final - Drive Ratio | - | 3.77 : 1 | 3.77 : 1 |
Front Wheel Drive | STD | STD | - |
Electronically Controlled All Wheel Drive | - | - | STD |
Brakes
Description | 2.4i | T5 | T5 AWD |
---|---|---|---|
4 - Channel Antilock Braking System (ABS) with Electronic Brake Distribution (EBD) and Electronic Brake Assistance (EBA) | STD | STD | STD |
Disc Diameter (Front / Rear) | 11.8 / 10.9 in. | 11.8 / 10.9 in. | 11.8 / 10.9 in. |
Suspension
Description | 2.4i | T5 | T5 AWD |
---|---|---|---|
Suspension, Front: Mac Pherson Struts With Coil - Over Springs, Stabilizer Bar | STD | STD | STD |
Suspension, Rear: Multi - Link Independent w/ Coil Springs, Stabilizer Bar | STD | STD | STD |
Dynamic Sport Suspension (included in Sport Package for 2.4i and included in Sport and Dynamic Trim Packages for T5) | PKG | PKG | STD |
Comfort Chassis | STD | STD | STD |
Steering
Description | 2.4i | T5 | T5 AWD |
---|---|---|---|
Speed - Dependent, Electro - Hydraulic, Power - Assisted Rack - and - Pinion Steering | STD | STD | STD |
Steering Ratio | 15.3 : 1 | 15.3 : 1 | 15.3 : 1 |
Turns, Lock to Lock | 2.9 | 2.9 | 2.9 |
Turning Circle | 34.9 ft. | 34.9 ft. | 34.9 ft. |
Wheels and Tyres
Description | 2.4i | T5 | T5 AWD |
---|---|---|---|
6.5" x 16" - Cygnus Alloy Wheels With 205 / 55 / 16 Tires | STD | - | - |
6.5" x 16" - Caligo Alloy Wheels With 205 / 55 / 16 Tires | OPT | STD | - |
6.5" x 16" - Clava Alloy Wheels with 205 / 55R / 16 Tires | - | - | STD |
7" x 17" - Sagitta Alloy Wheels with 205 / 50R / 17 Tires (included in Sport Package for 2.4i and T5; cannot be ordered with Dymanic Trim Package for T5 AWD) | PKG | PKG | OPT |
7" x 17" Sculptor Alloy Wheels with 205 / 50R / 17 Tires (included in Dynamic Trim Package for T5 and T5 AWD) | - | PKG | PKG |
Exterior Dimensions and Weights
Description | 2.4i | T5 | T5 AWD |
---|---|---|---|
Curb Weight | 3,084 lbs. | 3,126 lbs | 3,256 lbs. |
Height | 57.2 in. | 57.2 in. | 57.2 in. |
Length | 175.9 in. | 175.9 in. | 175.9 in. |
Front Track | 60.4 in. | 60.9 in. | 60.9 in. |
Rear Track | 60.3 in. | 60.8 in. | 60.8 in. |
Wheelbase | 103.9 in. | 103.9 in. | 103.9 in. |
Width | 69.7 in. | 69.7 in. | 69.7 in. |
Fuel Tank Capacity | 15.9 U.S. Gallons (14.5 U.S. Gallons for California PZEV Engine) | 15.9 U.S. Gallons | 15.1 U.S. Gallons |
Drag Coefficient | 0.31 | 0.31 | 0.31 |
Towing Capacity | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. |
Interior Dimensions
Description | 2.4i | T5 | T5 AWD |
---|---|---|---|
Cargo Capacity - with second seat up | 14.3 cu. ft. | 14.3 cu. ft. | 14.3 cu. ft. |
Cargo Capacity - with second seat folded | 31.2 cu. ft. | 31.2 cu. ft. | 31.2 cu. ft. |
Maximum Cargo Capacity - with second seat and front passenger seat folded | 38.4 cu. ft. | 38.4 cu. ft. | 38.4 cu. ft. |
Headroom, Front with Sunroof | 38.1 in. | 38.1 in. | 38.1 in. |
Headroom, Rear with Sunroof | 37.2 in. | 37.2 in. | 37.2 in. |
Headroom, Front Without Sunroof | 38.9 in. | 38.9 in. | 38.9 in. |
Headroom, Rear Without Sunroof | 37.2 in. | 37.2 in. | 37.2 in. |
Hiproom, Front | 53.7 in. | 53.7 in. | 53.7 in. |
Hiproom, Rear | 50.7 in. | 50.7 in. | 50.7 in. |
Legroom, Front | 41.6 in. | 41.6 in. | 41.6 in. |
Legroom, Rear | 34.4 in. | 34.4 in. | 34.4 in. |
Shoulder Room, Front | 55.2 in. | 55.2 in. | 55.2 in. |
Shoulder Room, Rear | 54.1 in. | 54.1 in. | 54.1 in. |
Trunk Capacity | 12.6 cu ft | 12.6 cu ft | 12.6 cu ft |
Fuel Economy
Description | 2.4i | T5 | T5 AWD |
---|---|---|---|
Automatic Transmission, City (Estimated) | 22 mpg | 22 mpg | - |
Automatic Transmission, Highway (Estimated) | 30 mpg | 31 mpg | - |
Manual Transmission, City (Estimated) | 22 mpg | 22 mpg | - |
Manual Transmission, Highway (Estimated) | 30 mpg | 31 mpg | - |
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2024