
Volvo C70 Convertible MY2005 Specifications
Engine
| Description | LT | HT |
|---|---|---|
| 2.3 Liter, 5 - Cylinder, Double Overhead Cam, Exhaust - Driven Turbo w/ Intercooler | - | STD |
| 2.4 Liter, 5 - Cylinder, Double Overhead Cam, Exhaust - Driven Turbo w/ Intercooler | STD | - |
| Compression Ratio | 9.0 : 1 | 8.5 : 1 |
| Configuration | Transverse | Transverse |
| Displacement | 2,435 cc | 2,319 cc |
| Bore x Stroke | 83.3 x 90.3 mm | 81.3 x 90.3 mm |
| Horsepower (SAE net) | 197 hp @ 5,700 rpm | 242 hp @ 5,400 rpm |
| Torque (lb. - ft.SAE net) | 210 @ 1,800 rpm | 243 @ 2,400 rpm |
| Max Engine Speed | 6,200 rpm | 6,200 rpm |
| Fuel, Rec. Octane | Premium | Premium |
Transmission
| Description | LT | HT |
|---|---|---|
| Five - Speed Micro - processor - Controlled Automatic | STD | STD |
| First Gear | 4.77 : 1 | 4.77 : 1 |
| Second Gear | 2.99 : 1 | 2.99 : 1 |
| Third Gear | 1.96 : 1 | 1.96 : 1 |
| Fourth Gear | 1.32 : 1 | 1.32 : 1 |
| Fifth Gear | 1.02 : 1 | 1.02 : 1 |
| Final - Drive Ratio | 2.44 : 1 | 2.44 : 1 |
Brakes
| Description | LT | HT |
|---|---|---|
| Anti - Lock Braking System with Electronic Brake Distribution (ABS / EBD) | STD | STD |
| Disc Diameter (Front / Rear) | 11.9 / 11.6 in. | 11.9 / 11.6 in. |
Suspension
| Description | LT | HT |
|---|---|---|
| Suspension Front: MacPherson Strut with Asymmetrically - Mounted Coil Springs, Hydraulic Shocks, 20 mm Stabilizer Bar | STD | STD |
| Suspension Rear: Delta - Link Semi - Independent Rear Suspension with Coil Springs, Gas Shocks, 20 mm Stabilizer Bar | STD | STD |
Steering
| Description | LT | HT |
|---|---|---|
| Power - Assisted, Rack - and - Pinion Steering, Three Turns Lock to Lock | STD | STD |
| Steering Ratio | 16.8 : 1 | 16.8 : 1 |
| Turns, Lock to Lock | 3.0 | 3.0 |
| Turning Circle, Curb to Curb | 38.4 ft. | 38.4 ft. |
Wheels and Tyres
| Description | LT | HT |
|---|---|---|
| 16" - "Zeus" 17 - Spoke Alloy Wheels with 205 / 55 / ZR16 Tires | STD | - |
| 16" - "Zeus" 17 - Spoke Alloy Wheels with 225 / 50 / ZR16 Tires | - | STD |
| 7.5" x 17" - "Comet" Multi - Spoke Alloy Wheels w/ 225 / 45 / ZR17 Tires | OPT | OPT |
| 7.5" x 17" - "Otrera" Multi - Spoke Alloy Wheels w/ 225 / 45 / ZR17 Tires | OPT | OPT |
Exterior Dimensions and Weights
| Description | LT | HT |
|---|---|---|
| Curb Weight | 3,450 lbs. | 3,450 lbs. |
| Front Track | 59.9 in. | 59.9 in. |
| Fuel Tank Capacity | 18 U.S. Gallons | 18 U.S. Gallons |
| Height | 56.3 in. | 56.3 in. |
| Length | 186.0 in. | 186.0 in. |
| Rear Track | 59.8 in. | 59.8 in. |
| Top Speed | 137 mph | 149 mph |
| Towing Capacity | 3,300 lbs. | 3,300 lbs. |
| Trunk Capacity | 8.1 cu. Ft. | 8.1 cu. Ft. |
| Wheelbase | 105.0 in. | 105.0 in. |
| Width | 71.5 in. | 71.5 in. |
Interior Dimensions
| Description | LT | HT |
|---|---|---|
| Headroom in Convertible with Top Up | 39.2 in. | 39.2 in. |
| Hiproom, Front | 51.7 in. | 51.7 in. |
| Legroom, Front | 41.4 in. | 41.4 in. |
| Legroom, Rear | 34.6 in. | 34.6 in. |
| Shoulderroom, Front | 55.5 in. | 55.5 in. |
| Shoulderroom, Rear | 44.9 in. | 44.9 in. |
Fuel Economy
| Description | LT | HT |
|---|---|---|
| Automatic Transmission, City (Estimated) | 20 mpg | 20 mpg |
| Automatic Transmission, Highway (Estimated) | 26 mpg | 26 mpg |
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2025

