Volvo Car Production Statistics From 1927.
Volvo S70
Many of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level.
Numbers built refers to the Model Year.
Between 14 April 1927 and 31 October 2024 Volvo Cars produced 24,995,809 cars. *This is an estimate as some early production figures may not be accurate. For current models numbers refer to the retail sales by Model Year.
Data Source: Volvo Car Corporation
MODEL | YEARS | NUMBERS | BODY | WHEELBASE | SEATS | CYL | CC | HP | ENGINE |
---|---|---|---|---|---|---|---|---|---|
S70/V70/XC/C70/850 | 1991-2000 | 1,360,522 | --- | --- | --- | --- | --- | --- | --- |
S70 | 1996-1997 | 42,462 | 4-Door Sedan | 266 | 5 | 5 | 1984-2460 | 122-250 | --- |
S70 | 1996-2000 | 242,916 | Sedan | 266 | 5 | 5 | 1984-2460 | 122-250 | --- |
S70 Totals | 1996-2000 | 242,916 | --- | --- | --- | --- | --- | --- | --- |
S70 | 1997-1998 | 95,266 | 4-Door Sedan | 266 | 5 | 4 | 1984-2460 | 122-250 | --- |
S70 | 1998-1999 | 54,236 | 4-Door Sedan | 266 | 5 | 4 | 1984-2460 | 122-250 | --- |
S70 Classic | 1999-2000 | 50,952 | 4-Door Sedan | 266 | 5 | 4 | 1984-2460 | 140-240 | --- |
Back to Production Statistics main
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2024