Volvo Car Production Statistics From 1927.
Volvo S60
Many of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level.
Numbers refer to the retail sales by Model Year.
Between 14 April 1927 and 30 November 2024 Volvo Cars produced 25,062,786 cars. *This is an estimate as some early production figures may not be accurate. For current models numbers refer to the retail sales by Model Year.
Data Source: Volvo Car Corporation
MODEL | YEARS | NUMBERS | BODY | WHEELBASE | SEATS | CYL | CC | HP |
---|---|---|---|---|---|---|---|---|
S60 | 2000-2001 | 92,513 | 4-Door Sedan | 271 | 5 | 5 | 1984-2435 | 140-2435 |
S60 | 2001-2002 | 110,158 | 4-Door Sedan | 271 | 5 | 5 | 1984-2435 | 140-250 |
S60 | 2002-2003 | 52,593 | 4-Door Sedan | 271 | 5 | 5 | 1984-2521 | 130-300 |
S60 | 2003-2004 | 100,211 | 4-Door Sedan | 271 | 5 | 5 | 1984-2521 | 130-300 |
S60 | 2004-2005 | 68,367 | 4-Door Sedan | 271 | 5 | 5 | 1984-2521 | 130-300 |
S60 | 2005-2006 | 62,157 | 4-Door Sedan | 271 | 5 | 5 | 1984-2521 | 130-300 |
S60 | 2006-2007 | 53,361 | 4-Door Sedan | 271 | 5 | 5 | 1984-2521 | 130-300 |
S60 | 2007-2008 | 39,432 | 4-Door Sedan | 271 | 5 | 5 | 1984-2521 | 130-300 |
S60 | 2008-2009 | 26,148 | 4-Door Sedan | 271 | 5 | 5 | 1984-2521 | 130-300 |
S60 | 2009-2010 | 6,287 | 4-Door Sedan | 271 | 5 | 5 | --- | --- |
S60 Totals | 2000-2010 | 611,227 | --- | --- | --- | --- | --- | --- |
S60 II | 2010 | 13,798 | 4-Door Sedan | 271 | 5 | --- | --- | --- |
S60 II | 2011 | 68,330 | 4-Door Sedan | 271 | 5 | --- | --- | --- |
S60 II | 2012 | 64,746 | 4-Door Sedan | 271 | 5 | --- | --- | --- |
S60 II | 2013 | 61,579 | 4-Door Sedan | 271 | 5 | --- | --- | --- |
S60 II | 2014 | 44,255 | 4-Door Sedan | 271 | 5 | --- | --- | --- |
S60 II | 2015 | 35,962 | 4-Door Sedan | 271 | 5 | --- | --- | --- |
S60 II | 2016 | 24,458 | 4-Door Sedan | 271 | 5 | --- | --- | --- |
S60 II | 2017 | 18,701 | 4-Door Sedan | 271 | 5 | --- | --- | --- |
S60 II | 2018 | 15,136 | 4-Door Sedan | 271 | 5 | --- | --- | --- |
S60 II | 2019 | 1,087 | 4-Door Sedan | 271 | 5 | --- | --- | --- |
S60 II | Jan-July 2020 | 27 | 4-Door Sedan | 271 | 5 | --- | --- | --- |
S60 II | 2021 | 1 | 4-Door Sedan | 271 | 5 | --- | --- | --- |
S60 II Totals | 2010-2021 | 348,080 | --- | --- | --- | --- | --- | --- |
S60 III | 2019 | 27,979 | 4-Door Sedan | ... | 5 | --- | --- | --- |
S60 III | 2020 | 47,987 | 4-Door Sedan | ... | 5 | --- | --- | --- |
S60 III | 2021 | 49,243 | 4-Door Sedan | ... | 5 | --- | --- | --- |
S60 III | 2022 | 39,503 | 4-Door Sedan | ... | 5 | --- | --- | --- |
S60 III | Jan-Dec 2023 | 40,153 | 4-Door Sedan | ... | 5 | --- | --- | --- |
S60 III | Jan-Nov 2024 | 40,628 | 4-Door Sedan | ... | 5 | --- | --- | --- |
S60 III Totals | 2019-2022 | 1164,712 | --- | --- | --- | --- | --- | --- |
S60 L | 2013 | 67 | --- | --- | --- | --- | --- | --- |
S60 L | 2014 | 23,368 | --- | --- | --- | --- | --- | --- |
S60 L | 2015 | 27,352 | --- | --- | --- | --- | --- | --- |
S60 L | 2016 | 35,585 | --- | --- | --- | --- | --- | --- |
S60 L | 2017 | 34,079 | --- | --- | --- | --- | --- | --- |
S60 L | 2018 | 24,330 | --- | --- | --- | --- | --- | --- |
S60 L | 2019 | 13,513 | --- | --- | --- | --- | --- | --- |
S60 L | Jan-Sept 2020 | 4,237 | --- | --- | --- | --- | --- | --- |
S60 L | Nov 2022 | 1 | --- | --- | --- | --- | --- | --- |
S60 L Totals | 2012-2020 | 162,531 | --- | --- | --- | --- | --- | --- |
S60 CC | 2015 | 764 | --- | --- | --- | --- | --- | --- |
S60 CC | 2016 | 1,898 | --- | --- | --- | --- | --- | --- |
S60 CC | 2017 | 1,417 | --- | --- | --- | --- | --- | --- |
S60 CC | 2018 | 1,033 | --- | --- | --- | --- | --- | --- |
S60 CC | 2019 | 216 | --- | --- | --- | --- | --- | --- |
S60 CC | Jan-Aug 2020 | 27 | --- | --- | --- | --- | --- | --- |
S60 CC | Sep 2021 | 1 | --- | --- | --- | --- | --- | --- |
S60 CC Totals | 2015-2021 | 5,356 | --- | --- | --- | --- | --- | --- |
Back to Production Statistics main
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2024