Advanced Search

Volvo Owners' Club Logo

Volvo C70 Convertible

Volvo Car Production Statistics From 1927.

Volvo C70

Many of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level.

Numbers built refers to the Model Year.

Between 14 April 1927 and 30 November 2024 Volvo Cars produced 25,062,786 cars. *This is an estimate as some early production figures may not be accurate. For current models numbers refer to the retail sales by Model Year.

Data Source: Volvo Car Corporation

MODEL YEARS NUMBERS BODY WHEELBASE SEATS CYL CC HP ENGINE
C70 Coupe 1996-1997 129 2-Door Coupe 266 4 5 1984/2435 180/240 ---
C70 Convertible 1997-1998 554 2-Door Convertible 266 4 5 1984/2435 180-240 ---
C70 Coupe 1997-1998 6,390 2-Door Coupe 266 4 5 1984-2435 180-240 ---
C70 Convertible 1998-1999 4,440 2-Door Convertible 266 4 5 1984-2435 163-240 ---
C70 Coupe 1998-1999 5,714 2-Door Coupe 266 4 5 1984-2435 163-240 ---
C70 Convertible 1999-2000 7,715 2-Door Convertible 266 4 5 1984-2435 163-240 ---
C70 Coupe 1999-2000 7,715 2-Door Coupe 266 4 5 1984-2435 163-240 ---
C70 Coupe 2000-2001 4,447 2-Door Coupe 266 4 5 1984-2435 163-240 ---
C70 Convertible 2000-2001 9,306 2-Door Convertible 266 4 5 1984/2435 163-240 ---
C70 Convertible 2001-2002 5937 2-Door Convertible 266 4 5 1984-2435 163-240 ---
C70 Coupe 2001-2002 2,619 2-Door Coupe 266 4 5 1984-2435 163-240 ---
C70 Convertible 2002-2003 3,344 2-Door Convertible 266 4 5 1984-2435 163-245 ---
C70 Convertible 2003-2004 10,237 2-Door Convertible 266 4 5 1984-2435 163-245 ---
C70 Convertible 2004-2005 7,119 2-Door Convertible 266 4 5 1984-2435 163-245 ---
C70 Convertible 2005 1,143 2-Door Convertible 266 4 5 1984/2435 163/245 ---
C70 II 2005 479 2-Door Convertible 266 4 5 1984/2435 163/245 ---
C70 II 2006-2007 15,017 2-Door Convertible 264 4 5 1984-2435 163-245 ---
C70 II 2007-2008 20,306 2-Door Convertible 264 4 5 1984-2435 163-245 ---
C70 II 2008-2009 14,381 2-Door Convertible 264 4 5 1984-2435 163-245 ---
C70 II 2009-2010 9,124 2-Door Convertible 264 4 --- --- --- ---
C70 II 2010-2011 9,532 2-Door Convertible 264 4 --- --- --- ---
C70 II 2011-2012 8,029 2-Door Convertible 264 4 --- --- --- ---
C70 II 2012-2013 5,758 2-Door Convertible 264 4 --- --- --- ---
C70 II 2013-2014 959 2-Door Convertible 264 4 --- --- --- ---
C70 II 2014-2015 12 2-Door Convertible 264 4 --- --- --- ---
C70 II 2015-November 2016 1 2-Door Convertible 264 4 --- --- --- ---
C70 Coupe Totals 1996-2002 27,014 --- --- --- --- --- --- ---
C70 Totals 1997-2005 72,039 --- --- --- --- --- --- ---
C70 Totals 2005 -2015 83,597 --- --- --- --- --- --- ---

Back to Production Statistics main


Legal   |   Privacy   |   Contact Us   |   Search   |   Site Map

Volvo Owners' Club Limited® 1962-2024