Advanced Search

Volvo Owners' Club Logo

Volvo 440

Volvo Car Production Statistics From 1927.

Volvo 440 460 480

Many of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level.

Numbers built refers to the Model Year.

Between 14 April 1927 and 31 October 2024 Volvo Cars produced 24,995,809 cars. *This is an estimate as some early production figures may not be accurate. For current models numbers refer to the retail sales by Model Year.

Data Source: Volvo Car Corporation

MODEL YEARS NUMBERS BODY WHEELBASE SEATS CYL CC HP ENGINE
480 1986 851 2-Door Coupe 250 4 4 1721 102 B18
480 1986-1987 11,243 2-Door Coupe 250 4 4 1721 102/120 B18
480 Totals 1986-1995 76,375 2-Door Coupe --- --- --- --- --- ---
400 Totals 1986-1996 699,458 --- --- --- --- --- --- ---
480 1987-1988 15,944 2-Door Coupe 250 4 4 1721 102/120 B18
440 1988 19,689 5-Door Hatchback 250 5 4 1721 79/120 B18
480 1988-1989 12,295 2-Door Coupe 250 4 4 1721 102/120 B18
440 1988-1989 56,451 5-Door Hatchback 250 5 4 1721 79/120 B18
440 Totals 1988-1996 384,682 5-Door Hatchback --- --- --- --- --- ---
480 1989-1990 9,968 2-Door Coupe 250 4 4 1721 102-/20 B18
440 1989-1990 45,605 5-Door Hatchback 250 5 4 1721 79/120 B18
460 1989-1990 42,726 4-Door Sedan 250 5 4 1721 87/120 B18
460 Totals 1989-1996 238,401 4-Door Sedan --- --- --- --- --- ---
480 1990-1991 7,297 2-Door Coupe 250 4 4 1721 102/120 B18
440 1990-1991 49,073 5-Door Hatchback 250 5 4 1721 79/120 B18
460 1990-1991 25,484 4-Door Sedan 250 5 4 1721 87/120 B18
480 1991-1992 7,439 2-Door Coupe 250 4 4 1721 102/120 B18
440 1991-1992 52,965 5-Door Hatchback 250 5 4 1596/1794 82/120 B16-B18
460 1991-1992 33,615 4-Door Sedan 250 5 4 1596/1794 82/120 B16-B18
480 1992-1993 4,908 2-Door Coupe 250 4 4 1721/1998 102/120 B18-B20
440 1992-1993 44,859 5-Door Hatchback 250 5 4 1596/1998 82/120 B16-B18-B20
460 1992-1993 35,404 4-Door Sedan 250 5 4 1596/1998 82/120 B16-B18-B20
480 1993-1994 2,870 2-Door Coupe 250 4 4 1721/1998 110/120 B18-B20
440 1993-1994 47,709 5-Door Hatchback 250 5 4 1596/1998 82/120 B16-B18-B20
460 1993-1994 40,526 4-Door Sedan 250 5 4 1596/1998 82/120 B16-B18-B20
460 1994-1995 47,314 4-Door Sedan 250 5 4 1596/1998 82/120 ---
440 1994-1995 51,562 5-Door Hatchback 250 5 4 1596/1998 82/120 ---
480 1994-1995 3,560 2-Door Coupe 250 4 4 1721/1998 110/120 ---
460 1995-1996 13,332 4-Door Sedan 250 5 4 1596/1998 82/120 ---
440 1995-1996 16,669 5-Door Hatchback 250 5 4 1596/1998 82/120 ---

Back to Production Statistics main


Legal   |   Privacy   |   Contact Us   |   Search   |   Site Map

Volvo Owners' Club Limited® 1962-2024