Advanced Search

Volvo Owners' Club Logo

Volvo 244

Volvo Car Production Statistics From 1927.

Volvo 240 260 Series

Many of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level.

Numbers built refers to the Model Year.

Between 14 April 1927 and 31 October 2024 Volvo Cars produced 24,995,809 cars. *This is an estimate as some early production figures may not be accurate. For current models numbers refer to the retail sales by Model Year.

Data Source: Volvo Car Corporation

MODEL YEARS NUMBERS BODY WHEELBASE SEATS CYL CC HP ENGINE
242 B 1974-1975 53,804 2-Door Sedan 264 5 4 1986/2127 82/97 B20-B21
244 B 1974-1975 82,976 4-Door Sedan 264 5 4 1986/2127 82/97/123 B20-B21
245 B 1974-1975 54,709 Estate 264 5 4 1986-2127 82/97/123 B20-B21
264 B 1974-1975 9,674 4-Door Sedan 264 5 6 2664 140 B27
240 Totals 1974-1983 2,685,171 --- --- --- --- --- --- ---
240-260 1974-1993 2,862,573 --- --- --- --- --- --- ---
242 E 1975-1976 45,144 2-Door Sedan 264 5 4 1986/2127 82/100 B20-B21
244 E 1975-1976 90,736 4-Door Sedan 264 5 4 1986/2127 82/100/123 B20-B21
245 E 1975-1976 60,640 Estate 264 5 4 1986/2127 80/100/123 B20-B21
262 E 1975-1976 3,099 2-Door Sedan 264 5 6 2664 125 B27
264 E 1975-1976 25,987 4-Door Sedan 264 5 6 2664 125/140 B27
265 E 1975-1976 8,108 Estate 264 5 6 2664 125 B27
260 Totals 1975-1985 177,402 --- --- --- --- --- --- ---
242 H 1976-1977 23,215 2-Door Sedan 264 5 4 1986/2127 90/100 B19-B21
244 H 1976-1977 100,055 4-Door Sedan 264 5 4 1986/2127 90/123 B19-B21
245 H 1976-1977 48,485 Estate 264 5 4 1986/2127 90/100/123 B19-B21
262 H 1976-1977 230 2-Door Sedan 264 5 6 2664 125 B27
264 H 1976-1977 12,045 4-Door Sedan 264 5 6 2664 125/140 B27
265 H 1976-1977 2,805 Estate 264 5 6 2664 125 B27
242 L 1977-1978 19,230 2-Door Sedan 264 5 4 1986/2127 90/100/123 B19-B21
244 L 1977-1978 89,685 4-Door Sedan 264 5 4 1986/2127 90/123 B19-B21
245 L 1977-1978 47,490 Estate 264 5 4 1986/2127 90/100/123 B20-B21
262 C 1977-1978 1,670 2-Door Coupe 264 5 6 2664 140 B27
264 L 1977-1978 15,590 4-Door Sedan 264 5 6 2664 125/140 B27
265 L 1977-1978 4,815 Estate 264 5 6 2664 125/140 B27
242 M 1978-1979 23,445 2-Door Sedan 264 5 4 1986/2127 90/123 B19-B21
244 M 1978-1979 117,855 4-Door Sedan 264 5 4 1986/2127 90/123 B19-B21
245 M 1978-1979 53,430 Estate 264 5 4 1986/2127 90/123 B19-B21
262 CM 1978-1979 2,120 2-Door Coupe 264 5 6 2664 141/148 B27
264 M 1978-1979 20,950 4-Door Sedan 264 5 6 2664 125/141/148 B27
265 M 1978-1979 6,040 Estate 264 5 6 2664 125/141/148 B27
242 1979-1980 22,145 2-Door Sedan 264 5 4 1986/2315 90/140 B19-B21-B23
244 1979-1980 106,012 4-Door Sedan 264 5 4/6 1986/2664 68/141 B19-21-23/D20-24
245 1979-1980 51,742 Estate 264 5 4/6 1986/2664 68/141 B19-21-23/D20-24
262 C 1979-1980 1,920 2-Door Coupe 265 5 6 2664/2849 129/148 B27-B28
264 1979-1980 24,058 4-Door Sedan 265 5 6 2664/2849 129/148 B27-B28
265 1979-1980 6,481 Estate 264 5 6 2664/2849 129/148 B27-B28
242 1980-1981 17,809 2-Door Sedan 264 5 4 1986/2127 97/133 B19-B21
244 1980-1981 94,111 4-Door Sedan 264 5 4/6 1986/2849 68/155 B19-21-23/D20-24
245 1980-1981 50,352 Estate 264 5 4/6 1986/2849 68/155 B19-21-23/D20-24
262 C 1980-1981 912 2-Door Coupe 265 5 6 2849 155 B28
264 1980-1981 17,696 4-Door Sedan 265 5 6 2849 155 B28
265 1980-1981 2,315 Estate 264 5 6 2849 155 B28
242 1981-1982 17,049 2-Door Sedan 264 5 4 1986/2127 97/133 B19-B21
244 1981-1982 126,696 4-Door Sedan 264 5 4/6 1784/2849 82/155 B17-19-21-23/D24
245 1981-1982 66,194 Estate 264 5 4/6 1784/2849 82-/5 B17-19-21-23/D24
264 1981-1982 6,390 4-Door Sedan 265 5 6 2849 155 B28
265 1981-1982 1,918 Estate 265 5 6 2849 155 B28
240 1982-1983 12,893 2-Door Sedan 264 5 4 1986/2127 97/133 B19-B21
240 1982-1983 125,639 4-Door Sedan 264 5 4/6 1784/2849 82/155 B17-19-21-23/D24
240 1982-1983 71,295 Estate 264 5 4/6 1784/2849 82/155 B17-19-21-23/D24
260 1982-1983 1,018 Estate 265 5 6 2849 156 B28
240 1983-1984 7,887 2-Door Sedan 264 5 4 1986/2127 97/133 B19-B21
240 1983-1984 133,104 4-Door Sedan 264 5 4/6 1784/2849 82/155 B17-19-21-23/D24
240 1983-1984 85,729 Estate 264 5 4/6 1784/2849 82/155 B17-19-21-23/D24
260 1983-1984 857 Estate 265 5 6 2849 156 B28
240 1984-1985 73,235 4-Door Sedan 264 5 4/6 1784/2849 82/155 B17-200-21-230/D24
240 1984-1985 68,188 Estate 264 5 4/6 1784/2849 82/155 B17-200-21-230/D24
260 1984-1985 704 Estate 265 5 6 2849 156 B28
240 1985-1986 69,511 4-Door Sedan 264 5 4/6 1986/2383 82/131 B200-B230/D24
240 1985-1986 58,231 Estate 264 5 4/6 1986/2383 82/131 B200-B230/D24
240 1986-1987 63,045 4-Door Sedan 264 5 4/6 1986/2383 82/131 B200-B230/D24
240 1986-1987 47,860 Estate 264 5 4/6 1986/2383 82/131 B200-B230/D24
240 1987-1988 42,047 Estate 264 5 4/6 1986-2383 82/131 B200-B230-D24
240 1987-1988 55,318 4-Door Sedan 264 5 4/6 1986/2383 82/131 ---
240 1988-1989 36,980 Estate 264 5 4/6 1986-2383 82/131 B200-B230-D24
240 1988-1989 52,509 4-Door Sedan 264 5 4/6 1986/2383 82/131 ---
240 1989-1990 36969 Estate 264 5 4/6 1986-2383 82/125 B200-B230-D24
240 1989-1990 42,846 4-Door Sedan 264 5 4/6 1986/2383 82/135 ---
240 1990-1991 27,046 Estate 264 5 4/6 1986-2383 82/125 B200-B230-D24
240 1990-1991 27,464 4-Door Sedan 264 5 4/6 1986/2383 82/135 ---
240 1991-1992 28,427 Estate 264 5 4/6 1986/2383 82/125 B200-B230-D24
240 1991-1992 20,790 4-Door Sedan 264 5 4/6 1986/2383 82/135 ---
240 1992-1993 23,337 Estate 264 5 4/6 1986/2383 82/125 B200-B230-D24
240 1992-1993 11,812 4-Door Sedan 264 5 4/6 1986/2383 82/135 ---

Back to Production Statistics main


Legal   |   Privacy   |   Contact Us   |   Search   |   Site Map

Volvo Owners' Club Limited® 1962-2024