Volvo Car Engine Specifications
If anyone can add or correct this data table please contact me.
This database last modified 06/13/15Engine | Year | CC | Fuel System | HP (SAE) | @RPM | LB-ft (SAE) | @RPM | CR | Car |
---|---|---|---|---|---|---|---|---|---|
DA | 1927-1929 | 1944 | 30mm Solex | 28 | 2000 | 4.9 | ÖV4, PV4 | ||
DB | 1929-1932 | 3010 | Solex or Nife | 55 | 3000 | 5.1 | PV651, TR671-674 | ||
DB | 1929-1932 | 3010 | Stromberg | 55 | 3000 | 5.1 | PV652 | ||
DC | 1933 | 4097 | 75 | PV655 | |||||
EB | 1931-1935 | 3266 | 65 | 3200 | PV652-654, TR673-679 | ||||
EC | 1934-1945 | 3670 | 86 | 6.1 | PV658-659, PV36, PV51-56, TR701-704, PV801-802 | ||||
ECG | 1940-1945 | 3670 | 50 | PV51-56, PV801-802 | |||||
ED | 1944-1958 | 3670 | 90 | 6.5 | PV60, PV821-834 | ||||
B4B | 1944-1950 | 1414 | Carter | 40 | 3800 | 6.5 | PV444A | ||
B4B | 1950-1953 | 1414 | Carter | 44 | 3800 | 6.5 | PV444B-D | ||
B4B | 1953-1955 | 1414 | Zenith | 44 | 7.3 | PV444E-H, PV445A-G, Duett | |||
B4B | 1955-1958 | 1414 | Zenith | 51 | 3800 | 6.5 | PV444K, PV445G | ||
B8B | 1953 | 3559 | 120 | 4300 | Philip | ||||
B14A | 1955-1957 | 1414 | 2 x SU H2 | 70 | 5500 | 75.9 | 3000 | 7.8 | PV444, P1900 |
B16A | 1957-1960 | 1582 | Zenith 34VN | 60-85 | 4500 | 85.4 | 2500 | 7.4 | PV444L, PV445L-M, PV544, Duett, P210 |
B16A | 1956-1959 1961 |
1582 | Zenith 34VN | 60-85 | 4500 | 85.4 | 2500 | 7.4 | Amazon, 121 |
B16B | 1958-1961 | 1582 | 2 x SU H4 | 85 | 5500 | 86.8 | 3000 | 8.2 | PV444, PV445, PV544, P210, P1900 |
B16B | 1960-1961 | 1582 | 2 x SU H4 | 85 | 5500 | 86.8 | 3000 | 8.2 | 122S |
B16D | 1957-1960 | 1582 | Zenith 34VN | 72 | 5500 | 86.1 | 2600 | 8.2 | |
B18A | 1961-1968 | 1778 | Zenith 36VN | 75 | 4500 | 101 | 2800 | 8.5 | PV544, 1800 |
B18A | 1962-1967 | 1778 | Zenith 36VN | 75 | 4500 | 101 | 2800 | 8.5 | 121 |
B18A | Aug 1966 -1968 | 1778 | ZS 175-CD2-S | 85 | 5000 | 108 | 3000 | 8.7 | PV544, 1800, Amazon |
B18B | 1961-1963 | 1780 | 2 x SU HS6 | 100 | 5500 | 108 | 4000 | 9.5 | P1800, Amazon |
B18B | 1963-1965 | 1780 | 2 x SU HS6 | 108 | 5800 | 110 | 4000 | 9.5 | P1800, Amazon |
B18B | 1965-1968 | 1780 | 2 x SU HS6 | 115 | 6000 | 112 | 4000 | 9.5 | P1800, Amazon |
B18D | 1961-1963 | 1778 | 2 x SU HS6 | 90 | 5000 | 105 | 3500 | 8.5 | 1800, 122S |
B18D | 1964-1966 | 1778 | 2 x SU HS6 | 95 | 5400 | 107 | 3800 | 8.7 | 122S |
B18D | 1967 | 1778 | 2 x SU HS6 | 100 | 5700 | 108 | 3500 | 8.7 | 122S |
B20A | 1969 | 1998 | ZS 175-CD2-SE | 90 | 4800 | 119 | 3000 | 8.7 | 121 |
B20A | 1970 | 1998 | ZS 175-CD2-SE | 90 | 4800 | 119 | 3000 | 8.7 | 121 |
B20A | 1971 | 1998 | ZS 175-CD2-SE | 90 | 4800 | 119 | 3000 | 8.7 | 121 |
B20B | 1968-1969 | 1986 | 2x175-CD2-SE (LHD) Twin SU HS6 (RHD) |
118 | 5800 | 123 | 3500 | 9.5 | 1800S |
B20B | 1969-1970 | 1998 | 2x175-CD2-SE | 118 | 5800 | 123 | 3500 | 9.5 | 122S |
B20B | 1971 | 1998 | 2 x SU HIF6 2x175-CD2-SE |
118 | 5800 | 123 | 3500 | 9.3 | |
B20B | 1972 | 1998 | 2 x SU HIF6 | 97 | 5800 | 103 | 3500 | 8.7 | |
B20B | 1973 | 1998 | 2 x SU HIF6 | 97 | 5800 | 103 | 3500 | 8.7 | |
B20B | 1974 | 1998 | 2 x SU HIF6 | 97 | 5800 | 103 | 3500 | 8.7 | |
B20E | 1969-1970 | 1986 | Bosch D Jetronic | 130 | 6000 | 130 | 3500 | 10.5 | P1800E |
B20E | 1971 | 1986 | Bosch D Jetronic | 130 | 6000 | 130 | 3500 | 10.5 | P1800E, 1800ES |
B20E | 1972 | 1986 | Bosch D Jetronic | 130 | 6000 | 130 | 3500 | 10.5 | P1800E, 1800ES |
B20E | 1973 | 1986 | Bosch D Jetronic | 130 | 6000 | 130 | 3500 | 10.5 | 1800ES |
B20F | 1971-1972 | 1986 | Bosch D Jetronic | 125 | 6000 | 113 | 3500 | 10.5 | P1800E (USA) |
B20F | 1973 | 1986 | Bosch D Jetronic | 112 | 6000 | 115 | 3500 | 8.7 | |
B20F | 1974 | 1986 | Bosch K Jetronic | 109 | 5500 | 115 | 2500 | 8.7 | |
B20F | 1975 | 1986 | Bosch K Jetronic | 98 94 w/ cat |
6000 | 110 105 w/cat |
3500 | 8.7 | |
B17A | 1979-1980 | 1784 | SU HIF6 | 90 | 5750 | 97 | 2500 | 8.3 | |
B17A | 1981-1984 | 1784 | SU HIF6 | 90 | 5500 | 97 | 2500 | 8.3 | |
B19A | 1977-1978 | 1986 | SU HIF6 | 97 | 5400 | 116 | 3200 | 8.8 | |
B19A | 1979-1984 | 1986 | SU HIF6 | 90 | 5000 | 112 | 2500 | 8.5 | |
B19A | Stromberg CD175 | 92 | 9.5 | 360 | |||||
B19E | 1977-1981 | 1986 | Bosch K Jetronic | 117 | 6000 | 116 | 4500 | 8.8 | |
B19E | 1982-1984 | 1986 | Bosch K Jetronic | 117 | 6000 | 111 | 4500 | 9.2 | |
B21A | 1975-1980 | 2127 | ZS 175-CD2-SE | 96 | 5250 | 121 | 2500 | 8.5 | |
B21A | 1981 | 2127 | SU HIF6 | 96 | 5250 | 121 | 2500 | 8.5 | |
B21A | 1982 | 2127 | ZS 175-CD2-SE | 102 | 5250 | 122 | 2500 | 9.3 | |
B21A | 1983-1984 | 2127 | ZS 175-CD2-SE | 100 | 5250 | 122 | 2500 | 9.3 | |
B21E | 1975-1983 | 2127 | Bosch K Jetronic | 123 | 5500 | 125 | 3500 | 9.3 | |
B21ET | 1981-1984 | 2127 | Bosch K Jetronic Turbo | 155 | 5500 | 3750 | 7.5 | ||
B21F | 1976-1977 | 2127 | Bosch K Jetronic | 102 99 w/cat |
5200 | 114 | 2500 | 9.3 | |
B21F | 1978 | 2127 | Bosch K Jetronic | 104 101 w/cat |
5250 | 117 111 w/cat |
2500 | 9.3 | |
B21F | 1979 | 2127 | Bosch K Jetronic | 107 USA 111Can |
5250 | 117 USA 120 Can 114 w/cat |
2500 | 9.3 | |
B21F | 1980 | 2127 | Bosch K Jetronic | 107 USA 111 Can |
5250 | 114 USA 120 Can |
2500 | 9.3 | |
B21F | 1981 | 2127 | Bosch K Jetronic | 107 99 MPG |
5500 5000 |
114 114 MPG |
2500 3000 |
9.3 | |
B21F | 1982 | 2127 | Bosch K Jetronic Bosch LH 1.0 |
98 105 LH |
5000 5400 |
112 119 LH |
2500 3000 |
9.3 | |
B21FT | 1981 | 2127 | Bosch K Jetronic Turbo | 126 | 5400 | 150 | 3750 | 7.5 | |
B21FT | 1982 | 2127 | Bosch K Jetronic Turbo | 127 | 5400 | 150 | 3750 | 7.5 | |
B21FT | 1983 | 2127 | Bosch K Jetronic Turbo | 127 | 5400 | 150 | 3750 | 7.5 | |
B21FT | 1984 | 2127 | Bosch K Jetronic Turbo (Intercooler optional) |
131 | 5400 | 155 | 3750 | 7.5 | |
B21FT | 1985 | 2127 | Bosch K Jetronic Turbo Intercooler |
162 | 5100 | 181 | 3900 | 7.5 | |
B23A | 1983 | 2315 | ZS 175-CD2-SE | 112 | 5000 | 137 | 2500 | 10.3 | |
B23A | 1983 | 2315 | ZS 175-CD2-SE | 106 | 5000 | 132 | 2500 | 9.0 | |
B23E | 1978-1980 | 2315 | Bosch K Jetronic | 140 | 5750 | 141 | 4500 | 10.3 | |
B23E | 1981 | 2315 | Bosch K Jetronic | 136 | 5500 | 135 | 4500 | 10.0 | |
B23E | 1982 | 2315 | Bosch K Jetronic | 136 | 5500 | 137 | 4500 | 10.0 | |
B23E | 1983 | 2315 | Bosch K Jetronic | 136 115 Can |
5500 | 137 133 Can |
4500 3000 |
10.0 10.3 |
|
B23F | 1983 | 2315 | Bosch LH 2.0 | 107 | 5400 | 127 | 3500 | 10.3 | |
B23F | 1984 | 2315 | Bosch LH 2.0 | 113 std 114 auto |
5400 | 136 133 |
2750 3500 |
9.5 10.3 |
|
B23FT | 1983-1984 | 2315 | Bosch LH 2.0 Turbo | 157 | 5300 | 184 | 2900 | 8.7 | |
B27A | |||||||||
B27E | |||||||||
B27F | |||||||||
B28A | |||||||||
B28E | |||||||||
B28F | |||||||||
B110 | 66 | ||||||||
B130 | 66 | ||||||||
B200E | 1985-1986 | Bosch K Jetronic | 117 | 6000 | 117 | 3000 | 10 | ||
B200E | 1986-1989 | Bosch LE Jetronic | 360 | ||||||
B200F | 1989-1995 | 1986 | Bosch LH 2.4 | 111 | 5700 | 10 | |||
B200FT | 1989-1995(?) | 1986 | Bosch LH 2.4 | 155 | 5600 | 170 | 3600 | 8.5 | |
B200K | 1985-1986 | Solex-Cisac | 101 | 5400 | 118 | 2400 | 10 | ||
B200K | 1985-1986 | Solex-Cisac | 98 | 5400 | 118 | 2400 | 8.5 | ||
B204E | (?) | 1986 | Bosch LH 2.4 | 139 | 6000 | 9.7 | |||
B204FT | (?) | 1986 | Bosch LH 2.4 | 190 | 5300 | 8.2 | |||
B204GT | (?) | 1986 | 200 | ||||||
B230A | 1985-1986 | 2316 | Pierburg DVG 175CDSU | 110 | 5000 | 138 | 2500 | 10.3 | |
B230E | 1985-1990 | 2316 | Bosch K Jetronic | 131 | 5400 | 140 | 3600 | 10.3 | |
B230ET | 1985-1989 | 2316 | Bosch Motronic Turbo | 182 | 5800 | 192 | 3400 | ||
B230F | 1985-1988 | 2316 | Bosch LH 2.2 | 114 | 5400 | 136 | 2750 | 9.8 | |
B230F | 1989-1993 | 2316 | Bosch LH 2.4 | 114 | 5400 | 136 | 2750 | 9.8 | |
B230F | 1991-1995 | 2316 | Bosch LH 3.1 | 114 | 5400 | 136 | 2750 | 9.8 | |
B230FK | 1994-1998 | 2316 | Bosch LH 2.4 | 135 | 4900 | 170 | 2300 | 8.7 | |
B230FT | 1985-1989 | 2316 | Bosch LH 2.2 Turbo | 160 | 5300 | 187 | 2900 | 8.7 | |
B230FT | 1989-1998 | 2316 | Bosch LH | ||||||
B230FT | 1990-1995 | 2316 | N.A. | 162 | 4800 | 195 | 3450 | - | |
B230FT+ | 1989 | 2316 | Bosch LH Jetronic | 175 | 5400 | 187 | 2900 | 8.7 | 780 Turbo |
B230FT+ Gen 3 | 1990-1991 | 2316 | Bosch LH Jetronic | 188 | 5100 | 206 | 3900 | 8.7 | 780 Turbo (1990) 1991 Coupé |
B230K | 2316 | Pierburg 2B5 | |||||||
B234F | 1989-1992 | 2316 | Bosch LH Jetronic | 153 | 5400 | 150 | 4450 | ||
B280E | |||||||||
B280F | 1987-1990 | 2849 | Bosch LH Jetronic | 145 | 5100 | 173 | 3750 | 8.8 | 780 GLE |
B30A | 1969 | 2982 | 2x175-CD2-SE | 145 | 5500 | 163 | 3000 | 9.3 | |
B30A | 1970 | 2982 | 2x175-CD2-SE | 145 | 5500 | 163 | 3000 | 9.3 | |
B30A | 1971 | 2982 | 2x175-CD2-SE | 145 | 5500 | 163 | 3000 | 9.3 | |
B30A | 1972 | 2982 | 2x175-CD2-SE | 145 | 5000 | 163 | 3000 | 9.3 | |
B30A USA | 1972 | 2982 | 2x175-CD2-SE | 120 | 5000 | 142 | 3000 | 8.7 | |
B30E | 1972 | 2982 | Bosch D Jetronic | 175 | 5800 | 178 | 2500 | 10 | |
B30E | 1973 | 2982 | Bosch D Jetronic | 160 | 5500 | 170 | 2500 | 10 | |
B30E | 1974 | 2982 | Bosch D Jetronic | 160 | 5500 | 170 | 2500 | 10 | |
B30E | 1975 | 2982 | Bosch D Jetronic | 160 | 5500 | 170 | 2500 | 10 | |
B30F | 1973 | 2982 | Bosch D Jetronic | 138 | 5500 | 154 | 3500 | 8.7 | |
B30F | 1974 | 2982 | Bosch D Jetronic | 145 | 5500 | 160 | 2500 | 8.7 | |
B30F | 1975 | 2982 | Bosch D Jetronic | 130 | 5500 | 150 | 3500 | 8.7 | |
B6304S | 1992-1998 | 3000 | Bosch Motronic | 201 | 6000 | 197 | 4300 | ||
B5202 | 1991-1997 | 1984 | LH-jetronic Microprocessor | 10.1 | 850 | ||||
B5202 | 1991-1997 | 1984 | LH-jetronic Microprocessor | 10.1 | 850 Turbo | ||||
B5202S | 1991-1997 | 1984 | Fenix 5.2 | 126 | 6120 | 125 | 4800 | 10.1 | 850 |
B5252S | 1991-1997 | 2435 | Fenix 5.2 | 144 | 5400 | 151 | 3600 | 10.1 | 850 |
B5204S | 1991-1997 | 1984 | LH-Jetronic 3.2 | 143 | 6500 | 129 | 3800 | 10.3 | 850 |
B5254S | 1991-1997 | 2435 | LH-Jetronic 3.2 | 170 | 6200 | 162 | 3300 | 10.5 | 850 |
B5204T | 1991-1997 | 1984 | Motronic 4.3 | 210 | 5000 | 221 | 2200-4900 | 8.4 | 850 |
B5234T | 1991-1997 | 2319 | Motronic 4.3 | 225 | 5280 | 221 | 2000-5290 | 8.5 | 850 |
B5234T5 | 1991-1997 | 2319 | Motronic 4.3 | 240 | 5600 | 221 | 2000-5600 | 8.5 | 850 |
B5204 | 1991-1997 | 1984 | LH-jetronic Microprocessor | 8.5 | 850 | ||||
B5234 | 1994-1997 | 2319 | LH-jetronic Microprocessor | 8.5 | 850 T5, T5R | ||||
B5252S | 1993-1997 | 2400 | Fenix 5.2 | 138 | 5400 | 152 | 3600 | 10 | |
B5254T | 1993-1997 | 2400 | Bosch LH 3.2 Motronic 4.3 Motronic 4.4 |
190 | 5100 | 199 | 1800 | 9.0 | |
B5254S | 1993-1997 | 2400 | Bosch LH 3.2 Motronic 4.3 Motronic 4.4 |
168 | 6200 | 162 | 3300 | 10.5 | |
B5254T | 1993-1997 | 2300 | Motronic 4.3 Motronic 4.4 |
222 | 5200 | 221 | 2100 | 8.5 | |
B5254TR | 1993-1997 | 2300 | Motronic 4.3 Motronic 4.4 |
240 auto |
5200 | 221 | 2100 | 8.5 | |
B5244S | 1997- ? | 2435 | Denso | 10.3 | S70 V70 | ||||
B5244S2 | 1997- ? | 2435 | Denso | 10.3 | S70 V70 | ||||
B5204T3 | 1997- ? | 2435 | ME7 | 9.0 | S70 V70 | ||||
B5204T4 | 1997- ? | 1984 | ME7 | 9.5 | S70 V70 | ||||
B5244T | 1997- ? | 2435 | ME7 | 9.0 | S70 V70 | ||||
B5234T3 | 1997- ? | 1984 | ME7 | 8.5 | S70 V70 | ||||
B5244T2 | 1997- ? | 2435 | ME7 | 9.0 | S70 V70 | ||||
B5234T7 | 1997- ? | 2435 | ME7 | 9.0 | S70 V70 | ||||
D24 | |||||||||
D24T | |||||||||
D24TiC | |||||||||
D5252T | 1997- ? | 2460 | 140 | 4000 | 20.5 | S70 V70 |
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2024