Engine |
2.5 liter, 5-cylinder, double overhead cam, turbo with intercooler | STD |
Compression ratio | 9.0:1 |
Configuration | Transverse/FWD |
Displacement | 2,521 cc |
Bore x stroke | 83.0 mm x 93.2 mm |
Horsepower (SAE net) | 227 hp @ 5,000 rpm |
Torque (lb.-ft. SAE net) | 236 lb.-ft. @ 1,500-4800 rpm |
Max engine speed | 6,500 rpm |
Fuel, recommended octane | Regular |
|
Transmission |
Six-speed manual | STD |
First gear | 3.39:1 |
Second gear | 1.91:1 |
Third gear | 1.27:1 |
Fourth gear | 0.95:1 |
Fifth gear | 0.78:1 |
Sixth gear | 0.65:1 |
Final drive ratio | 3.77:1 |
Five-speed "Geartronic" micro-processor controlled automatic with "Auto-stick" function | OPT |
First gear | 4.66:1 |
Second gear | 3.03:1 |
Third gear | 1.98:1 |
Fourth gear | 1.34:1 |
Fifth gear | 1.02:1 |
Final drive ratio | 2.27:1 |
|
Brakes |
Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) | STD |
Disc diameter, front/rear | 12.6 in./11.0 in. |
|
Suspension |
Suspension front: MacPherson strut with coil-over springs, 23 mm stabilizer bar | STD |
Suspension rear: Multilink independent with coil springs, 22 mm stabilizer bar | STD |
|
Steering |
Power assisted, rack and pinion steering | STD |
Turns, lock to lock | 2.58 |
Turning circle | 38.7 ft. |
|
Wheels and Tires |
7.5" x 17" - "Sadira" alloy wheels with 235/45-VR17 tires | STD |
8.0" x 18" - "Mirzam" multi-spoke alloy wheels with 235/40-YR18 tires | OPT |
|
Exterior Dimensions and Weights |
Curb weight | 3,627 lbs. |
Wheelbase | 103.9 in. |
Height | 55.1 in. |
Length | 180.4 in. |
Width | 72.3 in. |
Front track | 61.0 in. |
Rear track | 61.4 in. |
Towing capacity | 2,000 lbs. |
Trunk capacity, roof up | 12.8 cu. ft. |
Trunk capacity, roof down | 6.0 cu. ft. |
Fuel tank capacity | 16.4 U.S. Gallons |
Weight distribution (top up), front/rear | 56%/44% |
Weight distribution (top down), front/rear | 54%/46% |
|
Interior Dimensions |
Headroom, front with top up | 38.2 in. |
Headroom, rear with top up | 36.4 in. |
Hiproom, front | 53.1 in. |
Hiproom, rear | 41.5 in. |
Legroom, front | 42.3 in. |
Legroom, rear | 33.9 in. |
Shoulder room, front | 53.6 in. |
Shoulder room, rear | 47.0 in. |
|
Fuel Economy |
Automatic transmission, city (estimated) | 18 mpg |
Automatic transmission, highway (estimated) | 26 mpg |
Manual transmission, city (estimated) | 18 mpg |
Manual transmission, highway (estimated) | 27 mpg |
|
Performance |
Top speed (electronically controlled) | 149 mph |
Acceleration (0-60 mph) manual transmission - estimated | 7.0 sec. |
Acceleration (0-60 mph) automatic transmission - estimated | 7.4 sec. |
Stopping distance (from 62 mph) | 123 ft. |
|