Engine |
2.5 liter, DOHC, inline turbocharged 5-cylinder | STD | STD |
Compression ratio | 9.0:1 | 9.0:1 |
Configuration | Transverse/FWD | Transverse/FWD |
Displacement | 2,521 cc | 2,521 cc |
Bore x stroke | 83.0 mm x 93.2 mm | 83.0 mm x 93.2 mm |
Horsepower (SAE net) | 227 hp @ 5,000 rpm | 227 hp @ 5,000 rpm |
Torque (lb.-ft. SAE net) | 236 lb.-ft. @ 1,500-5,000 rpm | 236 lb.-ft. @ 1,500-5,000 rpm |
Max engine speed | 6,500 rpm | 6,500 rpm |
Fuel, recommended octane | Regular | Regular |
|
Transmission |
6-speed manual | STD | STD |
First gear | 3.39:1 | 3.39:1 |
Second gear | 1.91:1 | 1.91:1 |
Third gear | 1.27:1 | 1.27:1 |
Fourth gear | 0.95:1 | 0.95:1 |
Fifth gear | 0.78:1 | 0.78:1 |
Sixth gear | 0.65:1 | 0.65 : 1 |
Reverse | 3.20:1 | 3.20:1 |
Final drive ratio | 3.77:1 | 3.77:1 |
5-speed "Geartronic" microprocessor-controlled automatic with "Auto-stick" function | OPT | OPT |
First gear | 4.66:1 | 4.66:1 |
Second gear | 3.03:1 | 3.03:1 |
Third gear | 1.98:1 | 1.98:1 |
Fourth gear | 1.34:1 | 1.34:1 |
Fifth gear | 1.02:1 | 1.02:1 |
Reverse | 5.11:1 | 5.11:1 |
Final drive ratio | 2.27:1 | 2.27:1 |
|
Brakes |
4-channel Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Electronic Brake Assistance (EBA) | STD | STD |
Disc diameter, front/rear | 11.8/11.0 in. | 11.8/11.0 in. |
|
Suspension |
Suspension, front: MacPherson struts with coil-over springs, stabilizer bar | STD | STD |
Suspension, rear: Multilink independent with coil springs, stabilizer bar | STD | STD |
Dynamic sport suspension | STD1 | STD |
1 Custom Build: Please note, there is a one-time charge of $300 applied to any vehicle which incluldes any Custom Build feature. This one-time charge is applied whether the car includes one Custom Build feature or several.
|
|
Steering |
Power assisted variable speed, rack and pinion | STD | STD |
Turns, lock to lock | 2.6 | 2.6 |
Turning circle | 38.1 ft. | 38.1 ft. |
Steering ratio | 15.4:1 | 15.4:1 |
|
Wheels and Tires |
17" x 7.5" - "Mestra" alloy wheels with 205/50/17 tires | STD | OPT1 |
18" x 8.0" - "Atreus" alloy wheels with 215/45/18 tires | - | STD |
16" x 6.5" - "Caligo" alloy wheels with 205/55/R16 tires | OPT1 | OPT1 |
17" x 7.0" - "Scotia" alloy wheels with 205/50/17 tires | OPT1 | OPT1 |
17" x 7.0" - "Zaurak" alloy wheels with 205/50/17 tires | OPT1 | OPT1 |
17" x 7.0" - "Zaurak" chrome alloy wheels with 205/50/17 tires | OPT1 | OPT1 |
1 Custom Build: Please note, there is a one-time charge of $300 applied to any vehicle which incluldes any Custom Build feature. This one-time charge is applied whether the car includes one Custom Build feature or several.
|
|
Exterior Dimensions and Weights |
Curb weight | 3,201 lbs. | 3,201 lbs. |
Front track | 60.4 in. | 60.4 in. |
Rear track | 60.3 in. | 60.3 in. |
Fuel tank capacity | 15.9 U.S. gallons | 15.9 U.S. gallons |
Height | 57.0 in. | 57.0 in. |
Length | 167.4 in. | 167.4 in. |
Towing capacity | 2,000 lbs. | 2,000 lbs. |
Wheelbase | 103.9 in. | 103.9 in. |
Width | 70.2 in. | 70.2 in. |
|
Interior Dimensions |
Cargo capacity (seats up) | 12.9 cu. ft. | 12.9 cu. ft. |
Cargo capacity (seats down) | 20.2 cu. ft. | 20.2 cu. ft. |
Head room, front (without sunroof) | 38.2 in. | 38.2 in. |
Head room, rear | 37.8 in. | 37.8 in. |
Hip room, front | 54.3 in. | 54.3 in. |
Hip room, rear | 45.1 in. | 45.1 in. |
Leg room, front | 41.6 in. | 41.6 in. |
Leg room, rear | 34.2 in. | 34.2 in. |
Shoulder room, front | 54.7 in. | 54.7 in. |
Shoulder room, rear | 51.3 in. | 51.3 in. |
|
Performance |
Top speed (electronically limited) | 149 mph | 149 mph |
Acceleration (0-60 mph) manual transmission | 6.2 sec | 6.2 sec |
Acceleration (0-60 mph) automatic transmission | 6.6 sec | 6.6 sec |
Stopping distance (from 62 mph) | 125 ft. | 125 ft. |
|
EPA Fuel Economy |
Automatic transmission, city (estimated) | 19 mpg | 19 mpg |
Automatic transmission, highway (estimated) | 27 mpg | 27 mpg |
Manual transmission, city (estimated) | 19 mpg | 19 mpg |
Manual transmission, highway (estimated) | 28 mpg | 28 mpg |
|