Volvo High Mileage Club
Volvo cars have long had the reputation of being able to endure high mileage with little difficulty, and with great reliability. The cars remain looking great despite their epic mileages. So, we decided to get owners show how great these cars are by allowing them to display their achievements.
This is the listing that started on this web site a few years ago and anyone with a Volvo car that has done over 150,000 miles can add the car to the listing. No stickers or badges are issued, and no proof of mileage is required.
There is also the Official Volvo High Mileage Register and you see can that HERE.
Your car uses kilometers - CHECK: Convert kilometers to miles HERE
Search the unofficial high mileage listing using the button below
NEW MILEAGE ENTRY
Use this form to add your mileage for the first time to the unofficial listing.
UPDATE EXISTING MILEAGE
Use this form to update an existing listing of your mileage in the unofficial listing.
Your car must have done over 150,000 miles to qualify.
Top 10 over 1,000,000 miles.
ID | Owner | Country | Model | Year | Mileage |
---|---|---|---|---|---|
1 | Irv Gordon | USA New York | 1800S | 1966 | 3200000 |
4445 | Big Bawi | UK England | 1800S | 1966 | 1890987 |
2 | S. E. Makinen | Finland | 245 GL Diesel | 1979 | 1628780 |
3 | Brett Sutherland | Canada | 122S | 1965 | 1600000 |
3838 | Alex Kayd | USA | 240 | 1980 | 1500000 |
2852 | Jerry Morris | USA | 142S | 1968 | 1269122 |
4757 | Jonathan Panitz | USA | 122S | 1968 | 1249000 |
5005 | Chris Paden | USA | 850 R | 1996 | 1207000 |
2271 | Ellen Crist | USA | 244DL | 1979 | 1098000 |
1927 | Gerald Hill | USA | 1800 | 1966 | 1000300 |
Top 10 with 500,000 to 999,999 miles.
ID | Owner | Country | Model | Year | Mileage |
---|---|---|---|---|---|
3970 | Torsten Semmeroth (Brosel) | Germany | 945 Classic | 1996 | 938146 |
1642 | Paul Gee | USA | 240 | 1987 | 932331 |
3423 | Jussi | Finland | 244 Diesel | 1981 | 932055 |
2313 | Kevin Anthony Buffin | USA | 240 | 1989 | 904990 |
4 | Thomas Barton | USA | 245GL | 1984 | 900211 |
4595 | Luigi Furlanetto | Italy | 850 GLE SW | 1996 | 900000 |
4214 | Antonio Naval Sicre | Spain | S60 D5 | 2002 | 894946 |
5 | George Swift | USA | 144S | 1970 | 865765 |
4586 | Laurie Menogue | Australia | 360 GLT | 1985 | 855960 |
6 | Michael and Bec Harper | Australia | 244DL | 1975 | 854972 |
Top 10 with 300,000 to 499,999 miles.
ID | Owner | Country | Model | Year | Mileage |
---|---|---|---|---|---|
4665 | Marilyn Hicken | Canada | XC70 Cross Country | 2004 | 499785 |
4541 | Robert Drake | USA | 740 | 1991 | 499611 |
20 | Adam Barefoot | USA | 245DL | 1979 | 498659 |
4690 | Jan den Hollander | Netherlands | V70 | 1999 | 496899 |
22 | Rob van Sante | UK | 121 | 1963 | 495069 |
1982 | Jim Falls | USA | 240DL | 1988 | 492500 |
3903 | Sylvo Gaastra | Netherlands | 940 | 1997 | 492249 |
1756 | Shak | UK | 850 TDI | 1996 | 490651 |
2282 | Matthew Terry | USA | 740GL | 1989 | 490000 |
4255 | Tom Grove | UK England | V70 D5 [185] | 2007 | 489000 |
Top 10 with 200,000 to 299,999 miles.
ID | Owner | Country | Model | Year | Mileage |
---|---|---|---|---|---|
5058 | Valerijs Kovalenko | Latvia | XC70 | 2012 | 300000 |
4104 | Shannon White | USA | XC70 | 2003 | 299950 |
190 | John E. Christian | USA | 244GL | 1982 | 299912 |
2559 | Jouni Ruottinen | Finland | 940GL | 1991 | 299811 |
4958 | Gonçalo Santos | Portugal | S60 D5 | 2004 | 299720 |
161 | Luc Provost | Canada | 244DL | 1981 | 299565 |
162 | Anne Heath | USA | 240DL | 1980 | 299418 |
163 | Jonathan Valadez | USA | 245DL | 1979 | 299200 |
4925 | Lesley Nishiguchi | USA | XC70 | 2003 | 299200 |
2004 | Paul Harker | UK | 222S | 1967 | 299000 |
Top 10 with 150,000 to 199,999 miles.
ID | Owner | Country | Model | Year | Mileage |
---|---|---|---|---|---|
4933 | Lisa Watson | USA | XC90 | 2005 | 200000 |
824 | John Reed | UK | 850GLT | 1992 | 199999 |
4091 | Erin | USA | 244GL | 1985 | 199998 |
825 | Andrew | UK | 740GLE | 1984 | 199995 |
3479 | David Summers | UK Scotland | 940se turbo auto estate | 1996 | 199948 |
826 | Frances Vernon | Canada | 245DL | 1981 | 199898 |
3922 | Ian Watson | UK England | 940 SE Estate | 1994 | 199870 |
1240 | Simon Dummett | UK | 740TD | 1988 | 199843 |
4464 | Vegar Norheim | Norway | S80 2,0T AUT. | 2001 | 199798 |
4167 | Donna Lenton | UK England | 850 | 2004 | 199782 |
These are the most recent 20 new entries/updates.
ID | Owner | Country | Model | Year | Mileage |
---|---|---|---|---|---|
5060 | Norm Pearce | UK England | V70 estate | 1998 | 260450 |
5059 | Stewart Robinson | UK England | Xc90 | 2004 | 186000 |
5058 | Valerijs Kovalenko | Latvia | XC70 | 2012 | 300000 |
5057 | Martin Kemp | UK England | S60 D5 | 2003 | 332167 |
5055 | Christian Hooper | USA | XC70 Cross Country | 2004 | 311814 |
5056 | Roger White | UK England | V70 | 2012 | 223497 |
5054 | Clemens Strahammer | Austria | XC70 D5 | 2003 | 463412 |
5053 | zdenek belsky | Austria | xc 70 | 2010 | 420000 |
4848 | Scott Poortenga | USA | XC90 V8 | 2006 | 300199 |
4214 | Antonio Naval Sicre | Spain | S60 D5 | 2002 | 894946 |
5011 | Aspen | USA | S90 | 2018 | 260400 |
5052 | Eleanor Carpenter | UK Wales | V50 R Design | 2010 | 191721 |
5051 | Jonne Gaemers | Netherlands | V70 | 2006 | 297000 |
1026 | Siang Phoa | Netherlands | 122S | 1962 | 260975 |
5050 | Marc Linthout | Belgium | S60 d5 | 2010 | 718000 |
5049 | Jonathan Butcher | UK England | XC70 d5 auto | 2004 | 196500 |
5047 | Ryan Saucier | USA | S60 2.5T | 2007 | 201981 |
5046 | Radu Badiu | Romania | V70 | 2008 | 334505 |
5045 | Mark Stockman | UK England | V50 D2 1.6 | 2011 | 158341 |
5044 | Andrew Dean | UK England | V70 | 2015 | 229300 |
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2024