Advanced Search

Volvo Owners' Club Logo

Volvo High Mileage Club

Result of search: 300,000 to 499,999 miles


ID Owner Country Model Year Mileage
4665 Marilyn Hicken Canada XC70 Cross Country 2004 499785
4541 Robert Drake USA 740 1991 499611
20 Adam Barefoot USA 245DL 1979 498659
4690 Jan den Hollander Netherlands V70 1999 496899
22 Rob van Sante UK 121 1963 495069
1982 Jim Falls USA 240DL 1988 492500
3903 Sylvo Gaastra Netherlands 940 1997 492249
1756 Shak UK 850 TDI 1996 490651
2282 Matthew Terry USA 740GL 1989 490000
4255 Tom Grove UK England V70 D5 [185] 2007 489000
4667 Even Neraas Norway 744 GL D6 1985 488797
4276 Pykacz Wojciech Poland 744GL 1984 488562
4661 Janko Germany 850 2.5 10V 1994 487500
2823 Rick Webb USA 850GLT 1993 486201
23 Anders Hansson Sweden 245 Diesel 1981 484773
2554 Richard Adkins USA 940GL 1992 483032
4215 Janae Marcink USA 740 GLE 1986 480355
1611 Don Griffin USA 244DL 1983 480157
4764 Kai Chmieleffski Germany 945 Classic 1998 478632
4822 Arsen Lithuania XC60 D4 2017 475000
24 Kaarlo Haataja Finland 145 1973 473800
5009 Furkan A. Turkey S60 D5 (163HP) 2005 473173
25 Michael Harper Australia 164E 1973 470885
2191 Peter Racz Hungary 240GLE 1983 468501
2659 Gerhard P. Hirsch Germany V40 diesel 2002 467146
26 Robert Schulz Germany 244DL 1977 467075
4702 Anders Nielsen Denmark V70 TDI 1998 466087
3800 Hans Teunissen Netherlands S80d5 2005 466028
27 Aslak Heggland Norway 740GLE TD 1986 464264
5054 Clemens Strahammer Austria XC70 D5 2003 463412
4210 Lori A Preston USA V40(T) 2004 459000
2427 Clarence A. Lee, Sr. USA 740GL 1989 458675
4986 Tino Scutellà Italy 940 turbo 1997 458594
3133 Keith Hinchliffe UK England V40 2002 457478
2169 Mat Barlow UK 440 GL 1991 456381
3468 Sam Good USA 145s 1970 456299
4887 Jan Vaartjes Netherlands V70 2001 453833
28 John Seaton UK 245GLE 1979 452600
4006 Peter Mouris USA V70 SE 2000 450000
29 Ari Metzger Finland 740GLD Limo 1989 449290
2691 Eric Verbeek Netherlands 164 1970 445522
56 Erik Bilello USA 122S 1966 445468
4017 John Payne UK England 940SE TD 94 445186
2118 Alf Kero Sweden 245GL 1992 444279
3640 William Tute UK England V70 1999 439750
4540 Rick Baker USA S80 T6 2001 439557
453 Joel Culver USA 122 1965 439426
33 Dylan USA 245DL 1980 438570
1835 Yor® Netherlands 264GLE 1981 438066
1749 Larry W. Zink USA 240 1987 437028
30 Rachel Grayson USA 242DL 1980 434576
1563 Bruce Cook USA 1800E 1970 434000
4550 RED ARROW USA 740 Turbodiesel Wagon 1985 433900
2785 Adam Cain USA 240 DL 1982 433461
2872 Steve McCann USA 142S 1968 433000
31 Kent Newman USA 745 Turbo 1986 431500
32 Nelson Howard USA 240DL 1981 431253
4807 Günther Follmann Austria V40 1996 431244
4911 Peter Light Australia V40 1997 430000
34 Lane Hollar USA 940SE 1993 429200
35 Don Cooper UK 740GLE 1989 428537
1779 Jan Huijsmans Netherlands 740 GLE TD 1990 428435
4755 Lucas Paoletti Argentina 850 T5 Estate 1996 427952
4740 Miska Rekilä Finland S70 1998 427895
36 Ari Metzger Finland 142 1967 426473
4513 René Zahlten Germany V70 TDI 1998 425638
5003 Miroslav Vanka Czech Republic XC90 2008 425638
4115 Marcel USA 240DL 1989 425000
1869 Veronica UK 850 T5 1996 425000
4316 Andrew and Julia Stanley UK England V70 2.5D 1999 425000
4523 Sampo Leksis Finland 945 Classic 1998 423899
4397 Ryan Reeves USA S60R 2004 423800
37 Douglas Harvey USA 245DL 1980 422000
38 Andrew Goldblatt USA 245DL 1981 421080
4611 Tyler Irving Canada V70 AWD 1998 420000
5053 zdenek belsky Austria xc 70 2010 420000
3143 Owen Hatton UK England 940S 1994 420000
2894 David Acuna USA 240 DL 1987 418730
2323 Scott Reed USA 740 Estate 1992 418246
1604 Geoffrey Robinson UK 240GLT 1989 418002
4483 Malcolm Fox selected 855 T5 1996 417980
4289 Fred Hummel USA V70 1998 417965
4491 Sampo Leksis Finland 945 1998 417859
4968 Marc Linthout Belgium S60 D5 2010 417266
39 John Griffin Canada 262C 1978 417021
1647 PP Canada 850 GLT 1993 416317
2218 William Kluesner USA 850 1997 413848
2106 Rene Belgium 244 1979 413832
2610 Bernd Essling Germany 244 Turbo 1981 413429
2560 John Fox UK England 960 24v Saloon Auto 1992 412033
4799 Stein Arne Robertsen Norway 740 GL 2.4 Diesel 1986 412000
4544 Sjors Wolters Netherlands 240 Polar U9 1992 410281
1908 Don Horton USA 245GLT 1981 410190
4774 Jacob delios Australia S80 2008 410154
4625 Hans Vlems Netherlands S60 2005 409479
178 Vivian Jin USA 244DL 1982 408952
1660 Heidi UK 740 GLE 1987 407681
2516 Jon Dunn Canada 240 DL 1990 406997
136 David Nevland USA 245DL 1985 406700
1848 Shawn McCleery USA 940 Wagon 1994 406410
40 Erynn Lisa Black USA 244GL 1985 406217
4779 Zbigniew Z Poland V40 1.9 115KM 2001 406127
3654 Delmaire Clement France 745 TDIC GLE 1989 406065
41 Kaplas Esa Finland 740GLD 1985 405843
4903 Mladen Jovanovski Croatia S60 (384) 2003 405832
3846 Sameli Rantanen Finland V70 1999 405755
42 Charles Moore USA 245DL 1987 405000
4813 Thomas Jackson Canada S80 T6 2011 405000
1580 Steve Brown Canada 850 Wagon 1995 404511
43 David Negrelli USA 244DL 1987 403235
4967 Laing Wood New Zealand XC70 2005 402258
44 Morten Kval Norway 945LT 1995 402213
1854 David Langley USA 740GL 1989 402055
4861 Tom Netherlands V50 2005 401000
88 Werner Geevers Netherlands 122S 1968 400784
45 Geert Hoek Netherlands 760GLE TD 1987 400249
3440 VED Gupta USA 240 DL 1988 400105
4287 Mitch Rose UK England C70 T5 GT 1998 400100
156 Clifford Pope UK 240 Torslanda 1993 400100
2840 Chuck Waszczak USA 244DL 1978 400024
4642 Olli Kolhinen Finland V70 2002 400000
2552 M Hisham Nordin Malaysia 740GL 1988 400000
4092 Don Sadler USA 944T 1992 400000
46 King Tang USA 745GLE 1988 400000
1907 Greg Harrington USA 940 turbo 1991 400000
2635 Josh P USA 245 GLT 1983 399700
4471 Robert Boja USA S60T5 2001 399286
1589 Jeroen Veer Netherlands 740 GL 1987 398047
3326 Brendan S. USA 245 DL 1980 397653
47 Dave Merchant UK 745GLE 1987 397585
4696 Jody M Pattison USA 240 DL 1991 396456
3636 Reinoud Mantel Netherlands 945 2.4 T.D. 1996 395813
48 Järvelä/Metzger Finland 245T 1980 395753
49 Andrew Goldblatt USA 740GLE 1987 394404
3604 Reinoud Mantel Netherlands 940 Estate Diesel 1996 392706
4065 J stone USA S60 2.4 2004 392566
51 Rob Barten Netherlands 740GLD 1988 392486
2949 Gerard Siero Australia 245GL 1980 391463
1897 Armin Huck Germany V70 LPG 2000 391463
52 David Coram UK 745 Turbo 1986 391440
3226 Tina Goss UK England V70 D5 SE 2005 391000
2374 Lars Andersen Denmark 240 GL 1984 390834
3358 Tim Young UK England 121 1968 390534
4843 Werscajk Czech Republic V70 T6 AWD 2008 390500
1702 Manu Korhonen Finland 855 TDI A. 1996 389598
53 Federico Cornali Italy 760GLETD 1986 388750
4758 Remi Norway S60 2.0t 2001 387414
55 Nick Hayes USA 244GL 1986 387000
54 Andrew Mace USA 740 Turbo 1986 387000
3745 Douglas Downs USA 245 DL 1987 386960
4633 S. Liukkonen Finland V70 MK2 B5244 2000 385913
4636 Oliver Kampmann Germany V70 2.5TDI 1997 384100
4525 Marvin Friedrich Germany V70 2001 383385
1872 Luke Australia 244GL 0 382142
4583 Izidor Kumelj Slovenia S80 2009 382000
1767 Kevin thompson UK England 850 1996 381437
57 Pamela Champion UK 940 1991 381249
59 Tubby UK 740SE 1989 381000
58 Mike McCormack USA 242 1978 381000
2857 Jon Palmer USA 740 GLE 1987 381000
1902 Ole Erik Berg Norway 240 GL (Estate Diesel) 1982 380891
2710 Ole Erik Berg Norway 245 GL Diesel 1982 380278
60 David Wiegand USA 122S 1963 380000
61 Roberta Wilson-Jolley USA 740 Turbo 1987 379600
2145 S. Hentz USA 740 Non-Turbo 1992 378800
4613 Paul Willstead UK England V70 2004 376544
62 Norm Sheppard USA 240DL 1990 376080
4761 Sascha Walther Germany V70 D5 2002 376045
1855 Kathleen van Velsor USA 240DL 1986 376000
63 Trevor Andrews UK 240DL 1988 375245
3050 John McKenzie UK England C70 T5 GT 1998 375000
64 Erik Spejare Sweden 145L 1970 374767
2123 John LaFayette USA 240 Turbo Wagon 1984 374762
2579 Dwayne Pine USA 244DL 1984 374687
4766 Logan Bjork USA V70 XC 2001 374003
65 Phil Sinnott Canada 245GT 1981 373200
66 John Laughlin USA 145E 1973 373049
3441 Sylvo Gaastra Netherlands 940 1998 372909
4461 Joni Finland V70 2005 372822
3588 Bill UK England 850GLT 1996 372447
343 John Laughlin USA 245GT Turbo 1982 372000
3801 Matthew Gibson USA XC70 2005 370704
4715 Jacques South Africa XC70 AWD 2.5T 2007 370000
1945 Gerrit-Jan Verhage Netherlands 740GL 1990 369252
3027 Rick Sooby USA 740GLE 1986 369112
281 Hans de Vos Netherlands 945 Polar 1994 369094
78 John Estrada USA 245DL 1987 368955
4991 J.Schut Netherlands V70 2002 368000
2017 Tommy Nerås Norway V70 2.5D 2000 367925
3766 Erjavec Zoran Netherlands 940 GLE TD 1993 367151
2164 Jenny Sphincer Australia 744GL Turbo 1992 366780
2124 Samuli Kolehmainen Finland 240DL 1987 366608
1818 A. Beck Canada 740GLE 1986 366608
4321 N. Oliveira USA S60 2004 365102
4673 Hadrien LF France 855R 1996 365000
4311 Glenda Greene USA S60 2005 364673
2514 Erik Fry USA 740GLE 1987 363903
67 Michael A. Mc Namee N Ireland 745TD 1988 363000
4681 Bart Poland S80 2000 362733
1960 Hailu Dyami USA 240DL 1990 362732
2415 Linda Barlean USA 740GLE 1985 362145
3103 Peter Wilkinson UK Scotland 940 Highlander 1994 361200
1717 Ivan Suflaj Croatia 145S 1971 360083
68 Paul Buckland UK 740 1988 360000
69 Ari Metzger Finland 145E 1973 359994
70 James Redfield USA 240DL 1981 359985
2139 Stephen Irvine Australia 245GL 1985 359717
4216 Lewis A. Schein USA 780 1987 359600
2501 Michael Ryerson USA 760 Turbo 1989 358714
4551 Lorna and Andy UK England S60 2002 358687
4628 David Fortin USA V70 1999 358678
3227 Chris Mercon USA 850 1994 358495
4795 Anika South Africa S40 T5 2006 358300
71 Kai Erik Ullner Australia (S) 142DL 1974 357870
3223 Cassie Summer USA 740GLE 1986 357300
2586 Dewey Keeton III USA 240 GLT wagon 1981 357000
72 Andy Smith UK 245DL 1978 356876
4320 Richard Binks UK England V40 diesel 0 356813
4957 Tyler Wilson South Africa XC90 D5 Geartronic 2004 356093
4382 Paul Willstead UK England V70 2004 356010
86 Michael Tucci USA 240GL 1982 355993
3577 William Mitchell USA 760GLE turbo intercooler 1990 355955
2871 Thomas Gloor USA 740 Turbo 1990 355780
2345 G. Roger Clements USA 240DL 1987 355683
3597 Eric Struble USA 240 GL 1988 355650
73 Adrian Hackett UK 240GL 1988 355501
5034 Michael Marion USA XC70 2006 355500
74 Marvin L Anderson USA 240DL 1989 355214
2793 Richard Binks UK England V40 1.9D Sport Lux 2003 355100
75 Graham N Roberts UK 745GL 1990 355000
76 Rob Hiemstra Netherlands 740GL 1986 354478
3389 Mark Warren UK England XC70 2001 353750
4778 Gary Dyer USA S60 2002 353724
4546 Paul Randall UK England S80 D5 2004 353063
2937 Marc Linthout Belgium 960 2.5 24V 1995 352938
4954 Mat Barlow UK England 122S 1966 352221
3738 Alan Mowitt UK Scotland 940 GLE Estate 1994 352126
77 Herman Peters Netherlands 240 1986 352082
2190 John Jeffery Powell UK 945 LPT Torslanda 1997 352000
4626 Fandel Jeff Luxembourg V70 tdi 2000 352000
2667 Howard Barlow UK England 240GLT 1988 351789
79 John Greene USA 240DL 1987 351712
4927 Mathew barlow UK England 122S 1966 351670
4919 Mat Barlow UK England 122S 1966 351605
2151 Eri Isfandiary Indonesia 244DL 1976 351510
1953 Andy Burke UK V40 1.8 SE 1998 351289
80 Kim Thesslund Finland 265GLD 1980 351250
4155 John Foy Eire 940 diesel 1996 351000
2101 D.Malpezzi Italy 850 GLT 1992 350484
81 Deborah Telquist USA 245DL 1985 350050
82 Arielle Trimm USA 244DL 1979 350000
2681 Scott Roen USA 240GL 1992 350000
2257 Paul Baxter Australia 244dl 1979 349520
3643 Richard Teters Netherlands V70 2.5 10v (140bhp) 1998 349210
152 Crockett Ellis, Jr. USA 245DLD 1984 349092
4482 Andy Middleton UK England S60 2002 348725
84 Janne Saarinen Finland 244DL 1977 348043
83 George Holmer Belgium 740GLE 1986 348043
3463 Giulio Santamaria Italy 740 TurboDIntercooler 1988 348029
3306 P. Allen UK England 245 1989 348000
3682 Sarah USA 740 1990 347779
85 John Greene USA 245 DL 1987 347533
2609 Tim Luxembourg 850T5 Auto 1995 347500
2818 Henry Talbot UK England 240 GLT 1988 347197
1947 Etienne Gregoire Canada 850 2.3 turbo estate 1994 346782
87 Alan Bridgewater UK 740GL 1987 346500
2959 Kloos Netherlands 144S 1967 345323
4664 Ueli Hunziker Switzerland 940 Turbo 1998 345280
132 James Crawford USA 740 1990 345000
3711 David Bezold USA 740 Turbo wagon 1992 345000
4978 Adamandia Stathoulis South Africa XC90 2005 344708
4906 Rachel Smith Australia XC60 2010 344400
4651 Frederic Janz Germany V70 T5 1997 344000
248 Graham Martin UK 850 1994 344000
4578 Sam Aubin Canada 744 Turbo Intercooler 1990 343491
1684 Ystein Grimstad Norway 740 GL/SE 1988 342996
91 Art Benstein USA 244DL 1984 342798
3942 STEEN G-G Denmark 965 3,0 aut 1991 342375
4463 Paul Sperduti USA XC70 2005 341900
1661 D. Witjes Netherlands 850 Tdi Sedan 1996 341839
96 R Freudenberg Australia 245GL 1980 341753
4444 Matthew Canada XC90 2006 341280
4884 Shane Masters USA S70 AWD 2000 341234
1828 Jan Huijsmans Netherlands 760 GLE 1987 341132
4037 Petri Kajander Finland V70 2.4d aut. 2008 340821
4694 Peter Germany XC60 2010 340522
1847 Aldo Lara USA 240DL 1985 340520
89 Andrew Whitelock UK 740GL 1986 340220
4096 Robert Tomak selected 850 GLT 1996 340000
4743 Charles Rodway UK England 240 GL 1989 340000
90 Cheryl Wood USA 245DL 1986 340000
4117 Keith Hudson UK England 940 Torslanda 1998 339774
5013 Pam Myers USA XC60 2012 339040
2417 Tom Opdyke USA 240 DL 1989 339004
4648 Frederic Janz Germany V70 T5 1997 339000
4011 Max Hunt UK England V70 SE 2.4 2000 337850
4754 Javier Alejandro Tisera Argentina S80 1987 337557
3541 Thomas Lentz Denmark 964 1990 336877
3255 Mark Alexander USA 240 1993 336872
92 Valerie Soer UK 740GLE 1987 336462
93 Rares Bergner Germany 244GLE 1978 336234
1974 Arielle Anderson USA 245DL 1979 336079
3077 Mike Wicksteed UK England 850 tdi 1996 336008
5035 Theo Wienand South Africa v70 2.5 20v 1999 336000
1883 Alex Brown USA 240 DL Wagon 1990 336000
2680 Tom Yeider USA 240DL 1990 335856
4632 Patrick Nebling Germany 940TI 1995 335725
2455 Sérgio Moura de Sousa Portugal 245 D6 1989 335641
5046 Radu Badiu Romania V70 2008 334505
4241 Jason King UK England V70 D5 2005 333227
2972 Russell USA 245GL 1979 333000
2922 Luke McCauley Canada 740 GL 1989 332433
3381 Esa Kaplas Finland 940GLE 1994 332433
126 Ron Baskin Canada 745 1990 332432
94 Joost Schaap Netherlands 760 GLETD 1990 332350
5057 Martin Kemp UK England S60 D5 2003 332167
4863 Hope Salamone USA XC90 2005 332145
3354 Liam Flanagan USA S70 1999 331990
95 Edward L. Fugate USA 245DL 1987 331750
1890 R Hohmann USA 760 Turbo 1987 331640
3744 Florian Schneider Germany 850 1996 331594
3879 Joseph Majerle III USA 740GL 1989 331226
4570 Tyler M Parks USA S60 2.5T AWD 2007 331000
3858 Michael Fogeborg Norway 850 1996 330902
97 Maria Öörni-Miettunen Finland 245DL 1978 330840
4953 Robert Huiras USA V70R 2007 330818
3936 Brandon long Canada S70 T5 1998 330569
1686 Arne Hatland Norway 740 GLE TDI 1988 330568
3601 Eleni Malandrinos USA 244 DL 1985 330129
2268 Peter Grieve UK England V70 SE TDI 1998 330006
4292 Jillian Mie USA 240 DL 1983 330000
1746 Rob Goozee UK England 850 T 2.5 0 330000
3742 Dustin Grimes USA 245 1988 330000
3302 Roger Hammond France 940 estate 1994 329550
98 Bert Kluitenburg Netherlands 245T 1979 329435
4565 Pat Donovan Eire S60 2005 329404
99 Pekka Virta Finland 244GLE 1984 329397
100 Sandseter and Waksvik Norway 210 1962 329360
4509 Pippa Morris Australia V70 1999 329327
3388 Bill Woodward UK England 240GL Saloon 1988 329137
3136 Lynnette Wegmuller USA 740 GL Wagon 1989 328995
4177 Peter King UK England S60R 2004 328675
3739 Simon Manson Australia 240GL 1987 328505
4904 Oscar Elias Dale Norway 245DL 1978 328452
3991 Mike Proctor Canada V70 2001 328125
5007 Bob Jelinek USA XC90 2005 328067
101 Dominic Piscopo USA 242GLT Turbo 1983 327800
2572 Sverre Brennhovd Norway 245L 1976 327772
4949 Remigijus Sudmantas Lithuania V70 GLT 1999 327733
3972 Paul Halbach USA V70XC 1998 327535
3271 Jerry Witts UK England 740 estate 1990 327140
4871 E. Martin Sweden 945 Classic 1997 327000
4814 Richard Sharman UK England 240se 1992 327000
153 Dan Berardesca USA 740GLE 1987 326956
102 Robert Shultz Germany 244DL 1979 326912
1822 Doug Harris USA 780/V6 1989 326785
4561 Gauthier France 940GLE 1993 326262
3343 Steen G-G Denmark 965 3,0 aut 1991 326219
4341 Marc Linthout Belgium S60 2010 326219
404 H Willemse Netherlands 245GLE 1993 326219
5020 Sandra G Canada XC90 2008 326000
4984 Norihiro Ubukata Japan 940 Classic 1997 325947
4152 Walker USA 764 Turbo 1990 325925
3080 Marc Prévot Belgium Amazon P 1300 1968 325799
103 Jane Salisbury UK Scotland 745SE 1988 325796
4088 Tim Hoggard USA XC90 2004 325429
104 Phil Kleiwer USA 240DL 1986 325025
187 Ben Groenevelt UK 245 Torslanda 1993 325000
4591 Jan Schaefer Germany V70 2009 325000
2107 ATC Norway 740SE 1989 325000
105 Steve Carson USA 740GLE 1986 325000
4987 Chris Patrick USA V70 2003 325000
2968 Michael Vann UK England 240 GL 1987 324722
4850 Jonathan Schäfer Germany 245GL 1988 324625
3426 Joel Fredriksson USA 240DL 1987 324600
4480 Andreas Waibel Germany 245 GL 1989 324493
4952 Svetlozar Ivanov Bulgaria S60 2001 324120
4351 Lylah USA 240 GL 1992 324000
2389 Jan Landmeter Netherlands 940 GLE 1994 323733
3117 Nathan W. USA 245DL 1975 323452
3170 Berno Reitsma Netherlands V70 2.5d 1999 323112
1546 Mr Dowling UK 440 GL 1991 322500
4872 Antony Wilson UK Wales XC70 2002 322261
243 Dave Mutch UK 940GL 1992 322200
4749 Peter Geraghty Eire XC60 AWD D5 2012 322145
1864 Kersjes Netherlands 740GL 1989 322027
107 Mairi Chisholm USA 240DL 1980 322000
185 Garry Flint UK 850SE 1993 322000
106 Mike Waters USA 745GLE 1985 322000
4868 Antony Wilson UK Wales XC70 2002 321912
1551 VJ Sampson USA 744GLE 1987 321517
4905 Jonathan Sanders USA XC90 2003 321495
2212 Tommy Nerås Norway V70 2.5D 2000 321341
4844 Sam ilkes UK England V70 D5 S 2002 321335
4058 Diogo Gaspar Portugal 760 GLE 2.4 dTic 1989 321248
3173 Steve Hawkins USA 760 Turbo 1990 321000
108 William Sperin USA 745GLE 1987 321000
4427 Allen Whitby UK England V70 T5 2000 320769
4459 Sorin Simion Romania 850 2.0 LPG 1995 320391
4975 Bob Jelinek USA XC90 2.5T AWD 2005 320344
3797 Ian Bamborough UK England S80 2008 320185
124 David Januczkowski Canada 240DL 1987 320183
110 Dariusz Sarota Poland 740GL 1987 320075
4261 Milt Hill USA V70 2004 320008
3959 POPIELSKI MACIEJ Poland 740 POLAR 1992 320006
3215 Mark Strom USA 740 wagon 1987 320000
2888 Brad Mortensen USA 1800E 1970 320000
2755 Oliver Love UK England 850 TDI 1996 320000
4457 Bill Swanby USA XC70 2008 320000
1690 Cassandra Summer USA 740GLE 1986 319954
4018 Lars Winther Denmark V70 103 Kw 2003 319950
3998 Lars Winther Denmark V70 103 Kw 2003 319950
2136 Mark Souter UK 240GLE 1984 319564
3844 Joseph levy USA 940 GL 1992 319240
1868 Aaron Fleming USA 245DL 1980 319000
4312 Adrienne C. USA S80 2005 318769
3416 John Ramsey USA S70 Base Model 1999 318750
4746 Daniel Hayward UK England V70 2.4 D5 2005 318475
111 Balu Vandor USA 245DL 1980 318200
2725 Daniel Garratt UK England S40 2.4 T5 2003 318000
4893 Mikael Forsberg Sweden XC70 POLICE 2009 318000
4812 Paolo Monti Italy 240 POLAR 1990 317994
112 Gary Alvey USA 244GL 1980 317993
4304 Kris Rybak Poland 940 GL 1994 317494
3331 Andrew Ratcliffe UK England 760 GLE 1988 317210
113 Ted Bell UK 740GL 1987 317200
2877 Wayne Australia 244GLE 1984 317039
4756 Rainer Plaks Finland V70 2002 317000
4500 Niko Lampinen Finland V70 D5 2002 316899
2907 Gerd Feldhaus Germany V70 TDI 1998 316898
1550 Matthijs Moorkamp Netherlands 850 GLT 1992 316898
2297 Mike Poland S80 1999 316898
2539 Pete USA 240DL 1985 316559
114 Shawn Reimer Canada 240GL 1981 316350
1622 Kaj Lindeman Finland 740 GL 1987 316153
4015 Mark Rozenberg USA V70 2004 316000
115 Jeff & Sharon Feltman USA 240 DL 1984 316000
5004 Chris Paden USA S70 T5 1998 316000
116 Ziad USA 740 Turbo 1988 316000
4917 Richie Butler selected V70 D5 fwd 2005 315778
4271 Charles Smith USA 940 1994 315548
4135 Erica Beegle USA 245 DL 1983 315504
3030 Philip Cull UK England V70 2000 315412
2564 Geoff Merrill USA 245 1979 315000
4478 Chris Groeneveld Netherlands 940 2.3 Estate Polar LE 1997 314971
1971 James F. Sullivan USA 240 DL Wagon 1984 314892
117 Ruud Kruip Netherlands 745GL Blackline 1988 314699
118 Wayne Burns USA 240DL 1982 314481
4196 Tomi Pirttimäki Finland 740 1990 314040
1801 Dave Owen UK 855 CD Auto Estate 1996 314000
234 José Rui de Sousa Alves Portugal 245 D6 1989 313974
119 Clark Schambers USA 760 Turbo 1990 313864
120 Richard A. Eykenduyn Netherlands 245L 1983 313860
1641 Dzalba-Lyndis Nicolas France 245 GL 1988 313791
2493 Giulio Santamaria Italy 740 TurboIntercooler 1988 313791
4531 Chad Gregoire USA V70 2003 313730
4274 Ralph Drew Jr USA S60 2001 313485
4374 Didaka Amutxastegi Albisu Spain 245 POLAR 2.3 i Cat 1992 313170
1798 Gregor Kaiser Germany 245 GLT 1984 313170
121 Mike Brown Guernsey 944GL 1991 312862
4217 Alexandra Lee USA 245 Turbo 1982 312756
122 David Repsher USA 245DL 1982 312460
4484 Mimmo Cacciapaglia Italy 240 Polar Super 1992 312365
123 James Sokoll Australia 245GL 1982 312319
2864 John Clark UK Scotland 740SE 1989 312162
3127 Mark McCameron USA 240 DL Wagon 1989 312000
3917 Jehan France S80 D5 2005 311928
5055 Christian Hooper USA XC70 Cross Country 2004 311814
2849 Adam Jackson USA 240DL 1989 311582
4921 Shlomo Min Hahar Israel S40 2.0 D3 2012 311568
4847 A. Eller Germany V70 D5 2004 311431
3204 Cris Numbertwo USA 745GLE 1988 311112
1683 Dana DiMarco USA 240DL Wagon 1990 311000
397 Mike Vartanian USA 244DL 1987 311000
2024 Marc Weicker Luxembourg 745GL 1986 310996
2944 Greg Australia 245GL 1979 310906
3195 Douwe Netherlands Volvo 850 2.5 10V 1996 310856
125 Lorene Turnquist USA 244GL 1978 310834
127 J Manno France 744GLETD 1988 310753
130 Vandenbossche Wout Belgium 855TDI 1996 310752
128 Jan Lassen Denmark 244DL 1983 310752
129 Beekmans Netherlands 245GL 1987 310752
3600 Lars Skoog Sweden 945 GL 1991 310707
3755 Martijn Block Netherlands V70 Europa 1999 310685
1694 Kostadin Wylchev Bulgaria 760 GLE TD 1982 310685
2431 Dennis Cowell Canada 244 GL 1984 310685
225 Dave Doyle USA 240 1986 310500
154 Simon Fraser USA 240DL 1980 310500
131 Erik Adema Netherlands 240DL Diesel 1990 310441
3905 Thomas Gräb Germany V70 TDI 2000 310088
3185 Liam J Flanagan USA S70 1999 310000
3076 Geri USA 740GLE 1985 310000
133 Devin Fahie USA 740GLE 1985 310000
1881 Carl Doran USA 745 GL 1990 310000
2312 Ross Sheridan USA 740GLE 2.3L 4Cyl Gold 1986 309814
2671 Thomas Bart France 740 1987 309729
2960 Pieter Netherlands 144 S 1969 309442
1619 Doug Morris USA 145S 0 309400
4728 Melvyn Nathan UK England 240GLT 1990 309359
4560 Gail Taplac USA XC70 2001 309096
1669 Truski Churchouse UK 240 GL 1987 309000
2050 Brian Gibbs USA 240DL 1987 308973
3365 Rhonda Williams USA 940 Turbo 1991 308800
2975 Rakesh Bhagwandin South Africa S40 2.0l 1999 308628
4162 Esben Fræer Denmark 740 GL 1990 308622
2275 Gerrit-Jan Verhage Netherlands 940 GL 1992 308562
3566 Petri Remesaho Finland V70 TDI 1999 308483
1674 Phil Inman UK 245GL 1991 308283
134 Matti Kalahati Finland 144 1972 308266
141 Bjoern Roos Germany 244DLC 1978 308167
135 James Gibbons UK 940S 1992 308070
4688 Viktor Stavrum Norway V70 2006 308000
1605 Clinton G. Pope USA 240 GL 1989 308000
2979 Myron and Maria USA S70 GLT 1998 307731
2688 Kurt Gruneberg USA 240DL 1984 307558
4300 Roberto De Michele Spain 480S 1991 307361
2352 Kati O'Riordan USA 740 GLE 1988 307307
148 Dan-Erik Thornberg Sweden 745GL 1988 307087
137 Bob Del Turco USA 240GL 1980 307000
3908 Conrad Parrish USA S60 2002 307000
2669 Gijsbert van Leeuwen selected 340 1985 306649
2531 Allan Bouglas UK Scotland V70 S 1999 306500
4175 Steve Medway UK England 740 GL 1989 306128
2205 S. Aagesen Canada Turbo 1984 305915
1928 Jim Marchant USA 760 Intercooler Wagon 1990 305400
3805 Sebastien Laroche UK England V70 2.4 SE 2003 305341
139 Seth McAllister USA 122S 1966 305289
138 Ed Zieba USA 245DL 1989 305254
1852 Jee Yong Nam Malaysia 240GL Wagon 1984 305229
2570 Dennis Johanson USA 965 Wagon 1995 305124
3599 Elizabeth Burnette USA 940 1994 305000
1675 Gary Corbett UK V70 2.0 Bi-Fuel 1998 305000
4130 Simon Hacking UK England V70 D5 R-Design 2009 305000
4621 Ron Allen USA XC70 2005 305000
217 Duane Dodge USA 245DL 1983 304982
3595 Richard Cameron UK England 940 SE Turbo 1991 304950
303 Beverly A George USA 850GLT 1993 304897
142 Timo Vuokko Finland 242L 1975 304536
1793 John R. Orrell Jr. USA 240 Wagon 1992 304500
910 Siebren Dijkstra Netherlands 765GLE TDiC 1989 304471
4090 John Pilbeam UK England S40 SE 1.8 2001 304307
143 Charlie Gardner UK 945SE Turbo 1995 304231
144 Keith White USA 240 1984 304000
4532 James McCafferty UK England V70 1998 303843
169 Kristen Meadows USA 740GLE 1990 303445
1582 Alistair Vanstone UK England V70 SE TDI 1997 303435
145 Bill Wilke USA 760 Turbo 1989 303020
146 Larry Grimm USA 245DL 1985 302982
3668 Per Hansen Denmark V70 D5 2002 302753
3856 JD Holiday USA 940 GLE 1992 302742
3193 Laura and Danny Selin USA 244 1993 302616
4485 Simon France 855 D5252T 1996 302607
3741 Holger Kraus Germany V70 I TDi 1998 302607
202 Bob Proudfoot UK 740GL 1987 302200
4658 Eric Melanson Canada T5 S60 AWD 2007 302168
224 Paul Dunt UK 245GL 1987 302063
