Engine |
3.2 liter, 6-cylinder, DOHC, 24-valve | STD | - | - |
4.4 liter, V8, DOHC, 32-valve | - | STD | STD |
Compression ratio | 10.8:1 | 10.4:1 | 10.4:1 |
Configuration | Transverse/FWD | Transverse/AWD | Transverse/AWD |
Displacement | 3,192 cc | 4,414 cc | 4,414 cc |
Bore x stroke | 84.0 mm x 96.0 mm | 94.0 mm x 79.5 mm | 94.0 mm x 79.5 mm |
Horsepower (SAE net) | 235 @ 6,200 rpm | 311 @ 5,850 rpm | 311 @ 5,850 rpm |
Torque (lb.-ft. SAE net) | 236 @ 3,200 rpm | 325 @ 3,900 rpm | 325 @ 3,900 rpm |
Max engine speed | 6,500 rpm | 6,500 rpm | 6,500 rpm |
Fuel, recommended octane | Regular | Regular | Regular |
|
Transmission |
Six-speed "Geartronic" driver-adaptive automatic | STD | STD | STD |
First gear | 4.15:1 | 4.15:1 | 4.15:1 |
Second gear | 2.37:1 | 2.37:1 | 2.37:1 |
Third gear | 1.56:1 | 1.56:1 | 1.56:1 |
Fourth gear | 1.16:1 | 1.16:1 | 1.16:1 |
Fifth gear | 0.86:1 | 0.86:1 | 0.86:1 |
Sixth gear | 0.67:1 | 0.67:1 | 0.67:1 |
Final drive ratio | 4.06:1 | 3.33:1 | 3.33:1 |
Electronically Controlled All Wheel Drive with Instant Traction"¢ | OPT | STD | STD |
|
Brakes |
4-channel Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Electronic Brake Assistance (EBA) | STD | STD | STD |
Disc diameter, front/rear | 13.2 in./12.1 in. | 13.2 in./12.1 in. | 13.2 in./12.1 in. |
|
Suspension |
Front suspension: MacPherson strut, coil springs, hydraulic shock absorbers, stabilizer bar | STD | STD | - |
Rear suspension: Multilink independent suspension with coil springs, hydraulic shock absorbers, stabilizer bar | STD | STD | - |
Sport suspension: sport-tuned suspension with thicker stabilizer bars front and rear and firmer springs and struts | - | - | STD |
Nivomat self-leveling rear suspension | PKG | STD | STD |
|
Steering |
Power assisted, rack and pinion steering | STD | STD | STD |
Turns, lock to lock | 3.0 | 3.0 | 2.5 |
Turning circle, curb to curb | 40.0 ft. | 40.0 ft. | 43.0 ft. |
Speed-sensitive power steering | - | STD | STD |
Steering ratio | 15.9:1 | 15.9 : 1 | 15.9 : 1 |
|
Wheels and Tires |
7.0" x 17" - "Antaeus" alloy wheels with 235/65-R17 tires | STD | - | - |
7.0" x 18" - "Camulus" alloy wheels with 235/60-R18 tires | OPT | STD | - |
7.0" x 18" - "Atlantis" chrome alloy wheels with 235/60-R18 tires | OPT | OPT | - |
8.0" x 19" - "Vulcanis" alloy wheels with 255/50-R19 tires | - | - | STD |
8.0" x 19" - "Galateia" alloy wheels with 255/50-R19 tires | - | - | PKG |
|
Exterior Dimensions and Weights |
Curb weight | 4,464 lbs. | 4,826 lbs. | 4,826 lbs. |
Fuel tank capacity | 21.1 U.S. Gallons | 21.1 U.S. Gallons | 21.1 U.S. Gallons |
Ground clearance | 8.9 in. | 8.9 in. | 8.9 in. |
Approach angle | 28.0 deg. | 28.0 deg. | 28.0 deg. |
Departure angle | 25.0 deg. | 25.0 deg. | 25.0 deg. |
Breakover angle | 20.0 deg. | 20.0 deg. | 20.0 deg. |
Height with roof rails | 70.2 in. | 70.2 in. | 70.2 in. |
Length | 189.3 in. | 189.3 in. | 189.3 in. |
Towing capacity | 3,970 lbs. | 4,960 lbs. | 4,960 lbs. |
Track, front | 64.3 in. | 64.3 in. | 64.3 in. |
Track, rear | 63.9 in. | 63.9 in. | 63.9 in. |
Wheelbase | 112.6 in. | 112.6 in. | 112.6 in. |
Width | 74.7 in. | 74.7 in. | 74.7 in. |
|
Interior Dimensions |
Cargo capacity - 5-passenger (with second-row passenger seats folded) | 84.9 cu. ft. | - | - |
Cargo capacity - 7-passenger (with second- and third-row passenger seats folded) | 85.1 cu. ft. | 85.1 cu. ft. | 85.1 cu. ft. |
Cargo capacity - 7-passenger (with third-row passenger seats folded) | 43.3 cu. ft. | 43.3 cu. ft. | 43.3 cu. ft. |
Cargo capacity - 7-passenger (with third-row passenger seats up) | 8.8 cu. ft. | 8.8 cu. ft. | 8.8 cu. ft. |
Maximum cargo capacity - 5-passenger (all seats folded down) | 92.0 cu. ft. | - | - |
Maximum cargo capacity - 7-passenger (all seats folded down) | 93.2 cu. ft. | 93.2 cu. ft. | 93.2 cu. ft. |
Headroom with sunroof - 5-passenger (front seat/second row) | 39.7 in./38.9 in. | - | - |
Headroom with sunroof - 7-passenger (front seat/second row/third row) | 39.7 in./38.4 in./35.5 in. | 39.7 in./38.4 in./35.5 in. | 39.7 in./38.4 in./35.5 in. |
Headroom without sunroof - 5-passenger (front seat/second row) | 40.1 in./39.5 in. | - | - |
Headroom without sunroof - 7-passenger (front seat/second row/third row) | 40.1 in./39.5 in./35.5 in. | - | - |
Hiproom - 5-passenger (front seat/second row) | 55.4 in./53.6 in. | - | - |
Hiproom - 7-passenger (front seat/second row/third row) | 55.4 in./54.1 in./44.5 in. | 55.4 in./54.1 in./44.5 in. | 55.4 in./54.1 in./44.5 in. |
Legroom - 5-passenger (front row/second row) | 41.0 in/36.4 in. | - | - |
Legroom - 7-passenger (front row/second row/third row) | 41.0 in./34.6 in./30.1 in. | 41.0 in./34.6 in./30.1 in. | 41.0 in./34.6 in./30.1 in. |
Shoulder room - 5-passenger (front row/second row) | 58.3 in./57.8 in. | - | - |
Shoulder room - 7-passenger (front row/second row/third row) | 58.3 in./57.4 in./54.1 in. | 58.3 in./57.4 in./54.1 in. | 58.3 in./57.4 in./54.1 in. |
|
Fuel Economy |
Automatic transmission, FWD, city (estimated) | 14 mpg | - | - |
Automatic transmission, AWD, city (estimated) | 14 mpg | 13 mpg | 13 mpg |
Automatic transmission, FWD, highway (estimated) | 20 mpg | - | - |
Automatic transmission, AWD, highway (estimated) | 20 mpg | 19 mpg | 19 mpg |
|
Performance |
Top speed (electronically limited) | 118 mph | 130 mph | 130 mph |
Acceleration (0-60 mph) automatic transmission - estimated | 8.7 sec. | 6.9 sec. | 6.9 sec. |
Stopping distance (from 62 mph) - estimated | 138 ft. | 138 ft. | 138 ft. |
|