Advanced Search

Volvo Owners' Club Logo

Volvo V70

Volvo Car Production Statistics From 1927.

Volvo V70

Many of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level.

Numbers built refers to the Model Year.

Between 14 April 1927 and 31 October 2024 Volvo Cars produced 24,995,809 cars. *This is an estimate as some early production figures may not be accurate. For current models numbers refer to the retail sales by Model Year.

Data Source: Volvo Car Corporation

MODEL YEARS NUMBERS BODY WHEELBASE SEATS CYL CC HP
V70 1996-1997 44,833 Estate 266 5 5 1984-2460 126-250
V70 1997-1998 113,882 Estate 266 5 5 1984-2460 122-250
V70 1998-1999 73,977 Estate 266 5 5 1984-2460 140-250
V70 1999-2000 25,936 Estate 276 5 5 1984-2460 140-250
V70 2000-2001 110,964 Estate 276 5 5 1984-2460 140-250
V70 2001-2002 96,080 Estate 276 5 5 1984-2461 140-250
V70 2002-2003 47,279 Estate 276 5 5 1984-2521 130-300
V70 2003-2004 104,988 Estate 276 5 5 1984-2521 130-300
V70 2004-2005 70,614 Estate 276 5 5 1984-2521 130-300
V70 II 2006 65,551 Estate 276 5 5 1984-2521 130-300
V70 II 2007 49,900 Estate 276 5 5 1984-2521 130-300
V70 II 2008 2,200 Estate 276 5 5 1984-2521 130-300
V70XC 1997-1998 19,163 Estate 266 5 5 1984-2435 163-193
V70XC 1998-1999 15,653 Estate 266 5 5 1984-2435 163-193
V70XC 1999-2000 19,041 Estate 266 5 5 1984-2435 163-193
V70XC 2000 788 Estate 276 5 5 2435 200
V70XC 2000-2001 45,693 Estate 276 5 5 2435 200
V70XC 2001-2002 34,425 Estate 276 5 5 2435 200
V70 Classic 1999-2000 87,140 Estate 266 5 5 1984-2460 140-250
V70 Classic 2007-2008 41,901 Estate 276 5 5 1984-2521 130-300
V70 Classic 2008 2,200 Estate 276 5 5 1984-2521 130-300
V70 III 2007 19,197 Estate 276 5 5 --- ---
V70 III 2008 56,952 Estate 276 5 5 --- ---
V70 III 2009 45,751 Estate 276 5 5 --- ---
V70 III 2010 48,872 Estate 276 5 --- --- ---
V70 III 2011 36,842 Estate 276 5 --- --- ---
V70 III 2012 31,522 Estate 276 5 --- --- ---
V70 III 2013 26,133 Estate 276 5 --- --- ---
V70 III 2014 27,795 Estate 276 5 --- --- ---
V70 III 2015 27,841 Estate 276 5 --- --- ---
V70 III 2016 14,888 Estate 276 5 --- --- ---
V70 III 2016-October 2017 127 Estate 276 5 --- --- ---
V70, V70XC 1996-2000 373,689 Estate --- --- --- --- ---
V70XC, XC70 2000-2005 255,473 --- --- --- --- --- ---
V70 Totals 1996-2000 319,832 --- --- --- --- --- ---
V70XC Totals 1997-2000 53,857 --- --- --- --- --- ---
V70 Totals 1999-2006 589,206 --- --- --- --- --- ---
V70 Totals 2007 31,910 --- --- --- --- --- ---
V70 III Totals 2007-2016 335,793 --- --- --- --- --- ---

Back to Production Statistics main


Legal   |   Privacy   |   Contact Us   |   Search   |   Site Map

Volvo Owners' Club Limited® 1962-2024