Volvo Car Production Statistics From 1927.
Volvo PV Series
Many of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level.
Numbers built refers to the Model Year.
Between 14 April 1927 and 31 October 2024 Volvo Cars produced 24,995,809 cars. *This is an estimate as some early production figures may not be accurate. For current models numbers refer to the retail sales by Model Year.
Data Source: Volvo Car Corporation
MODEL | YEARS | NUMBERS | BODY | WHEELBASE | SEATS | CYL | CC | HP | ENGINE | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|
PV4 Totals | 1927-1929 | 721 | --- | --- | --- | --- | --- | --- | --- | Includes 27 chassis |
PV4 | 1927-29 | 694 | Sedan | 285 | 4 | 4 | 1944 | 28 | DA | Four-wheel braking system as extra from 1928 |
PV4 | 1928-29 | 27 | Chassis | 285 | 4 | 4 | 1944 | 28 | DA | Four-wheel braking system as extra from 1928 |
PV650-9 Series Totals | 1929-1935 | 3,577 | --- | --- | --- | --- | --- | --- | --- | Includes 339 chassis |
PV651 | 1929-30 | 601 | Sedan | 295 | 5 | 6 | 3010 | 55 | DB-EB-EC/55-75 | Mechanical braking system |
PV652 | 1929-33 | 1549 | Sedan | 295 | 5 | 6 | 3010 | 55 | DB-EB-EC/55-75 | Hydraulic braking system |
PV652 Cabriolet | 1930-33 | 26 | . | 295 | 5 | 6 | 3010 | 55 | DB-EB-EC/55-75 | Hydraulic braking system |
PV650 Special | 1931-34 | 206 | Chassis | 355 | --- | 6 | 3010 | 55 | DB-EB-EC/55-75 | Special ambulance and hearse chassis |
PV653 | 1933-34 | 230 | Sedan | 295 | 5 | 6 | 3266 | 65 | DB-EB-EC/55-75 | Standard model |
PV654 | 1933-34 | 361 | Sedan | 295 | 5 | 6 | 3266 | 65 | DB-EB-EC/55-75 | De Luxe model. Some of the last 123 as PV 659 |
PV655 | 1933-35 | 62 | Chassis | 295/355 | --- | 6 | 3266 | 65 | DB-EB-EC/55-75 | --- |
PV36 | 1935 | 1 | Chassis | 295 | 6 | 6 | 3670 | 84 | --- | Built as convertible by Nordbergs, Stockholm |
PV36 Totals | 1935-1938 | 501 | --- | --- | --- | --- | --- | --- | --- | Includes 1 chassis |
PV656 | 1935-36 | 16 | Chassis | 295 | --- | 6 | 3670 | 80 | DB-EB-EC/55-75 | --- |
PV657 | 1935-36 | 55 | Chassis | 355 | --- | 6 | 3670 | 80 | DB-EB-EC/55-75 | 'Ambulance' chassis |
PV659 | 1935-36 | 170 | Sedan | 295 | 5 | 6 | 3670 | 80 | DB-EB-EC/55-75 | De Luxe model |
PV658 | 1935-37 | 301 | Sedan | 295 | 7 | 6 | 3670 | 80 | DB-EB-EC/55-75 | Standard model |
PV36 | 1935-38 | 500 | Sedan | 295 | 6 | 6 | 3670 | 84 | EC/75 | --- |
PV51 ch (V51 ch) | 1936 | 5 | Chassis | 288 | --- | 6 | 3670 | 86 | --- | Difference between PV51 and V51 chassis impossible to establish |
PV51-57 Totals | 1936-1945 | 6,905 | --- | --- | --- | --- | --- | --- | --- | Includes 475 chassis |
PV51 | 1936-38 | 1754 | Sedan | 288 | 5 | 6 | 3670 | 86 | EC/75-86 | Standard model |
PV51 ch | 1936-38 | 200 | Chassis | 288 | --- | 6 | 3670 | 86 | --- | Difference between PV51 and V51 chassis impossible to establish |
PV52 | 1937-38 | 1046 | Sedan | 288 | 5 | 6 | 3670 | 86 | EC/75-86 | De Luxe model |
PV800-34 Taxi Series Totals | 1938-1958 | 8,864 | --- | --- | --- | --- | --- | --- | --- | Includes 2598 chassis |
PV53 | 1938-45 | 1204 | Sedan | 288 | 5 | 6 | 3670 | 86 | EC/84-86 | Standard model - spare wheel in boot lid |
PV54 | 1938-45 | 814 | Sedan | 288 | 5 | 6 | 3670 | 86 | EC/84-86 | Standard model - spare wheel in enlarged luggage compartment |
PV55 | 1938-45 | 286 | Sedan | 288 | 5 | 6 | 3670 | 86 | EC/84-86 | De Luxe model - spare wheel in boot lid |
PV56 | 1938-45 | 1321 | Sedan | 288 | 5 | 6 | 3670 | 86 | EC/84-86 | De Luxe model - spare wheel in enlarged luggage compartment |
PV57 | 1938-45 | 275 | Chassis | 288 | --- | 6 | 3670 | 86 | EC/84-86 | 50hp ECG (producer gas) engine during war |
PV801 | 1938-47 | 550 | Taxi | 325 | 7-8 | 6 | 3670 | 84-86 | EC | With partition. Later models with column mounted gear lever |
PV802 | 1938-47 | 1081 | Taxi | 325 | 7-8 | 6 | 3670 | 84-86 | EC | Without partition. Later models with column mounted gear lever |
PV810 | 1938-47 | 180 | Chassis | 355 | --- | 6 | 3670 | 84-86 | ED/90 | All models fitted with 50hp ECG (producer gas) engine during war |
PV800 | 1940-47 | 37 | Chassis | 325 | --- | 6 | 3670 | 84-86 | ED | --- |
PV444 Totals | 1944-1958 | 196,004 | --- | --- | --- | --- | --- | --- | --- | --- |
PV444-PV544 | 1944-1965 | 440,000 | Sedan | --- | --- | --- | --- | --- | --- | Totals |
PV444 A | 1944-50 | 11804 | Sedan | 260 | 4 | 4 | 1414 | 40 | B4B | --- |
PV60-1 Totals | 1946-1950 | 3,506 | --- | --- | --- | --- | --- | --- | --- | Includes 1 chassis |
PV60 | 1946-50 | 3006 | Sedan | 285 | 5 | 6 | 3670 | 90 | ED | Five 1942-44 prototypes probably fitted with the EC engine |
PV61 | 1946-50 | 500 | Chassis | 285 | --- | 6 | 3670 | 90 | --- | --- |
PV822 | 1947-48 | 300 | Taxi | 325 | 7-8 | 6 | 3670 | 90 | ED | Without partition |
PV823 | 1947-48 | 150 | Chassis | 325 | --- | 6 | 3670 | 90 | ED | --- |
PV824 | 1947-48 | 150 | Chassis | 355 | --- | 6 | 3670 | 90 | ED | --- |
PV821 | 1948 | 200 | Taxi | 325 | 7-8 | 6 | 3670 | 90 | ED/90 | With partition |
PV445 Totals | 1949-1960 | 41,790 | --- | --- | --- | --- | --- | --- | --- | --- |
PV445/P210 | 1949-1969 | 101,492 | --- | --- | --- | --- | --- | --- | --- | Totals |
PV444 AS | 1950 | 700 | Sedan | 260 | 4 | 4 | 1414 | 40 | B4B | 500 produced according to another data source |
PV444 B | 1950-51 | 4500 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | --- |
PV444 BS | 1950-51 | 3000 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | --- |
PV831/832 | 1950-57 | 4135 | Taxi | 325 | 7-8 | 6 | 3670 | 90 | ED | 831 with glass partition. 832 without |
PV833/834 | 1950-58 | 2081 | Chassis | 325 | --- | 6 | 3670 | 90 | --- | --- |
PV444 C | 1951-52 | 3500 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | --- |
PV444 CS | 1951-52 | 4500 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | --- |
PV444 D | 1952-53 | 3500 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | --- |
PV444 DS | 1952-53 | 5500 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | --- |
PV444 E | 1953-54 | 14350 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | --- |
PV444 ES | 1953-54 | 17599 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | --- |
PV444 H/HS | 1954-55 | 29046 | Sedan | 260 | 4 | 4 | 1414 | 44 | B4B | 29315 produced according to another data source |
PV444 K/KS | 1955-57 | 33918 | Sedan | 260 | 4 | 4 | 1414 | 51 | B4B | 33647 according to other information. Some export models with 70hp B14A |
PV444 L/LS | 1957-58 | 64087 | Sedan | 260 | 4 | 4 | 1583 | 60 | B16/60-85 | Some export models with 76hp B16B, others with 72hp B16D |
Back to Production Statistics main
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2024