ID MODEL YEARS NUMBERS BODY WHEELBASE SEATS CYL CC HP ENGINE REMARKS
612 OV4 Totals 1927-1929 275 n.a. n.a. n.a. n.a. n.a. n.a. n.a. Includes 70 Pick-ups
613 PV4 Totals 1927-1929 721 n.a. n.a. n.a. n.a. n.a. n.a. n.a. Includes 27 chassis
1 OV4 1927-29 205 Open 285 4 4 1944 28 DA Four-wheel braking system as extra from 1928
3 OV4 TV 1927-29 70 Pickup 285 4 4 1944 28 DA Four-wheel braking system as extra from 1928
4 PV4 1927-29 694 Sedan 285 4 4 1944 28 DA Four-wheel braking system as extra from 1928
5 PV4 1928-29 27 Chassis 285 4 4 1944 28 DA Four-wheel braking system as extra from 1928
615 PV650-9 Series Totals 1929-1935 3,577 n.a. n.a. n.a. n.a. n.a. n.a. n.a. Includes 339 chassis
614 TR Series Totals 1929-1937 1,781 n.a. n.a. n.a. n.a. n.a. n.a. n.a. Includes 103 chassis
8 PV651 1929-30 601 Sedan 295 5 6 3010 55 DB-EB-EC/55-75 Mechanical braking system
13 TR672 (TRL) 1929-31 139 Taxi 310 7 6 3010 55 DB-EB/55-65 "Rural" version - without partition
9 PV652 1929-33 1549 Sedan 295 5 6 3010 55 DB-EB-EC/55-75 Hydraulic braking system
12 TR671 (TRS) 1930-31 61 Taxi 310 7 6 3010 55 DB-EB/55-65 "Urban" version - with partition
10 PV652 Cabriolet 1930-33 26 . 295 5 6 3010 55 DB-EB-EC/55-75 Hydraulic braking system
11 TR670 1930-34 88 Chassis 310 n.a. 6 3010 55 DB-EB-EC/55-75 With TR673/674 improvements from 1931 on
7 PV650 Special 1931-34 206 Chassis 355 n.a. 6 3010 55 DB-EB-EC/55-75 Special ambulance and hearse chassis
14 TR673 1931-34 233 Taxi 310 7 6 3010 55 DB-EB/55-65 With partition
15 TR674 1931-34 138 Taxi 310 7 6 3010 55 DB-EB/55-65 Without partition
16 PV653 1933-34 230 Sedan 295 5 6 3266 65 DB-EB-EC/55-75 Standard model
17 PV654 1933-34 361 Sedan 295 5 6 3266 65 DB-EB-EC/55-75 De Luxe model. Some of the last 123 as PV 659
18 PV655 1933-35 62 Chassis 295/355 n.a. 6 3266 65 DB-EB-EC/55-75 n.a.
19 TR675 1934 2 Chassis 310 n.a. 6 3266 70 DB-EB/55-65 n.a.
21 TR677 1934 2 Chassis 325 n.a. 6 3266 70 DB-EB/55-65 n.a.
23 TR679 1934 114 Taxi 325 n.a. 6 3266 70 DB-EB/55-65 Rural version without partition and with low roof
20 TR676 1934-35 29 Taxi 310 7 6 3266 70 DB-EB/55-65 Urban version with partition and high roof
22 TR678 1934-35 39 Taxi 325 7 6 3266 70 DB-EB/55-65 Rural version with partition and low roof
33 PV36 1935 1 Chassis 295 6 6 3670 84 n.a. Built as convertible by Nordbergs, Stockholm
616 PV36 Totals 1935-1938 501 n.a. n.a. n.a. n.a. n.a. n.a. n.a. Includes 1 chassis
24 PV656 1935-36 16 Chassis 295 n.a. 6 3670 80 DB-EB-EC/55-75 n.a.
25 PV657 1935-36 55 Chassis 355 n.a. 6 3670 80 DB-EB-EC/55-75 'Ambulance' chassis
27 PV659 1935-36 170 Sedan 295 5 6 3670 80 DB-EB-EC/55-75 De Luxe model
26 PV658 1935-37 301 Sedan 295 7 6 3670 80 DB-EB-EC/55-75 Standard model
28 TR701 1935-37 214 Taxi 310 7 6 3610 80 EC/75 With partition
29 TR702 1935-37 11 Chassis 325 n.a. 6 3670 80 EC/75 n.a.
30 TR703 1935-37 181 Taxi 325 7 6 3670 80 EC/75 With partition
31 TR704 1935-37 530 Taxi 325 7 6 3670 80 EC/75 Without partition
32 PV36 1935-38 500 Sedan 295 6 6 3670 84 EC/75 n.a.
37 PV51 ch (V51 ch) 1936 5 Chassis 288 n.a. 6 3670 86 n.a. Difference between PV51 and V51 chassis impossible to establish
617 PV51-57 Totals 1936-1945 6,905 n.a. n.a. n.a. n.a. n.a. n.a. n.a. Includes 475 chassis
34 PV51 1936-38 1754 Sedan 288 5 6 3670 86 EC/75-86 Standard model
36 PV51 ch 1936-38 200 Chassis 288 n.a. 6 3670 86 n.a. Difference between PV51 and V51 chassis impossible to establish
35 PV52 1937-38 1046 Sedan 288 5 6 3670 86 EC/75-86 De Luxe model
618 PV800-34 Taxi Series Totals 1938-1958 8,864 Includes 2598 chassis
38 PV53 1938-45 1204 Sedan 288 5 6 3670 86 EC/84-86 Standard model - spare wheel in boot lid
39 PV54 1938-45 814 Sedan 288 5 6 3670 86 EC/84-86 Standard model - spare wheel in enlarged luggage compartment
40 PV55 1938-45 286 Sedan 288 5 6 3670 86 EC/84-86 De Luxe model - spare wheel in boot lid
41 PV56 1938-45 1321 Sedan 288 5 6 3670 86 EC/84-86 De Luxe model - spare wheel in enlarged luggage compartment
42 PV57 1938-45 275 Chassis 288 n.a. 6 3670 86 EC/84-86 50hp ECG (producer gas) engine during war
45 PV801 1938-47 550 Taxi 325 7-8 6 3670 84-86 EC With partition. Later models with column mounted gear lever
46 PV802 1938-47 1081 Taxi 325 7-8 6 3670 84-86 EC Without partition. Later models with column mounted gear lever
48 PV810 1938-47 180 Chassis 355 n.a. 6 3670 84-86 ED/90 All models fitted with 50hp ECG (producer gas) engine during war
47 PV800 1940-47 37 Chassis 325 n.a. 6 3670 84-86 ED n.a.
349 PV444 Totals 1944-1958 196,004 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
344 PV444-PV544 1944-1965 440,000 Sedan n.a. n.a. n.a. n.a. n.a. n.a. Totals
55 PV444 A 1944-50 11804 Sedan 260 4 4 1414 40 B4B n.a.
619 PV60-1 Totals 1946-1950 3,506 n.a. n.a. n.a. n.a. n.a. n.a. n.a. Includes 1 chassis
43 PV60 1946-50 3006 Sedan 285 5 6 3670 90 ED Five 1942-44 prototypes probably fitted with the EC engine
44 PV61 1946-50 500 Chassis 285 n.a. 6 3670 90 n.a. n.a.
50 PV822 1947-48 300 Taxi 325 7-8 6 3670 90 ED Without partition
51 PV823 1947-48 150 Chassis 325 n.a. 6 3670 90 ED n.a.
52 PV824 1947-48 150 Chassis 355 n.a. 6 3670 90 ED n.a.
49 PV821 1948 200 Taxi 325 7-8 6 3670 90 ED/90 With partition
351 PV445 Totals 1949-1960 41,790 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
555 PV445/P210 1949-1969 101,492 n.a. n.a. n.a. n.a. n.a. n.a. n.a. Totals
556 P210/PV445 1949-1969 101,492 n.a. n.a. n.a. n.a. n.a. n.a. n.a. Totals
56 PV444 AS 1950 700 Sedan 260 4 4 1414 40 B4B 500 produced according to another data source
57 PV444 B 1950-51 4500 Sedan 260 4 4 1414 44 B4B n.a.
58 PV444 BS 1950-51 3000 Sedan 260 4 4 1414 44 B4B n.a.
53 PV831/832 1950-57 4135 Taxi 325 7-8 6 3670 90 ED 831 with glass partition. 832 without
54 PB833/834 1950-58 2081 Chassis 325 n.a. 6 3670 90 n.a. n.a.
634 PV833/834 1950-58 2081 Chassis 325 n.a. 6 3670 90 n.a. n.a.
59 PV444 C 1951-52 3500 Sedan 260 4 4 1414 44 B4B n.a.
60 PV444 CS 1951-52 4500 Sedan 260 4 4 1414 44 B4B n.a.
61 PV444 D 1952-53 3500 Sedan 260 4 4 1414 44 B4B n.a.
62 PV444 DS 1952-53 5500 Sedan 260 4 4 1414 44 B4B n.a.
63 PV444 E 1953-54 14350 Sedan 260 4 4 1414 44 B4B n.a.
64 PV444 ES 1953-54 17599 Sedan 260 4 4 1414 44 B4B n.a.
65 PV444 H/HS 1954-55 29046 Sedan 260 4 4 1414 44 B4B 29315 produced according to another data source
66 PV444 K/KS 1955-57 33918 Sedan 260 4 4 1414 51 B4B 33647 according to other information. Some export models with 70hp B14A
68 P1900/Sport 1956-1957 67 Convertible 240 2 4 1414 70 B14A Practically every one made has survived.
628 P1900 Sport Totals 1956-1957 67 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
354 122 Totals (P120) 1956-1967 222,126 4-Door Sedan n.a. n.a. n.a. n.a. n.a. n.a. Amazon 122 4-Door
568 P120/220 1956-1970 655,241 n.a. n.a. n.a. n.a. n.a. n.a. n.a. Totals
565 P220/120 1956-1970 655,241 n.a. n.a. n.a. n.a. n.a. n.a. n.a. Totals
76 P120 A 1956-58 5184 Sedan (4) 260 5 4 1583 60 B16 n.a.
67 PV444 L/LS 1957-58 64087 Sedan 260 4 4 1583 60 B16/60-85 Some export models with 76hp B16B, others with 72hp B16D
350 544 Totals (PV544) 1958-1965 243,996 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
69 544 A 1958-60 99495 Sedan 260 5 4 1583 60/76 B16 n.a.
77 P120 B 1958-60 49214 Sedan (4) 260 5 4 1583 60/85 B16 n.a.
557 P210A 1960-1962 14,179 Van/Estate 260 2/5 4 1583 60 n.a. n.a.
566 P21114A 1960-1962 159 Rolling chassis 260 n.a. 4 1583 60 n.a. n.a.
352 P210 Totals 1960-1969 59,702 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
70 544 B 1960-61 34600 Sedan 260 5 4 1583 60/76 B16 n.a.
78 P120 D 1960-61 29900 Sedan (4) 260 5 4 1583 60/85 B16 n.a.
353 121 Totals (P130) 1961-1970 359,918 n.a. n.a. n.a. n.a. n.a. n.a. n.a. Amazon 121 2-Door
345 1800 Totals 1961-1973 47,855 n.a. n.a. n.a. n.a. n.a. n.a. n.a. P1800/1800/1800ES
71 544 C 1961-62 37900 Sedan 260 5 4 1778 75/90 B18 n.a.
79 P120 E 1961-62 28500 Sedan (4) 260 5 4 1778 75/90 B18 n.a.
85 P130 A 1961-62 10500 Sedan (2) 260 5 4 1778 75 B18 n.a.
102 1800 A (P1800 A) 1961-63 6000 GT-coupe 245 2 4 1778 100 B18 n.a.
94 P220 A 1962 1400 Hgv 260 5 4 1778 75 B18 n.a.
558 P210B 1962 2,565 Van/Estate 260 2/5 4 1778 75 n.a. n.a.
559 P210C 1962-1963 6,300 Van/Estate 260 2/5 4 1778 75 n.a. n.a.
355 220 Totals (P220) 1962-1969 73,197 Estate n.a. n.a. n.a. n.a. n.a. n.a. Amazon 220 Estate
72 544 D 1962-63 27100 Sedan 260 5 4 1778 75/90 B18 n.a.
80 P120 F 1962-63 27200 Sedan (4) 260 5 4 1778 75/90 B18 n.a.
86 P130 B 1962-63 29500 Sedan (2) 260 5 4 1778 75 B18 n.a.
95 P220 B 1962-63 6875 Hgv 260 5 4 1778 75 B18 n.a.
103 1800S B 1963 2000 GT-coupe 245 2 4 1778 100 B18 n.a.
560 P210D 1963-1964 7,550 Van/Estate 260 2/5 4 1778 75 n.a. n.a.
73 544 E 1963-64 24200 Sedan 260 5 4 1778 75/90 B18 n.a.
81 P120 G 1963-64 26400 Sedan (4) 260 5 4 1778 75/90 B18 n.a.
87 P130 D 1963-64 44600 Sedan (2) 260 5 4 1778 75/90 B18 n.a.
96 P220 D 1963-64 9675 Hgv 260 5 4 1778 75 B18 n.a.
104 1800S D 1963-64 4500 GT-coupe 245 2 4 1778 108 B18 n.a.
561 P210E 1964-1965 7,900 Van/Estate 260 2/5 4 1778 75 n.a. n.a.
74 544 F 1964-65 17300 Sedan 260 5 4 1778 75/90 B18 n.a.
82 P120 K 1964-65 27400 Sedan (4) 260 5 4 1778 75/90 B18 n.a.
88 P130 E 1964-65 59800 Sedan (2) 260 5 4 1778 75/90 B18 n.a.
97 P220 E 1964-65 11450 Hgv 260 5 4 1778 75 B18 n.a.
105 1800S E 1964-65 4000 GT-coupe 245 2 4 1778 108 B18 n.a.
75 544 G 1965 3400 Sedan 260 5 4 1778 75/95 B18 n.a.
562 P210F 1965-1966 7,150 Van/Estate 260 2/5 4 1778 75 n.a. n.a.
83 P120 L 1965-66 31250 Sedan (4) 260 5 4 1778 75/95 B18 n.a.
89 P130 F 1965-66 72550 Sedan (2) 260 5 4 1778 75/90 B18 n.a.
98 P220 F 1965-66 15200 Hgv 260 5 4 1778 75/90 B18 n.a.
106 1800S F 1965-66 4500 GT-coupe 245 2 4 1778 115 B18 n.a.
109 1800S S 1965-69 1693 GT-coupe 245 2 4 1986 118 B20 n.a.
563 P210M 1966-1967 7,700 Van/Estate 260 2/5 4 1778 85 n.a. n.a.
356 140 Totals 1966-1974 1,251,371 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
84 P120 M 1966-67 9160 Sedan (4) 260 5 4 1778 75/95 B18 n.a.
90 P130 M 1966-67 62950 Sedan (2) 260 5 4 1778 85/100/115 B18 n.a.
99 P220 M 1966-67 17200 Hgv 260 5 4 1778 85/100 B18 n.a.
107 1800S M 1966-67 4500 GT-coupe 245 2 4 1778 115 B18 n.a.
115 144 M 1966-67 37100 Sedan (4) 260 5 4 1778 85/115 B18 n.a.
123 142 M 1967 1500 Sedan (2) 260 5 4 1778 115 B18 n.a.
564 P210P 1967-1969 6,199 Van/Estate 260 2/5 4 1778 85 n.a. n.a.
91 P130 P 1967-68 32600 Sedan (2) 260 5 4 1778 85/115 B18 n.a.
100 P220 P 1967-68 8500 Hgv 260 5 4 1778 85/100 B18 n.a.
108 1800S P 1967-68 2800 GT-coupe 245 2 4 1778 115 B18 n.a.
116 144 P 1967-68 57700 Sedan (4) 260 5 4 1778 85/115 B18 n.a.
124 142 P 1967-68 5140 Sedan (2) 260 5 4 1778 85/115 B18 n.a.
131 145 P 1967-68 9200 Estate 260 5 4 1778 85/115 B18 n.a.
138 164 S 1968-1969 12,199 4-Door Sedan 270 5 6 2978 145 B30 n.a.
357 164 Totals 1968-1975 144,179 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
92 P130 S 1968-69 27500 Sedan (2) 260 5 4 1986 90/118 B20 n.a.
101 P220 S 1968-69 2897 Hgv 260 5 4 1986 90 B20 n.a.
117 144 S 1968-69 48900 Sedan (4) 260 5 4 1986 90/118 B20 n.a.
125 142 S 1968-69 59500 Sedan (2) 260 5 4 1986 90/118 B20 n.a.
132 145 S 1968-69 21700 Estate 260 5 4 1986 90/118 B20 n.a.
139 164 T 1969-1970 20,200 4-Door Sedan 270 5 6 2978 145 B30 n.a.
93 P130 T 1969-70 19918 Sedan (2) 260 5 4 1986 90/118 B20 n.a.
110 1800E T 1969-70 2799 GT-coupe 245 2 4 1986 130 B20 n.a.
118 144 T 1969-70 55400 Sedan (4) 260 5 4 1986 90/118 B20 n.a.
126 142 T 1969-70 66560 Sedan (2) 260 5 4 1986 90/118 B20 n.a.
133 145 T 1969-70 30700 Estate 260 5 4 1986 90/118 B20 n.a.
140 164 U 1970-1971 20,390 4-Door Sedan 270 5 6 2978 145 B30 n.a.
111 1800E U 1970-71 4750 GT-coupe 245 2 4 1986 135 B20 n.a.
119 144 U 1970-71 68010 Sedan (4) 262 5 4 1986 90/105 B20 n.a.
127 142 U 1970-71 71910 Sedan (2) 262 5 4 1986 90/105/130 B20 n.a.
134 145 U 1970-71 41780 Estate 262 5 4 1986 90/105 B20 n.a.
141 164 W 1971-1972 21,660 4-Door Sedan 272 5 6 2978 145/175 B30 n.a.
112 1800E W 1971-72 1865 GT-coupe 245 2 4 1986 135 B20 n.a.
113 1800ES W 1971-72 3070 GT-coupe 245 2 4 1986 135 B20 n.a.
120 144 W 1971-72 77030 Sedan (4) 262 5 4 1986 90/110 B20 n.a.
128 142 W 1971-72 73470 Sedan (2) 262 5 4 1986 90/110/135 B20 n.a.
135 145 W 1971-72 50340 Estate 262 5 4 1986 90/110 B20 n.a.
142 164 Y 1972-1973 28,500 4-Door Sedan 272 5 6 2978 145/175 B30 n.a.
114 1800ES Y 1972-73 5007 GT-coupe 245 2 4 1986 135 B20 n.a.
121 144 Y 1972-73 87900 Sedan (4) 262 5 4 1986 90/118/135 B20 n.a.
129 142 Y 1972-73 70550 Sedan (2) 262 5 4 1986 90/118/135 B20 n.a.
136 145 Y 1972-73 56320 Estate 262 5 4 1986 90/118/135 B20 n.a.
143 164 A 1973-1974 20,617 4-Door Sedan 272 5 6 2978 145/175 B30 n.a.
130 142 A 1973-74 64356 Sedan (2) 262 5 4 1986 90/118/135 B20 n.a.
137 145 A 1973-74 58277 Estate 262 5 4 1986 90/118/135 B20 n.a.
122 144 A 1974 91768 Sedan (4) 262 5 4 1986 90/118/135 B20 n.a.
144 164 B 1974-1975 20,603 4-Door Sedan 272 5 6 2978 175 B30 n.a.
145 242 B 1974-1975 53,804 2-Door Sedan 264 5 4 1986/2127 82/97 B20-B21 n.a.
155 244 B 1974-1975 82,976 4-Door Sedan 264 5 4 1986/2127 82/97/123 B20-B21 n.a.
168 245 B 1974-1975 54,709 Estate 264 5 4 1986-2127 82/97/123 B20-B21 n.a.
187 264 B 1974-1975 9,674 4-Door Sedan 264 5 6 2664 140 B27 n.a.
363 240 Totals 1974-1983 2,685,171 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
348 240-260 1974-1993 2,862,573 n.a. n.a. n.a. n.a. n.a. n.a. n.a. Totals
146 242 E 1975-1976 45,144 2-Door Sedan 264 5 4 1986/2127 82/100 B20-B21 n.a.
156 244 E 1975-1976 90,736 4-Door Sedan 264 5 4 1986/2127 82/100/123 B20-B21 n.a.
169 245 E 1975-1976 60,640 Estate 264 5 4 1986/2127 80/100/123 B20-B21 n.a.
181 262 E 1975-1976 3,099 2-Door Sedan 264 5 6 2664 125 B27 n.a.
188 264 E 1975-1976 25,987 4-Door Sedan 264 5 6 2664 125/140 B27 n.a.
195 265 E 1975-1976 8,108 Estate 264 5 6 2664 125 B27 n.a.
205 66 E 1975-1976 19,591 2-Door Sedan 226 5 4 1108/1289 47/57 B11-B13 n.a.
210 66 E 1975-1976 15,151 Estate 226 5 4 1108/1289 47/57 B11-B13 n.a.
627 66 Totals 1975-1978 106,137 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
364 260 Totals 1975-1985 177,402 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
213 343 E 1976 5,206 3-Door Hatchback 240 5 4 1397 70 B14 n.a.
147 242 H 1976-1977 23,215 2-Door Sedan 264 5 4 1986/2127 90/100 B19-B21 n.a.
157 244 H 1976-1977 100,055 4-Door Sedan 264 5 4 1986/2127 90/123 B19-B21 n.a.
170 245 H 1976-1977 48,485 Estate 264 5 4 1986/2127 90/100/123 B19-B21 n.a.
182 262 H 1976-1977 230 2-Door Sedan 264 5 6 2664 125 B27 n.a.
189 264 H 1976-1977 12,045 4-Door Sedan 264 5 6 2664 125/140 B27 n.a.
196 265 H 1976-1977 2,805 Estate 264 5 6 2664 125 B27 n.a.
206 66 H 1976-1977 15,735 2-Door Sedan 226 5 4 1108/1289 47/57 B11-B13 n.a.
211 66 H 1976-1977 8,849 Estate 226 5 4 1108/1289 47/57 B11-B13 n.a.
214 343 H 1976-1977 29,902 3-Door Hatchback 240 5 4 1397 70 B14 n.a.
346 340-360 1976-1991 1,086,405 n.a. n.a. n.a. n.a. n.a. n.a. n.a. Totals
358 340 Totals 1976-1991 910,382 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
148 242 L 1977-1978 19,230 2-Door Sedan 264 5 4 1986/2127 90/100/123 B19-B21 n.a.
158 244 L 1977-1978 89,685 4-Door Sedan 264 5 4 1986/2127 90/123 B19-B21 n.a.
171 245 L 1977-1978 47,490 Estate 264 5 4 1986/2127 90/100/123 B20-B21 n.a.
183 262 C 1977-1978 1,670 2-Door Coupe 264 5 6 2664 140 B27 n.a.
190 264 L 1977-1978 15,590 4-Door Sedan 264 5 6 2664 125/140 B27 n.a.
197 265 L 1977-1978 4,815 Estate 264 5 6 2664 125/140 B27 n.a.
207 66 L 1977-1978 13,200 2-Door Sedan 226 5 4 1108/1289 47/57 B11-B13 n.a.
212 66 L 1977-1978 4500 Estate 226 5 4 1108/1289 47/57 B11-B13 n.a.
215 343 L 1977-1978 37,700 3-Door Hatchback 240 5 4 1397 70 B14 n.a.
149 242 M 1978-1979 23,445 2-Door Sedan 264 5 4 1986/2127 90/123 B19-B21 n.a.
159 244 M 1978-1979 117,855 4-Door Sedan 264 5 4 1986/2127 90/123 B19-B21 n.a.
172 245 M 1978-1979 53,430 Estate 264 5 4 1986/2127 90/123 B19-B21 n.a.
184 262 CM 1978-1979 2,120 2-Door Coupe 264 5 6 2664 141/148 B27 n.a.
191 264 M 1978-1979 20,950 4-Door Sedan 264 5 6 2664 125/141/148 B27 n.a.
198 265 M 1978-1979 6,040 Estate 264 5 6 2664 125/141/148 B27 n.a.
208 66 M 1978-1979 14,656 2-Door Sedan 226 5 4 1108/1289 47/57 B11-B13 n.a.
216 343 M 1978-1979 67,969 3-Door Hatchback 240 5 4 1397 70 B14 n.a.
150 242 1979-1980 22,145 2-Door Sedan 264 5 4 1986/2315 90/140 B19-B21-B23 n.a.
160 244 1979-1980 106,012 4-Door Sedan 264 5 4/6 1986/2664 68/141 B19-21-23/D20-24 n.a.
173 245 1979-1980 51,742 Estate 264 5 4/6 1986/2664 68/141 B19-21-23/D20-24 n.a.
185 262 C 1979-1980 1,920 2-Door Coupe 265 5 6 2664/2849 129/148 B27-B28 n.a.
192 264 1979-1980 24,058 4-Door Sedan 265 5 6 2664/2849 129/148 B27-B28 n.a.
199 265 1979-1980 6,481 Estate 264 5 6 2664/2849 129/148 B27-B28 n.a.
209 66 1979-1980 14,455 2-Door Sedan 226 5 4 1108/1289 47/57 B11-B13 n.a.
217 343 1979-1980 49,940 3-Door Hatchback 240 5 4 1397 70 B14 n.a.
225 345 1979-1980 28,655 5-Door Hatchback 240 5 4 1397 70 B14 n.a.
151 242 1980-1981 17,809 2-Door Sedan 264 5 4 1986/2127 97/133 B19-B21 n.a.
161 244 1980-1981 94,111 4-Door Sedan 264 5 4/6 1986/2849 68/155 B19-21-23/D20-24 n.a.
174 245 1980-1981 50,352 Estate 264 5 4/6 1986/2849 68/155 B19-21-23/D20-24 n.a.
186 262 C 1980-1981 912 2-Door Coupe 265 5 6 2849 155 B28 n.a.
193 264 1980-1981 17,696 4-Door Sedan 265 5 6 2849 155 B28 n.a.
200 265 1980-1981 2,315 Estate 264 5 6 2849 155 B28 n.a.
218 343 1980-1981 29,108 3-Door Hatchback 240 5 4 1397/1986 70/92 B14-B19 n.a.
226 345 1980-1981 30,779 5-Door Hatchback 240 5 4 1397/1986 70/92 B14-B19 n.a.
152 242 1981-1982 17,049 2-Door Sedan 264 5 4 1986/2127 97/133 B19-B21 n.a.
162 244 1981-1982 126,696 4-Door Sedan 264 5 4/6 1784/2849 82/155 B17-19-21-23/D24 n.a.
175 245 1981-1982 66,194 Estate 264 5 4/6 1784/2849 82-/5 B17-19-21-23/D24 n.a.
194 264 1981-1982 6,390 4-Door Sedan 265 5 6 2849 155 B28 n.a.
201 265 1981-1982 1,918 Estate 265 5 6 2849 155 B28 n.a.
219 343 1981-1982 47,066 3-Door Hatchback 240 5 4 1397/1986 70/92 B14-B19 n.a.
227 345 1981-1982 47,499 5-Door Hatchback 240 5 4 1397/1986 70/92 B14-B19 n.a.
254 760 1982 3,000 4-Door Sedan 277 5 6 2849 156 B28 n.a.
153 240 1982-1983 12,893 2-Door Sedan 264 5 4 1986/2127 97/133 B19-B21 n.a.
163 240 1982-1983 125,639 4-Door Sedan 264 5 4/6 1784/2849 82/155 B17-19-21-23/D24 n.a.
176 240 1982-1983 71,295 Estate 264 5 4/6 1784/2849 82/155 B17-19-21-23/D24 n.a.
202 260 1982-1983 1,018 Estate 265 5 6 2849 156 B28 n.a.
228 340 1982-1983 48,337 5-Door Hatchback 240 5 4 1397/1986 64/70 B14-B19 n.a.
255 760 1982-1983 29,917 4-Door Sedan 277 5 4/6 2316/2849 109/173 B23-B28-D24 n.a.
361 760 Totals 1982-1990 221,309 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
347 740-760-780 1982-1992 1,239,222 n.a. n.a. n.a. n.a. n.a. n.a. n.a. Totals
220 340 1982-83 50,778 3-Door Hatchback 240 5 4 1397/1986 64/70 B14-B19 n.a.
154 240 1983-1984 7,887 2-Door Sedan 264 5 4 1986/2127 97/133 B19-B21 n.a.
164 240 1983-1984 133,104 4-Door Sedan 264 5 4/6 1784/2849 82/155 B17-19-21-23/D24 n.a.
177 240 1983-1984 85,729 Estate 264 5 4/6 1784/2849 82/155 B17-19-21-23/D24 n.a.
203 260 1983-1984 857 Estate 265 5 6 2849 156 B28 n.a.
221 340 1983-1984 31,658 3-Door Hatchback 240 5 4 1397 70 B14-B19 n.a.
229 340 1983-1984 26,617 5-Door Hatchback 240 5 4 1397 70 B14 n.a.
233 360 1983-1984 7,743 3-Door Hatchback 240 5 4 1986 92/115 B19 n.a.
237 360 1983-1984 13,781 5-Door Hatchback 240 5 4 1986 92/115 B200 n.a.
241 360 1983-1984 18,253 4-Door Sedan 240 5 4 1986 92/115 B19 n.a.
256 760 1983-1984 33,616 4-Door Sedan 277 5 4/6 2316/2849 109/173 B23-B28-D24 n.a.
482 340 1983-1984 11,107 4-Door Sedan 240 5 4 1397 72 n.a. n.a.
359 360 Totals 1983-1989 176,023 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
247 740 1984 14,338 4-Door Sedan 277 5 4-6 2316 131 B23 n.a.
165 240 1984-1985 73,235 4-Door Sedan 264 5 4/6 1784/2849 82/155 B17-200-21-230/D24 n.a.
178 240 1984-1985 68,188 Estate 264 5 4/6 1784/2849 82/155 B17-200-21-230/D24 n.a.
204 260 1984-1985 704 Estate 265 5 6 2849 156 B28 n.a.
222 340 1984-1985 29,400 3-Door Hatchback 240 5 4 1397/1596 55/70 B14-D16 n.a.
230 340 1984-1985 24,796 5-Door Hatchback 240 5 4 1397/1596 55/70 B14-D16 n.a.
234 360 1984-1985 9,073 3-Door Hatchback 240 5 4 1986 92/115 B200 n.a.
238 360 1984-1985 14,249 5-Door Hatchback 240 5 4 1986 92/115 B200 n.a.
242 360 1984-1985 15,608 4-Door Sedan 240 5 4 1986 92/115 B200 n.a.
248 740 1984-1985 103,617 4-Door Sedan 277 5 4/6 1986/2388 82/177 B200-B230-D24 n.a.
257 760 1984-1985 28,343 4-Door Sedan 277 5 4/6 2316/2849 109/177 B230-B28-D24 n.a.
481 340 1984-1985 12,719 4-Door Sedan 240 5 4 1397/1721 55/70 n.a. n.a.
360 740 Totals 1984-1992 1,009,395 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
251 740 1985 7,015 Estate 277 5 4/6 2316/2383 82/162 B230-D24 n.a.
260 760 1985 993 Estate 277 5 4/6 2316/2383 116/162 B230-B28 n.a.
166 240 1985-1986 69,511 4-Door Sedan 264 5 4/6 1986/2383 82/131 B200-B230/D24 n.a.
179 240 1985-1986 58,231 Estate 264 5 4/6 1986/2383 82/131 B200-B230/D24 n.a.
223 340 1985-1986 29,849 3-Door Hatchback 240 5 4 1397/1721 55/79 B14-B18-D16 n.a.
231 340 1985-1986 31,153 5-Door Hatchback 240 5 4 1397/1721 55/79 B14-B18-D16 n.a.
235 360 1985-1986 5,994 3-Door Hatchback 240 5 4 1986 101/112 B200 n.a.
239 360 1985-1986 15,153 5-Door Hatchback 240 5 4 1986 101/112 B200 n.a.
243 360 1985-1986 10,459 4-Door Sedan 240 5 4 1986 101/112 B200 n.a.
249 740 1985-1986 90,088 4-Door Sedan 277 5 4/6 1986/2383 82/182 B200-B230-D24 n.a.
