ID MODEL YEARS NUMBERS BODY WHEELBASE SEATS CYL CC HP ENGINE REMARKS
278 S40 1995-1996 37,437 4-Door Sedan 255 5 4 1731/1948 115/140 n.a. n.a.
342 S40/V40 1995-2004 1,000,034 n.a. n.a. n.a. n.a. n.a. n.a. n.a. Totals
629 S40 Totals 1995-2004 473,581
445 S40 1996-1997 45,735 4-Door Sedan 255 5 4 1588/1948 90/200 n.a. n.a.
444 S40 1997-1998 69,396 4-Door Sedan 255 5 4 1588/1948 90/200 n.a. n.a.
443 S40 1998-1999 30,371 4-Door Sedan 255 5 4 1588/1948 90/200 n.a. n.a.
442 S40 1999-2000 80,462 4-Door Sedan 256 5 4 1587/1948 102/200 n.a. n.a.
283 S40 2000-2001 89,509 4-Door Sedan 255 5 4 1587/1948 102/200 n.a. n.a.
441 S40 2001-2002 40,730 4-Door Sedan 256 5 4 1587/1948 102/200 n.a. n.a.
440 S40 2002-2003 37,487 4-Door Sedan 256 5 4 1587/1948 102/200 n.a. n.a.
438 S40 2003-2004 28.427 4-Door Sedan 264 5 4/5 1998/2521 133/220 n.a. n.a.
439 S40 2003-2004 42,454 4-Door Sedan 256 5 4 1783/1948 122/1948 n.a. n.a.
532 S40 (New) 2003-2004 28,427 4-Door Sedan 264 5 4/5 1998/2521 133/220 n.a. n.a.
546 S40 (New) Totals 2003-2012 418,884 n.a. n.a. n.a. n.a. n.a. n.a. n.a.
437 S40 (New) 2004-2005 70,108 4-Door Sedan 264 5 4/5 1560-2521 100-220 n.a. n.a.
533 S40 (New) 2005 73,781 4-Door Sedan 264 5 4/5 1560-2521 100-220 n.a. n.a.
582 S40 (New) 2006-2007 69,818 4-Door Sedan 264 5 4/5 1560-2521 100-220 n.a. n.a.
595 S40 (New) 2007-2008 60,556 4-Door Sedan 264 5 4/5 1560-2521 100-220 n.a. n.a.
596 S40 (New) 2008-2009 48,950 4-Door Sedan 264 5 4/5 1560-2521 100-220 n.a. n.a.
581 S40 (New) 2009-2010 33,947 4-Door Sedan 264 5 n.a. n.a. n.a. n.a. n.a.
635 S40 (New) 2010-2011 28,666 4-Door Sedan 264 5 n.a. n.a. n.a. n.a. n.a.
649 S40 II 2011-2012 12,354 4-Door Sedan n.a. n.a. n.a. n.a. n.a. n.a. n.a.