Volvo Car Engine Production Statistics From 1927.
Below is a database of Volvo car engines and their statistics. At present it goes up to the early 2000's. There are many gaps and possibly errors so if anyone can add or correct any of the entries then please CONTACT ME.
Data Source: Volvo Car Corporation
ID | ENGINE | YEARS_USED | CARS_USED_IN |
---|---|---|---|
108 | B230K | 240 | |
110 | B280E | ||
84 | B28F | 260 | |
95 | B204GT | ||
94 | B204FT | ||
83 | B28E | 260 | |
81 | B27F | 260 | |
82 | B28A | 260 | |
80 | B27E | 260 | |
79 | B27A | 260 | |
93 | B204E | ||
149 | D24 | ||
150 | D24T | ||
85 | B110 | 66 | |
151 | D24TiC | ||
155 | B172K | 300 | |
156 | B14 | 300 | |
50 | B19A | 200, 300 | |
86 | B130 | 66 | |
1 | DA | 1927-1929 | OV4, PV4 |
2 | DB | 1929-1932 | PV651, TR671-674 |
3 | DB | 1929-1932 | PV652 |
5 | EB | 1931-1935 | PV652-654, TR673-679 |
4 | DC | 1933 | PV655 |
6 | EC | 1934-1945 | PV658-659, PV36, PV51-56, TR701-704, PV801-802 |
7 | ECG | 1940-1945 | PV51-56, PV801-802 |
9 | B4B | 1944-1950 | PV444A |
8 | ED | 1944-1958 | PV60, PV821-834 |
10 | B4B | 1950-1953 | PV444B-D |
13 | B8B | 1953 | Philip |
11 | B4B | 1953-1955 | PV444E-H, PV445A-G, Duett |
14 | B14A | 1955-1957 | PV444, P1900 |
12 | B4B | 1955-1958 | PV444K, PV445G |
16 | B16A | 1956-1959 - 1961 | Amazon, 121 |
15 | B16A | 1957-1960 | PV444L, PV445L-M, PV544, Duett, P210 |
19 | B16D | 1957-1960 | |
17 | B16B | 1958-1961 | PV444, PV445, PV544, P210, P1900 |
18 | B16B | 1960-1961 | 122S |
26 | B18D | 1961-1963 | 122S |
23 | B18B | 1961-1963 | P1800, Amazon |
20 | B18A | 1961-1968 | PV544, 140 |
21 | B18A | 1962-1967 | 121, 140 |
24 | B18B | 1963-1965 | P1800, Amazon |
27 | B18D | 1964-1966 | 122S |
25 | B18B | 1965-1968 | P1800, Amazon, 140 |
22 | B18A | 1966 August -1968 | PV544, Amazon, 140 |
28 | B18D | 1967 | 122S |
32 | B20B | 1968-1969 | 1800S |
112 | B30A | 1969 | |
29 | B20A | 1969 | 121 |
38 | B20E | 1969-1970 | P1800E |
33 | B20B | 1969-1970 | 122S |
113 | B30A | 1970 | |
30 | B20A | 1970 | 121 |
114 | B30A | 1971 | |
34 | B20B | 1971 | |
39 | B20E | 1971 | P1800E, 1800ES |
31 | B20A | 1971 | 121 |
42 | B20F | 1971-1972 | P1800E (USA) |
115 | B30A | 1972 | |
35 | B20B | 1972 | |
117 | B30E | 1972 | |
40 | B20E | 1972 | P1800E, 1800ES |
116 | B30A USA | 1972 | |
43 | B20F | 1973 | |
36 | B20B | 1973 | |
41 | B20E | 1973 | 1800ES |
118 | B30E | 1973 | |
121 | B30F | 1973 | |
122 | B30F | 1974 | |
44 | B20F | 1974 | |
119 | B30E | 1974 | |
37 | B20B | 1974 | |
120 | B30E | 1975 | |
45 | B20F | 1975 | |
123 | B30F | 1975 | |
53 | B21A | 1975-1980 | 240, 260 |
57 | B21E | 1975-1983 | 240, 260 |
59 | B21F | 1976-1977 | 240, 260 |
48 | B19A | 1977-1978 | 200, 300 |
51 | B19E | 1977-1981 | 200, 300 |
60 | B21F | 1978 | 240, 260 |
72 | B23E | 1978-1980 | 240 |
61 | B21F | 1979 | 240 |
46 | B17A | 1979-1980 | 240, 260 |
49 | B19A | 1979-1984 | 200, 300 |
62 | B21F | 1980 | 240 |
63 | B21F | 1981 | 240 |
54 | B21A | 1981 | 240, 260 |
65 | B21FT | 1981 | 240 |
73 | B23E | 1981 | 240 |
58 | B21ET | 1981-1984 | 240, 260 |
47 | B17A | 1981-1984 | 240, 260 |
64 | B21F | 1982 | 240 |
66 | B21FT | 1982 | 240 |
55 | B21A | 1982 | 240, 260 |
74 | B23E | 1982 | 240 |
52 | B19E | 1982-1984 | 200, 300 |
76 | B23F | 1983 | |
75 | B23E | 1983 | 240 |
71 | B23A | 1983 | 240 |
70 | B23A | 1983 | 240 |
67 | B21FT | 1983 | 240 |
154 | B23ET | 1983-1984 | 760 Turbo |
56 | B21A | 1983-1984 | 240, 260 |
78 | B23FT | 1983-1984 | |
68 | B21FT | 1984 | 240 |
77 | B23F | 1984 | |
69 | B21FT | 1985 | 240 |
87 | B200E | 1985-1986 | 240, 740, 940, 760 Turbo, 300 |
92 | B200K | 1985-1986 | 240, 740, 940, 760 Turbo, 300 |
91 | B200K | 1985-1986 | 240, 740, 940, 760 Turbo, 300 |
96 | B230A | 1985-1986 | 240, 740, 940, 760 Turbo |
99 | B230F | 1985-1988 | 240, 740, 940, 760 Turbo |
98 | B230ET | 1985-1989 | 240, 740, 940, 760 Turbo |
103 | B230FT | 1985-1989 | 240, 740, 940, 760 Turbo |
97 | B230E | 1985-1990 | 240, 740, 940, 760 Turbo |
157 | B18K | 1985-1996 | 400 |
168 | B18FT(M) Turbo | 1985-1996 | 400 |
167 | B18FT Turbo | 1985-1996 | 400 |
166 | B18F | 1985-1996 | 400 |
165 | B18FP | 1985-1996 | 400 |
164 | B18EP | 1985-1996 | 400 |
163 | B18E(D) | 1985-1996 | 400 |
162 | B18ES | 1985-1996 | 400 |
161 | B18E | 1985-1996 | 400 |
159 | B18KP | 1985-1996 | 400 |
158 | B18K(D) | 1985-1996 | 400 |
160 | B18KP(D | 1985-1996 | 400 |
169 | B18U | 1985-1996 | 400 |
88 | B200E | 1986-1989 | 360, 240, 740, 940, 760 Turbo |
111 | B280F | 1987-1990 | 780 GLE |
106 | B230FT+ | 1989 | 780 Turbo, 240, 740, 940, 760 Turbo |
109 | B234F | 1989-1992 | |
100 | B230F | 1989-1993 | 240, 740, 940, 760 Turbo |
89 | B200F | 1989-1995 | 240, 740, 940, 760 Turbo |
90 | B200FT | 1989-1995(?) | 240, 740, 940, 760 Turbo |
104 | B230FT | 1989-1998 | 240, 740, 940, 760 Turbo |
107 | B230FT+ Gen 3 | 1990-1991 | 780 Turbo (1990) - 1991 Coup |
105 | B230FT | 1990-1995 | 240, 740, 940, 760 Turbo |
101 | B230F | 1991-1995 | 240, 740, 940, 760 Turbo |
130 | B5254S | 1991-1997 | 850 |
126 | B5202 | 1991-1997 | 850 Turbo |
125 | B5202 | 1991-1997 | 850 |
132 | B5234T | 1991-1997 | 850 |
128 | B5252S | 1991-1997 | 850 |
134 | B5204 | 1991-1997 | 850 |
131 | B5204T | 1991-1997 | 850 |
133 | B5234T5 | 1991-1997 | 850 |
127 | B5202S | 1991-1999 | 850, 70 |
129 | B5204S | 1991-1999 | 850, 70 |
124 | B6304S | 1992-1998 | 960, S90, V90 |
139 | B5254T | 1993-1997 | |
137 | B5254T | 1993-1997 | |
136 | B5252S | 1993-1997 | |
140 | B5254TR | 1993-1997 | |
138 | B5254S | 1993-1997 | |
135 | B5234 | 1994-1997 | 850 T5, T5R |
102 | B230FK | 1994-1998 | 240, 740, 940, 760 Turbo |
153 | B6254 | 1995-1998 | |
147 | B5244T2 | 1997- ? | S70 V70 |
141 | B5244S | 1997- ? | S70 V70 |
142 | B5244S2 | 1997- ? | S70 V70 |
143 | B5204T3 | 1997- ? | S70 V70 |
152 | D5252T | 1997- ? | S70 V70 |
144 | B5204T4 | 1997- ? | S70 V70 |
145 | B5244T | 1997- ? | S70 V70 |
146 | B5234T3 | 1997- ? | S70 V70 |
148 | B5234T7 | 1997- ? | S70 V70 |
Fuller details HERE
Back to Production Statistics main
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2024