Advanced Search

Volvo Owners' Club Logo

Volvo 940

Volvo Car Production Statistics From 1927.

Volvo 940 960

Many of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level.

Numbers built refers to the Model Year.

Between 14 April 1927 and 30 November 2024 Volvo Cars produced 25,062,786 cars. *This is an estimate as some early production figures may not be accurate. For current models numbers refer to the retail sales by Model Year.

Data Source: Volvo Car Corporation

MODEL YEARS NUMBERS BODY WHEELBASE SEATS CYL CC HP ENGINE
940 1990-1991 52,508 4-Door Sedan 277 5 4 1986/2383 82-/70 B200-B204-B234-D24
960 1990-1991 14,547 4-Door Sedan 277 5 6 2922 204 B200-B234-B280-B6304
940 1990-1991 27,794 Estate 277 5 4 1986/2383 82/170 B200-B204-B234-D24
960 1990-1991 4,401 Estate 277 5 6 2922 204 B234-B280-B6304
960 1990-1996 112,710 Sedan 277 5 6 2473-2922 170-204 B200-B230-B234-B280-B6304-D24
960 1990-1996 41,619 Estate 277 5 6 2473-2922 170-204 B200-B234-B280-B6304-D24
960 Totals 1990-1996 154,329 --- --- --- --- --- --- ---
940 1990-1998 246,704 4-Door Sedan 277 5 4 1986-2383 82-200 B200-B204-B230-B234-D24
940 1990-1998 231,677 Estate 277 5 4 1986-2383 82-200 B200-B204-B230-B234-D24
940 Totals 1990-1998 478,381 --- --- --- --- --- --- ---
940 1991-1992 50,323 4-Door Sedan 277 5 4 1986/2383 82/170 B200-B204-B230-B234-D24
960 1991-1992 11,956 4-Door Sedan 277 5 6 2922 204 B200-B234-B6304-D24
940 1991-1992 29,936 Estate 277 5 4 1986/2383 82/170 B200-B204-B234-D24
960 1991-1992 5,189 Estate 277 5 6 2922 204 B200-B234-B6304-D24
940 1992-1993 41,571 4-Door Sedan 277 5 4 1986/2383 82/170 B200-B230-D24
960 1992-1993 9,178 4-Door Sedan 277 5 6 2922 204 B200-B230-B6304
940 1992-1993 34,618 Estate 277 5 4 1986/2383 82/170 B200-B230-D24
960 1992-1993 4,420 Estate 277 5 6 2922 204 B200-B234-B6304-D24
940 1993-1994 43,218 4-Door Sedan 277 5 4 1986/2316 111/165 B200-B230
960 1993-1994 12,112 4-Door Sedan 277 5 6 2922 204 B200-B230-B6304
940 1993-1994 37,877 Estate 277 5 4 1986/2316 111/165 B200-B230
960 1993-1994 3,375 Estate 277 5 6 2922 204 B200-B234-B6304-D24
960 1994-1995 9,752 Estate 277 5 6 2473/2922 170/204 ---
960 1994-1995 27,683 4-Door Sedan 277 5 6 2473/2922 170/204 ---
940 1994-1995 29,956 Estate 277 5 4 1986/2316 111/165 ---
940 1994-1995 29,264 4-Door Sedan 277 5 4 1986/2316 111/165 ---
960 1995-1996 8,988 Estate 277 5 6 2473-2922 170-204 ---
960 1995-1996 22,494 4-Door Sedan 277 5 6 2473/2922 170/204 ---
940 1995-1996 25,803 Estate 277 5 4 2316 135/165 ---
940 1995-1996 10,364 4-Door Sedan 277 5 4 2316 135/165 ---
960 1996 5,494 Estate 277 5 6 2473-2922 170-204 ---
960 1996 14,740 4-Door Sedan 277 5 6 2473/2922 170/204 ---
940 1996-1997 23,163 Estate 277 5 4 2316 135/165 ---
940 1996-1997 11,419 4-Door Sedan 277 5 4 2316 135/165 ---
940 1997-1998 22,530 Estate 277 5 4 2316 135/165 ---
940 1997-1998 8,037 4-Door Sedan 277 5 4 2316 135/165 ---

Back to Production Statistics main


Legal   |   Privacy   |   Contact Us   |   Search   |   Site Map

Volvo Owners' Club Limited® 1962-2024