Volvo Car Production Statistics From 1927.
Volvo 480
Many of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level.
Numbers built refers to the Model Year.
Between 14 April 1927 and 31 October 2024 Volvo Cars produced 24,995,809 cars. *This is an estimate as some early production figures may not be accurate. For current models numbers refer to the retail sales by Model Year.
Data Source: Volvo Car Corporation
MODEL | YEARS | NUMBERS | BODY | WHEELBASE | SEATS | CYL | CC | HP | ENGINE |
---|---|---|---|---|---|---|---|---|---|
480 | 1986 | 851 | 2-Door Coupe | 250 | 4 | 4 | 1721 | 102 | B18 |
480 | 1986-1987 | 11,243 | 2-Door Coupe | 250 | 4 | 4 | 1721 | 102/120 | B18 |
480 Totals | 1986-1995 | 76,375 | 2-Door Coupe | --- | --- | --- | --- | --- | --- |
480 | 1987-1988 | 15,944 | 2-Door Coupe | 250 | 4 | 4 | 1721 | 102/120 | B18 |
480 | 1988-1989 | 12,295 | 2-Door Coupe | 250 | 4 | 4 | 1721 | 102/120 | B18 |
480 | 1989-1990 | 9,968 | 2-Door Coupe | 250 | 4 | 4 | 1721 | 102-/20 | B18 |
480 | 1990-1991 | 7,297 | 2-Door Coupe | 250 | 4 | 4 | 1721 | 102/120 | B18 |
480 | 1991-1992 | 7,439 | 2-Door Coupe | 250 | 4 | 4 | 1721 | 102/120 | B18 |
480 | 1992-1993 | 4,908 | 2-Door Coupe | 250 | 4 | 4 | 1721/1998 | 102/120 | B18-B20 |
480 | 1993-1994 | 2,870 | 2-Door Coupe | 250 | 4 | 4 | 1721/1998 | 110/120 | B18-B20 |
480 | 1994-1995 | 3,560 | 2-Door Coupe | 250 | 4 | 4 | 1721/1998 | 110/120 | --- |
Back to Production Statistics main
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2024