
Volvo High Mileage Club
Result of search: 850 models
ID | Owner | Country | Model | Year | Mileage |
---|---|---|---|---|---|
5005 | Chris Paden | USA | 850 R | 1996 | 1207000 |
4595 | Luigi Furlanetto | Italy | 850 GLE SW | 1996 | 900000 |
2910 | Darren Kearns | UK | 850 | 1997 | 708465 |
4131 | Conrad Classen | South Africa | 850 GLT | 1996 | 571068 |
3925 | Daniel Musiol | Poland | 855 Diesel | 1996 | 509523 |
4260 | Robert Antoshak | USA | 850GLT | 1996 | 500000 |
1756 | Shak | UK | 850 TDI | 1996 | 490651 |
4661 | Janko | Germany | 850 2.5 10V | 1994 | 487500 |
2823 | Rick Webb | USA | 850GLT | 1993 | 486201 |
4755 | Lucas Paoletti | Argentina | 850 T5 Estate | 1996 | 427952 |
1869 | Veronica | UK | 850 T5 | 1996 | 425000 |
4483 | Malcolm Fox | selected | 855 T5 | 1996 | 417980 |
1647 | PP | Canada | 850 GLT | 1993 | 416317 |
2218 | William Kluesner | USA | 850 | 1997 | 413848 |
1580 | Steve Brown | Canada | 850 Wagon | 1995 | 404511 |
1702 | Manu Korhonen | Finland | 855 TDI A. | 1996 | 389598 |
1767 | Kevin thompson | UK England | 850 | 1996 | 381437 |
3588 | Bill | UK England | 850GLT | 1996 | 372447 |
4673 | Hadrien LF | France | 855R | 1996 | 365000 |
3227 | Chris Mercon | USA | 850 | 1994 | 358495 |
2101 | D.Malpezzi | Italy | 850 GLT | 1992 | 350484 |
2609 | Tim | Luxembourg | 850T5 Auto | 1995 | 347500 |
1947 | Etienne Gregoire | Canada | 850 2.3 turbo estate | 1994 | 346782 |
248 | Graham Martin | UK | 850 | 1994 | 344000 |
1661 | D. Witjes | Netherlands | 850 Tdi Sedan | 1996 | 341839 |
4096 | Robert Tomak | selected | 850 GLT | 1996 | 340000 |
3077 | Mike Wicksteed | UK England | 850 tdi | 1996 | 336008 |
3744 | Florian Schneider | Germany | 850 | 1996 | 331594 |
3858 | Michael Fogeborg | Norway | 850 | 1996 | 330902 |
1746 | Rob Goozee | UK England | 850 T 2.5 | 0 | 330000 |
185 | Garry Flint | UK | 850SE | 1993 | 322000 |
4459 | Sorin Simion | Romania | 850 2.0 LPG | 1995 | 320391 |
2755 | Oliver Love | UK England | 850 TDI | 1996 | 320000 |
1550 | Matthijs Moorkamp | Netherlands | 850 GLT | 1992 | 316898 |
1801 | Dave Owen | UK | 855 CD Auto Estate | 1996 | 314000 |
130 | Vandenbossche Wout | Belgium | 855TDI | 1996 | 310752 |
303 | Beverly A George | USA | 850GLT | 1993 | 304897 |
4485 | Simon | France | 855 D5252T | 1996 | 302607 |
4520 | Mike Castellano | USA | 850GLT | 1997 | 302000 |
3063 | Charlie Pfeiffer | USA | 850 | 1995 | 301598 |
1609 | Karen Bridges | USA | 850 GLT | 1993 | 300526 |
1785 | A Woodrow | UK Scotland | 850 2.5 | 1996 | 300523 |
3832 | Michael Warjas | USA | 850 GLT | 1995 | 300169 |
548 | Mark Sovereign | UK | 850GLT | 1994 | 300008 |
2792 | Doug Oliver | UK England | 850 T5 | 1994 | 300000 |
1629 | IAN WILLIAMS | UK Wales | 850 GLE | 1995 | 298385 |
4653 | Steffen Knopp | Germany | 850 GLT | 1995 | 297500 |
2982 | Curtis Gillespie | Canada | 850 turbo | 1994 | 296336 |
3812 | Jeroen Haring | Netherlands | 850 GLE | 1993 | 291547 |
5062 | Robert Isaac | UK England | 850 T5 | 1995 | 289200 |
2771 | Arno Eleveld | Netherlands | 850GLE 2.5 | 1996 | 288937 |
3777 | Nico | Canada | 850 SE | 1997 | 281213 |
3517 | Sheree Davison | UK Scotland | 850R saloon | 1996 | 280000 |
934 | Klaus Ruehl | Germany | 850TDI | 1996 | 279616 |
2513 | J K Robinson | UK England | 850 GLE | 1992 | 278500 |
2517 | Jean-Francois Cote | Canada | 850 GL | 1997 | 278063 |
529 | M Jones | UK England | 850 GLE | 1995 | 276213 |
2821 | Sean McQuillan | UK England | 850 TDI | 1995 | 275000 |
2044 | Wesley Blackman | USA | 850 Wagon | 1994 | 275000 |
1317 | John Davidge | UK | 855TDi | 1996 | 274987 |
3674 | Briggs Monteith | USA | 850 Turbo | 1995 | 274772 |
2761 | Sean McQuillan | UK England | 850 TDI | 1995 | 272768 |
733 | David Lynn | UK Scotland | 850 T5 | 1995 | 272369 |
2526 | Ben Whittington | UK England | 850 GLT | 1996 | 269994 |
246 | Ken Booth | USA | 850GLT | 1993 | 269225 |
1553 | Ulrich Ellwart | Germany | 850 T5 Estate | 1996 | 269197 |
3831 | Bob Long | USA | 850 | 1998 | 269000 |
3723 | Jason Klein | USA | 855 turbo | 1996 | 268174 |
1820 | Dan Simmons | USA | 850 GLT | 1993 | 268000 |
1056 | Gaber Lesjak | Slovenija | 855GLT | 1993 | 267189 |
3410 | Stephen Haines | UK Wales | 850 T5 | 1995 | 263000 |
3366 | Kevin Hansen | Denmark | 850 2,3 T | 1994 | 260905 |
2842 | Simon Smithies | UK Scotland | 850 | 1997 | 260899 |
2620 | Adam Okonski | UK England | 850 T5 | 1996 | 260000 |
3230 | Uli Ellwart | Germany | 850 T5 | 1996 | 259878 |
4548 | Carl Suvanto | Finland | 850 | 1992 | 258490 |
2917 | Uwe Klinkmuller | UK Wales | 850 GLE 2.0 20V Estate | 1994 | 256000 |
3514 | Hans Overdevest | Netherlands | 855R | 1996 | 255694 |
5068 | Ivo Jovanović | USA | 850 | 1994 | 255570 |
2874 | Niels Honcoop | Netherlands | 850 2.5 TDI | 1996 | 255041 |
3563 | Mike Gray | UK England | 850 tdi se | 1997 | 252550 |
3357 | Paul Greco | Canada | 850SE | 1997 | 251000 |
3134 | Amanda Skinner | UK England | 850 S 2.5 20V Estate | 1996 | 250800 |
3482 | Peter Ashby | UK England | 850 2.5 | 1996 | 250012 |
3985 | Michael Mc Keown | N Ireland | 850tdi estate | 1996 | 250001 |
3696 | Dave Smith | USA | 850 | 1995 | 249870 |
424 | Ian Taylor | UK | 850GLT | 1993 | 249372 |
2213 | JLT Jongenelen | Netherlands | 850 2.5 20V | 1995 | 248548 |
2998 | Rommi | Estonia | 855 T-5R | 1995 | 248113 |
3325 | David Vine | UK England | 850 Estate | 1995 | 247978 |
3240 | Ceredig Davies | UK Wales | 850GLT | 1996 | 247000 |
3412 | Malcolm Fox | UK England | 850 T5 | 1996 | 246930 |
1658 | Jason Bridges | UK | 850 | 1996 | 245000 |
2395 | Chuck Rawlins | USA | 850 Turbo Wagon | 1997 | 244433 |
377 | Simon Akin | UK | 850 T5 | 1995 | 244219 |
2608 | Stefan | Germany | 85o TDI Wagon | 1996 | 242334 |
4649 | Klaus Wandenelis | Germany | 850 T5 | 1994 | 241330 |
4112 | Mr Andrew Rathbone | UK England | 850 T-5R | 1995 | 241315 |
3593 | Samuli Kinnunen | Finland | 850 GL | 1994 | 241060 |
3447 | Paul Williams | UK England | 850 Estate | 1995 | 240563 |
3848 | Mark W. | USA | 850 GLT | 1995 | 240203 |
4010 | Mark Crawshaw | UK England | 850 | 1995 | 240000 |
2545 | Reinier Smallegange | Netherlands | 850 Estate 2.5 10v | 1994 | 239848 |
3109 | Robert Cardwell | USA | 850 GLT | 1995 | 239687 |
2769 | Pete Melville | UK England | 854 T5 | 1994 | 238916 |
4051 | Joseph Martin Mullarkey | UK Scotland | 855 T-5 GLT | 1995 | 238766 |
2634 | Mick Rouse | UK Scotland | 850 2.0 20V GLT | 1993 | 238000 |
4510 | Santiago DÃaz | Argentina | 850 GLT (855) | 1995 | 237985 |
1821 | Steve Sharp | USA | 854 | 1995 | 237000 |
1714 | David Angel | USA | 850 | 1997 | 236580 |
2719 | Darren Reed | UK England | 850 T5 GLE | 1994 | 236573 |
4620 | Austin Powers | USA | 850 Estate | 1996 | 236200 |
3505 | kees bouwman | Netherlands | 850 2.5 | 1995 | 235779 |
2712 | ABE, Masaru | Japan | 850GLE | 1994 | 235499 |
3324 | Scott Donley | USA | 850GLT | 1993 | 235078 |
3057 | Bill Austen | UK England | 850 TDI | 1996 | 235000 |
3551 | Daz | UK England | 850SE | 1995 | 234567 |
2699 | Dave Jones | UK Wales | 850 TDi Estate | 1996 | 234277 |
2768 | Stephen Cregg | UK Wales | 850GLT Auto | 1994 | 234201 |
2299 | Vishnu Rasitanondh | Bangkok | 850 GLE | 1996 | 233635 |
426 | John Newell | UK | 850 | 1994 | 233201 |
1877 | John Bowman | UK | 850 T5-R | 1995 | 232900 |
2065 | Angus Shield | UK | 850 GLT | 1996 | 232889 |
3836 | Mark Jones | USA | 850Base | 1997 | 231826 |
445 | Tony Lowrimore | USA | 850 | 1996 | 231000 |
4066 | Miguel Gonzalez | USA | 850 | 1997 | 230580 |
2515 | Neil Wallace | UK England | 850 TDI | 1996 | 230470 |
3096 | Mrs S Mckay | UK Scotland | 850GLT TDi | 1996 | 230276 |
3011 | M. Theroux | USA | 850 Turbo Wagon | 1994 | 230093 |
3305 | Glenn Killingbeck | USA | 850 Turbo | 1995 | 230000 |
3499 | Stephen | UK England | 850gle | 1995 | 229000 |
4639 | Howard morris | UK England | 850GLT | 1996 | 228000 |
3756 | Barry Callaghan | Eire | 850 2.5 10v estate | 1995 | 227843 |
2038 | Carl Strom | UK Wales | 850 T5 Estate | 1996 | 227500 |
475 | Ben O'Brien | N Ireland | 850GLT | 1993 | 227471 |
2784 | Gerry Anderson | UK England | 850 T5 Auto Estate | 1994 | 227000 |
1010 | Julian Smith | UK | 855 T5 | 1995 | 227000 |
4452 | Jason | Canada | 850 GLT | 1995 | 226800 |
488 | bobebeck | UK | 850TDi | 1997 | 226234 |
3041 | M Hadland-Deans | UK England | 850 | 1995 | 226000 |
3385 | Steve & David Meriwether | USA | 850 | 1995 | 225825 |
3518 | Sheree Davison | UK Scotland | 850R estate | 1995 | 225768 |
4313 | Richard Nicholls | UK England | 855 tdi | 1996 | 225267 |
3280 | Chad Morris | USA | 850 | 1994 | 224973 |
509 | Dave Seward | UK | 850TDI | 1996 | 224000 |
973 | Alan Cousins | UK England | 850 T5 CD | 1996 | 222750 |
2250 | Colin Gillespie | UK England | 850 GLT Est 20v 7 seater | 1994 | 222674 |
3435 | Paul Johnson | UK England | 850 2.5 10v cd auto estat | 1996 | 221971 |
2649 | Ian | UK England | 850SE | 1995 | 221942 |
3304 | Mick | Australia | 850 T5 R | 1994 | 221505 |
4736 | Phil | Switzerland | 854 2.5 20V | 1996 | 221500 |
2825 | Kevin Mcdonald | UK Scotland | 850 20v | 1996 | 221289 |
541 | John Bird | UK | 850 T5 | 1995 | 221244 |
3033 | Deborah Lovett | UK England | 850GLE | 1994 | 221040 |
2565 | Martin Blake | UK England | 850SE | 1994 | 220198 |
2490 | Alan Lawson | UK Scotland | 850 | 1994 | 220167 |
560 | Matt Bertotti | USA | 850GLT | 1993 | 220000 |
1199 | Graeme Roberts | UK | 850SE | 1994 | 219000 |
567 | Peter A Giamo | USA | 854 | 1995 | 218755 |
3000 | Jaak Aibast | Estonia | 850GLT | 1992 | 218722 |
3608 | James Gooch | UK England | 850 Estate 2.5 TDi GLT | 1996 | 218600 |
1833 | Paul Howard | USA | 850 | 1994 | 218527 |
3199 | Drew Morris | UK Scotland | 850 CD AUTO 2.5 Petrol | 1996 | 217500 |
584 | Waldo Gardner | USA | 854GLT | 1993 | 217463 |
1858 | Dave Mitchell | UK England | 850 T5 | 1994 | 217185 |
2179 | Peter Nowell | UK Scotland | 850R | 1996 | 216980 |
3043 | Carsten Jacobsen | Denmark | 850 GLT 2.5 20 valve | 1992 | 216392 |
597 | Bridgend Volvo Specialist | UK Wales | 854GLE | 1993 | 216000 |
3102 | H. Reijnen | Netherlands | 854 2.5 | 1996 | 215926 |
2745 | Neil Smith | UK England | 850 GLT | 1993 | 215800 |
1644 | George Swift | USA | 850 wagon | 1994 | 215460 |
3451 | Francis Pede | Belgium | 850 | 1996 | 215351 |
1643 | Melanie Goode | USA | 850 Turbo | 1996 | 214850 |
2780 | Abby Eldridge | USA | 850 GLT Wagon | 1996 | 214713 |
3356 | Michael | Australia | 850 T5 R | 1994 | 214587 |
618 | Carlos Cabral | USA | 855 | 1997 | 213989 |
3928 | Sven Fernandez | Finland | 850 | 1996 | 213963 |
3285 | Alyn R. Tiedtke | UK Wales | 855 TDI | 1996 | 213425 |
621 | David Coram | UK | 855GLT | 1994 | 212839 |
3070 | Ureey | USA | 850 GLT | 1996 | 212653 |
3100 | Ken Trafford | UK England | 850 | 1996 | 212596 |
3700 | Patrick Christoph | Germany | 850 Station Wagon | 1995 | 212509 |
2378 | G Fargher | UK Wales | 850SE | 1994 | 212348 |
1037 | Hamish Brown | UK Scotland | 850 estate(wagon) | 1996 | 212335 |
1769 | Gerhard Hauer | Austria | 855 TDI | 1996 | 212183 |
3059 | Peter Ashby | UK England | 850 | 1996 | 212000 |
634 | Krzysztof Ozga | Poland | 850GLE | 1993 | 211933 |
3055 | Stefan Razvan Victor | Romania | 850 2.5 20V | 1996 | 211266 |
2921 | Mark F. | Canada | 850 GTAAS (GLT) | 1995 | 211000 |
3182 | Molly Campbell | USA | 850 GLT (automatic) | 1995 | 211000 |
1137 | Stefan | UK | 850S | 1995 | 210876 |
2733 | Colin Stanley | UK England | 850 SE Auto | 1996 | 210827 |
2122 | Tiff Nowak | UK Scotland | 850 T5 | 1995 | 210157 |
654 | Peter Zambrowicz | Canada | 850 Turbo | 1994 | 210068 |
1867 | Stu Hilton | UK | 850 SE Estate | 1996 | 210063 |
3520 | Jeremy Frost | UK England | 850R | 1996 | 210032 |
3392 | David Velesig | USA | 850 Wagon | 1995 | 210000 |
3393 | Peter Ashby | USA | 850 | 1993 | 210000 |
3651 | Rhys | UK England | 850 T5 CD Auto | 1997 | 210000 |
2048 | Peter Thorn | UK | 855 AWD | 1996 | 210000 |
3146 | Sead Begovic | USA | 850 Turbo | 1996 | 210000 |
2568 | Kelly Behan | USA | 850 Wagon | 1995 | 210000 |
1824 | Dave Vine | UK | 850 Estate | 1995 | 209795 |
2097 | Chris Nowak | UK Scotland | 850 T5 | 1994 | 209600 |
1843 | Darren Goring | UK | 850 T5 Estate | 1996 | 209176 |
3214 | Diane Strom | USA | 850 turbo wagon | 1995 | 209000 |
3148 | Paul Martin | Eire | 854 GLT | 1995 | 209000 |
2465 | Ross Harper | UK Scotland | 850R | 1996 | 208885 |
673 | Fred Goedtel | USA | 850GLT | 1993 | 208652 |
3783 | Tim Wilks | UK England | 850GLT | 1996 | 208135 |
2392 | Sean Miles | UK England | 850 SE | 1993 | 207540 |
2646 | Bonsai | Netherlands | 850 2.5 Estate | 1996 | 207338 |
898 | Neil Hannah | UK | 850SE | 1995 | 207180 |
689 | Bob Beckett | UK | 850TDi | 1997 | 207000 |
2996 | Scott Bower | UK England | 850 R | 1997 | 207000 |
1893 | Alan Lawson | UK Scotland | 850 SE | 1994 | 206775 |
696 | Guy Daffern | UK | 850TDI | 1996 | 206015 |
2781 | Steve Metson | UK England | 850 GLE Estate Auto | 1995 | 206000 |
3097 | Steve Howes | UK England | 850 L Estate | 1996 | 206000 |
2729 | Dave Reeves | UK England | 850 | 1995 | 206000 |
4186 | Dave Garstang | UK England | 850 Turbo | 1994 | 206000 |
3594 | Patrick | Germany | 850 | 1995 | 205673 |
1931 | Steve | USA | 850 GLT | 1993 | 205600 |
723 | Mini | UK | 850 T5 | 1996 | 205000 |
3244 | Nev Garland | UK England | 850 TDi | 1996 | 204554 |
2096 | Stephanie Whiting | USA | 850 T5 | 1994 | 204339 |
2679 | John Gilmore | UK Wales | 850 | 1997 | 204200 |
2092 | Chris Smith | UK | 855 GLT | 1996 | 203738 |
2654 | Scott Bower | UK England | 850R | 1997 | 203567 |
3198 | Fiona K | UK England | 850 T5-R | 1995 | 203451 |
3153 | Simon Roe | UK England | 850 R | 1996 | 203400 |
3168 | Peter Choy | Australia | 850 SE | 1995 | 203187 |
748 | Ronald Jones | USA | 850 Turbo | 1995 | 203000 |
3382 | Martin Winter | USA | 850 Wagon | 1995 | 202287 |
2416 | David Wilson | UK England | 850R | 1996 | 202000 |
2923 | Peter Ashby | UK England | 850CD | 1995 | 201659 |
2577 | Sean Turner | UK England | 850 S 2.5 | 1995 | 201451 |
2540 | Steve Calvert | UK England | 850S | 1996 | 200747 |
3138 | J. W. Garrison | USA | 850 | 1995 | 200560 |
3107 | Amanda McNabb | USA | 850 | 1995 | 200500 |
3028 | Rick Sooby | USA | 850GLT | 1993 | 200415 |
4270 | Henry Sinclair | USA | 850 Turbo | 1994 | 200144 |
3099 | Matt C | USA | 850 | 1994 | 200059 |
3705 | W Gonzalez | USA | 850 Wagon | 1996 | 200036 |
1826 | Brent Corsetto | USA | 850 | 1994 | 200020 |
3208 | Michael Adames | USA | 850 GLT | 93 | 200007 |
2799 | Sheila Rollinson | UK England | 850 | 1993 | 200003 |
4207 | Tim Slenker | USA | 850GLT | 1996 | 200001 |
3424 | Jeremy Frost | UK England | 850R | 1996 | 200000 |
3957 | B Clay | USA | 850 | 1996 | 200000 |
2625 | Laurie Walker | UK England | 850 | 1996 | 200000 |
932 | Philip Thompson | UK | 850 T5 | 1994 | 200000 |
3813 | Douglas T. Owens | USA | 850 GLT | 1993 | 200000 |
816 | Scott Appleton | UK | 850SE | 1996 | 200000 |
1654 | Heshy Fried | USA | 850 Turbo Wagon | 1995 | 200000 |
820 | Larry Laake | USA | 850 Turbo | 1995 | 200000 |
824 | John Reed | UK | 850GLT | 1992 | 199999 |
4167 | Donna Lenton | UK England | 850 | 2004 | 199782 |
1715 | Doug Gould | USA | 850 Turbp sedan | 1995 | 199485 |
3995 | Andreas Eriksson | Sweden | 854 SE 2.5 | 1996 | 199247 |
834 | Ian McGill | UK | 850GLT | 1994 | 199000 |
2473 | Tim Locwkood | Canada | 850GLE | 1996 | 198844 |
3528 | Paul Johnson | UK England | 850GLT 20 valve ES | 1996 | 198839 |
2589 | W-J Boeijen | Netherlands | 850GLT | 1993 | 198838 |
2709 | Tom Brunwin | UK England | 850 | 1995 | 198000 |
3399 | Emlyn Sandvig | UK England | 850 T5R | 1995 | 198000 |
4038 | Karolis | selected | 850 SL | 1996 | 197954 |
2412 | David Guest | UK England | 850 T5 | 1996 | 197870 |
2528 | W-J Boeijen | Netherlands | 850GLT | 1992 | 197595 |
3501 | John Young | UK England | 850 T5 GLT Est | 1997 | 197568 |
3553 | Stefan Warter | Germany | 850 T5R | 1995 | 197422 |
2932 | Sean Cremin | Eire | 850 Est 2.0 10 v | 1995 | 197352 |
2215 | Glen Bolton | UK | 850 T5 | 1996 | 196415 |
1716 | Stefan Czemerys | UK Scotland | 850s | 1996 | 196000 |
1815 | Håkan Sundelin | KL Bil & Motor Ab | 850TDI | 1997 | 195731 |
881 | Lisa Curtis | UK | 850 T5 | 1996 | 195596 |
1773 | Doug Willems | Canada | 850 | 1993 | 195296 |
2376 | Iain Tennant | UK England | 850 T5R (second car) | 1995 | 195153 |
2815 | Chris Woods | UK England | 850 T5 | 1994 | 194600 |
2920 | Keith Jennison | UK England | 855 T5 | 1995 | 194532 |
4931 | Carole Brown | UK England | 855S | 1996 | 194440 |
1765 | Robin "TwinTurbo" Clayton | UK | 855 T5 | 1994 | 194365 |
3137 | Neil Wallace | UK England | 850 GLT TDI | 1996 | 194100 |
2462 | Paul Rogerson | UK England | 850SE | 1994 | 193800 |
1737 | Simon Hunt | UK | 850 T5 Estate | 1995 | 193600 |
3180 | Karel Zelený | Czech Republic | 850R | 1996 | 193246 |
3348 | Ian Bentley | Norway | 850 2.4 10V | 1995 | 192625 |
2391 | Lina St.Jacques | Canada | 850 | 1997 | 191381 |
3524 | Mario S. | Germany | 850 T-5R | 1995 | 191071 |
929 | Matthew Campling | UK | 850 T5 | 1995 | 191000 |
2890 | David Lentz | USA | 850 Base | 1996 | 191000 |
3001 | Taavi Haandi | Estonia | 854 t5 | 1997 | 190760 |
2599 | Anthony Aylward | UK England | 850 | 1995 | 190753 |
2813 | Paolo Monti | Italy | 850 T-5 S.W. | 1994 | 190636 |
2678 | M.J. Hesp | Netherlands | 850 2.5i 20v | 1995 | 190450 |
2249 | Trevor Sager | USA | 850 wagon | 1994 | 190300 |
4373 | TJ | Denmark | 850 GLE 2,5 | 1994 | 190139 |
1744 | Andrew Potts | UK | 850R | 1996 | 190000 |
1108 | Lee Cox | UK | 850 T5 GLT | 1996 | 189988 |
944 | Krzysztof W. Osuch | UK | 855GLE | 1994 | 189889 |
2182 | Wayne Houston | UK | 850 T-5 S | 1997 | 189000 |
1595 | Stefan Czemerys | UK Scotland | 850s | 1995 | 189000 |
2421 | Robert Hall | UK England | 850 | 1995 | 189000 |
957 | Gary Milburn | UK | 855GLT T5 | 1996 | 188888 |
2450 | Andrew Heal | USA | 850 T | 1995 | 188300 |
3519 | Sheree Davison | UK Scotland | 850 T5 | 1996 | 188251 |
1845 | Wally Keay | UK | 850 GLT | 1993 | 188000 |
3580 | Jack | Canada | 850 T5 | 1997 | 187032 |
2594 | C Trombley | USA | 850 T-5 | 1997 | 187000 |
985 | Phil Smart | UK | 855 | 1994 | 186788 |
2478 | Paul Fitzsimmons | Canada | 850 GLE | 1996 | 186690 |
993 | Aigars Laurinovics | Latvia | 850 T5 | 1995 | 186452 |
3031 | Mike Smith | UK England | 850 T5R | 1996 | 186156 |
2283 | Steve Admans | UK England | 850 CD | 1996 | 186075 |
941 | Bob Isaac | UK | 855 T5 Auto | 1995 | 186000 |
2435 | Chris Booth | UK England | 855R | 1996 | 185946 |
3233 | Simon Hammond | UK England | 845SE | 1993 | 185895 |
3459 | Christopher Rogerson | UK England | 850 2.5 SE | 1995 | 185060 |
1679 | Paul Soper | UK | 850 SE | 1993 | 185010 |
2562 | Glenn Graham B | USA | 850 GL Wagon | 1996 | 185000 |
1012 | Simon Foster | UK | 855R | 1996 | 185000 |
3191 | Rob Nienburg | Switzerland | 850TDI Wagon | 1996 | 184547 |
1984 | Aidan Byrne | N Ireland | 850 T5 Estate | 1995 | 184500 |
2861 | Andy Richards | UK England | 850GLT Estate | 1996 | 184000 |
4016 | Nanci Shore | Canada | 850 | 1994 | 183812 |
3066 | Alex Mears | UK England | 850 T5 estate | 1996 | 183712 |
2519 | Daniel Solomon | USA | 850 | 1996 | 183542 |
1957 | Jason Stoyanov | USA | 850 GLT | 1996 | 183242 |
1557 | Alastair Scobie | UK Scotland | 855 2.5 SE | 1995 | 183000 |
3308 | J.R. Kalf | Netherlands | 855T-5R | 1995 | 182248 |
3871 | Vic Clarke | UK | 850 SE | 1993 | 182141 |
1638 | Steve Hulme | UK Wales | 850GLT | 1996 | 181600 |
3474 | Keith Jennison | UK England | 850 2.5 GLE | 1994 | 181524 |
3562 | Christophe Lourme | France | 8502.0 20V | 1994 | 181440 |
1556 | Dan Hunt | UK | 850 SE | 1994 | 181054 |
1807 | Conrad Edwards | UK | 855 | 1995 | 181000 |
1059 | David Evans | UK Wales | 850GLE | 1994 | 180567 |
2851 | David Peters | UK England | 850 GLT | 1994 | 180355 |
1070 | Christian Bianco | South Tyrol | 850GLT | 1992 | 180236 |
3171 | Ethan | USA | 850 Wagon | 1995 | 180102 |
1930 | Kenneth | USA | 850 | 1996 | 180000 |
2990 | Wayne Zurl | USA | 850 (854-GTO) | 1994 | 180000 |
3184 | Steve Harris | UK England | 850 Est | 1994 | 180000 |
3113 | Billy Mulqueen | Eire | 850 2.0 20V | 1995 | 179950 |
1939 | Scott | USA | 850 GLT | 1996 | 179922 |
3316 | Paul Cowling | UK England | 850 SE | 1996 | 179778 |
4479 | Barry Cliff | UK England | 850 | 1995 | 179688 |
2993 | Kevin Pymm | UK Wales | 850 Estate | 1995 | 179678 |
1837 | Martinus Vranken | Netherlands | 850 GLE 2.5 | 1995 | 179677 |
3282 | Chris Ingham | UK England | 850 T5 GLT | 1996 | 179659 |
2234 | Elizabeth Coutts | UK England | 850SE | 1996 | 179251 |
2398 | Raf Lambrechts | Belgium | 850 GLT | 1993 | 178954 |
2375 | Iain Tennant | UK England | 850 T5R | 1995 | 178453 |
2449 | R. Nathan Burd | USA | 850 GLT | 1995 | 178257 |
3135 | Roger Randall | UK England | 850 2.5S 20v | 1997 | 178251 |
1980 | Ricky B | UK | 850SE | 1994 | 178000 |
2135 | Brian Andrew | UK | 850 SE Estate | 1995 | 178000 |
3657 | Jane Davies | UK England | 850 TD | 1996 | 178000 |
2647 | Robert Sims | UK England | 850 SE Auto | 1993 | 177486 |
4612 | Graham | UK England | 850 T5 Estate | 1994 | 177432 |
3349 | Aydin Redscheb | Austria | 850 | 1994 | 177090 |
1125 | Jason Kim | USA | 850GLT | 1993 | 177000 |
2835 | Isaac Aliche | Canada | 850 GLT | 1997 | 176815 |
1345 | Bill Parker | UK | 850GLT | 1993 | 176789 |
1657 | Kevin Cody Jr. | USA | 850 GLT | 1996 | 176024 |
1148 | Simon Foster | UK | 850R | 1996 | 176000 |
2810 | Victor P. Calloway | USA | 850 GLT | 1996 | 175598 |
1988 | Lee Shiel | UK | 850R | 1996 | 175000 |
2183 | Mike | UK | 850GLT | 1994 | 174990 |
2162 | Nick Berry | UK | 850 SE Estate | 1996 | 174738 |
1367 | Giles | UK | 850 | 1996 | 174666 |
1995 | thuur | Netherlands | 850 GLE 2.0 20V Estate | 1993 | 174604 |
4284 | Harrison Stoff | USA | 850 Non-Turbo | 1997 | 174500 |
1167 | Stuert | UK | 854 T5 | 1996 | 174284 |
3677 | KY North | UK England | 850 T5 | 1995 | 174000 |
2321 | Joseph Nigro | USA | 850 Wagon | 1997 | 174000 |
2109 | Graham Chapman | UK | 850 | 1996 | 174000 |
3044 | Alexandre Juneau | Canada | 850 | 1997 | 173983 |
2172 | Gord Hankin | Canada | 850 Turbo Sportswagon | 1996 | 173983 |
2573 | Nicholas Atkinson | UK England | 850SE | 1996 | 173290 |
3673 | Brian Perry | USA | 854 R Estate | 1997 | 173131 |
1650 | John MacAlpine | UK Scotland | 850 T5 | 1995 | 172964 |
2846 | Wes Maidment | UK England | 850 SE | 1994 | 172800 |
1189 | Garlen Minassian | Canada | 850GLE | 1986 | 172778 |
2121 | Kevin Mouzer | UK | 850 GLT | 1994 | 172545 |
2498 | Keith Harte | UK England | 850GLT | 1995 | 172527 |
1645 | Malcolm Jefferies | UK | 850 T5 | 1996 | 172128 |
1944 | Michael Franks | UK England | 855 T5 Estate | 1997 | 172029 |
3667 | Alan Brammer | UK England | 850 GLT | 1995 | 172000 |
2865 | Steve | UK England | 850 GLT Estate | 1994 | 172000 |
2051 | Graham Spite | UK | 850 GLT Estate | 1996 | 172000 |
2005 | Stephen Tanner | UK | 850 T5 | 1996 | 171772 |
1204 | Ken Booth | USA | 850 | 1994 | 171675 |
2344 | Chris Smith | UK England | 850 T5 | 1995 | 171328 |
2405 | Stuart Law | Australia | 850 GL | 1996 | 171125 |
3296 | Scott Davies | UK England | 850R | 1996 | 171000 |
3853 | John Bell | UK England | 850 T5R | 1995 | 170700 |
2476 | John Richardson | N Ireland | 850 GLT | 1993 | 170034 |
2262 | R Wigglesworth | UK England | 850 AWD estate | 1996 | 170000 |
1236 | Nate Brown | USA | 854GLT | 1993 | 170000 |
1381 | Roger Crawshaw | UK | 855 T5 | 1996 | 169983 |
3716 | Dave Glover | UK England | 850 t5 auto estate | 1996 | 169888 |
2746 | Ron Bailey | UK England | 850 GLT | 1995 | 169876 |
3746 | Michal | Poland | 850 GLE | 1995 | 169634 |
4221 | David Silbert | USA | 850 Sedan 5-sp | 1994 | 169520 |
1242 | Lee-Scott Kempthorne | UK | 855 T5 | 1994 | 169508 |
2604 | Daniel Legg | UK England | 850 T5 | 1995 | 169496 |
3176 | Phillip L Lackey | USA | 850 turbo wagon | 1994 | 169367 |
