Volvo Car Production Statistics From 1927.
All models by year
Many of the production figures shown, especially for the early years, are of doubtful accuracy. Some give the intended output, while others indicate the number of cars believed to have been built and the remainder represent the true production level.
Numbers built refers to the Model Year.
Between 1927 and 31 December 2012 Volvo produced 17,568,947 cars.
Data Source: Volvo Car Corporation
MODEL | YEARS | NUMBERS |
---|---|---|
OV4 Totals | 1927-1929 | 275 |
PV4 Totals | 1927-1929 | 721 |
OV4 | 1927-29 | 205 |
OV4 TV | 1927-29 | 70 |
PV4 | 1927-29 | 694 |
PV4 | 1928-29 | 27 |
PV650-9 Series Totals | 1929-1935 | 3,577 |
TR Series Totals | 1929-1937 | 1,781 |
PV651 | 1929-30 | 601 |
TR672 (TRL) | 1929-31 | 139 |
PV652 | 1929-33 | 1549 |
TR671 (TRS) | 1930-31 | 61 |
PV652 Cabriolet | 1930-33 | 26 |
TR670 | 1930-34 | 88 |
PV650 Special | 1931-34 | 206 |
TR673 | 1931-34 | 233 |
TR674 | 1931-34 | 138 |
PV653 | 1933-34 | 230 |
PV654 | 1933-34 | 361 |
PV655 | 1933-35 | 62 |
TR675 | 1934 | 2 |
TR677 | 1934 | 2 |
TR679 | 1934 | 114 |
TR676 | 1934-35 | 29 |
TR678 | 1934-35 | 39 |
PV36 | 1935 | 1 |
PV36 Totals | 1935-1938 | 501 |
PV656 | 1935-36 | 16 |
PV657 | 1935-36 | 55 |
PV659 | 1935-36 | 170 |
PV658 | 1935-37 | 301 |
TR701 | 1935-37 | 214 |
TR702 | 1935-37 | 11 |
TR703 | 1935-37 | 181 |
TR704 | 1935-37 | 530 |
PV36 | 1935-38 | 500 |
PV51 ch (V51 ch) | 1936 | 5 |
PV51-57 Totals | 1936-1945 | 6,905 |
PV51 | 1936-38 | 1754 |
PV51 ch | 1936-38 | 200 |
PV52 | 1937-38 | 1046 |
PV800-34 Taxi Series Totals | 1938-1958 | 8,864 |
PV53 | 1938-45 | 1204 |
PV54 | 1938-45 | 814 |
PV55 | 1938-45 | 286 |
PV56 | 1938-45 | 1321 |
PV57 | 1938-45 | 275 |
PV801 | 1938-47 | 550 |
PV802 | 1938-47 | 1081 |
PV810 | 1938-47 | 180 |
PV800 | 1940-47 | 37 |
PV444 Totals | 1944-1958 | 196,004 |
PV444-PV544 | 1944-1965 | 440,000 |
PV444 A | 1944-50 | 11804 |
PV60-1 Totals | 1946-1950 | 3,506 |
PV60 | 1946-50 | 3006 |
PV61 | 1946-50 | 500 |
PV822 | 1947-48 | 300 |
PV823 | 1947-48 | 150 |
PV824 | 1947-48 | 150 |
PV821 | 1948 | 200 |
PV445 Totals | 1949-1960 | 41,790 |
PV445/P210 | 1949-1969 | 101,492 |
P210/PV445 | 1949-1969 | 101,492 |
PV444 AS | 1950 | 700 |
PV444 B | 1950-51 | 4500 |
PV444 BS | 1950-51 | 3000 |
PV831/832 | 1950-57 | 4135 |
PB833/834 | 1950-58 | 2081 |
PV833/834 | 1950-58 | 2081 |
PV444 C | 1951-52 | 3500 |
PV444 CS | 1951-52 | 4500 |
PV444 D | 1952-53 | 3500 |
PV444 DS | 1952-53 | 5500 |
PV444 E | 1953-54 | 14350 |
PV444 ES | 1953-54 | 17599 |
PV444 H/HS | 1954-55 | 29046 |
PV444 K/KS | 1955-57 | 33918 |
P1900/Sport | 1956-1957 | 67 |
P1900 Sport Totals | 1956-1957 | 67 |
122 Totals (P120) | 1956-1967 | 222,126 |
P120/220 | 1956-1970 | 655,241 |
P220/120 | 1956-1970 | 655,241 |
P120 A | 1956-58 | 5184 |
PV444 L/LS | 1957-58 | 64087 |
544 Totals (PV544) | 1958-1965 | 243,996 |
544 A | 1958-60 | 99495 |
P120 B | 1958-60 | 49214 |
P210A | 1960-1962 | 14,179 |
P21114A | 1960-1962 | 159 |
P210 Totals | 1960-1969 | 59,702 |
544 B | 1960-61 | 34600 |
P120 D | 1960-61 | 29900 |
121 Totals (P130) | 1961-1970 | 359,918 |
1800 Totals | 1961-1973 | 47,855 |
544 C | 1961-62 | 37900 |
P120 E | 1961-62 | 28500 |
P130 A | 1961-62 | 10500 |
1800 A (P1800 A) | 1961-63 | 6000 |
P220 A | 1962 | 1400 |
P210B | 1962 | 2,565 |
P210C | 1962-1963 | 6,300 |
220 Totals (P220) | 1962-1969 | 73,197 |
544 D | 1962-63 | 27100 |
P120 F | 1962-63 | 27200 |
P130 B | 1962-63 | 29500 |
P220 B | 1962-63 | 6875 |
1800S B | 1963 | 2000 |
P210D | 1963-1964 | 7,550 |
544 E | 1963-64 | 24200 |
P120 G | 1963-64 | 26400 |
P130 D | 1963-64 | 44600 |
P220 D | 1963-64 | 9675 |
1800S D | 1963-64 | 4500 |
P210E | 1964-1965 | 7,900 |
544 F | 1964-65 | 17300 |
P120 K | 1964-65 | 27400 |
P130 E | 1964-65 | 59800 |
P220 E | 1964-65 | 11450 |
1800S E | 1964-65 | 4000 |
544 G | 1965 | 3400 |
P210F | 1965-1966 | 7,150 |
P120 L | 1965-66 | 31250 |
P130 F | 1965-66 | 72550 |
P220 F | 1965-66 | 15200 |
1800S F | 1965-66 | 4500 |
1800S S | 1965-69 | 1693 |
P210M | 1966-1967 | 7,700 |
140 Totals | 1966-1974 | 1,251,371 |
P120 M | 1966-67 | 9160 |
P130 M | 1966-67 | 62950 |
P220 M | 1966-67 | 17200 |
1800S M | 1966-67 | 4500 |
144 M | 1966-67 | 37100 |
142 M | 1967 | 1500 |
P210P | 1967-1969 | 6,199 |
P130 P | 1967-68 | 32600 |
P220 P | 1967-68 | 8500 |
1800S P | 1967-68 | 2800 |
144 P | 1967-68 | 57700 |
142 P | 1967-68 | 5140 |
145 P | 1967-68 | 9200 |
164 S | 1968-1969 | 12,199 |
164 Totals | 1968-1975 | 144,179 |
P130 S | 1968-69 | 27500 |
P220 S | 1968-69 | 2897 |
144 S | 1968-69 | 48900 |
142 S | 1968-69 | 59500 |
145 S | 1968-69 | 21700 |
164 T | 1969-1970 | 20,200 |
P130 T | 1969-70 | 19918 |
1800E T | 1969-70 | 2799 |
144 T | 1969-70 | 55400 |
142 T | 1969-70 | 66560 |
145 T | 1969-70 | 30700 |
164 U | 1970-1971 | 20,390 |
1800E U | 1970-71 | 4750 |
144 U | 1970-71 | 68010 |
142 U | 1970-71 | 71910 |
145 U | 1970-71 | 41780 |
164 W | 1971-1972 | 21,660 |
1800E W | 1971-72 | 1865 |
1800ES W | 1971-72 | 3070 |
144 W | 1971-72 | 77030 |
142 W | 1971-72 | 73470 |
145 W | 1971-72 | 50340 |
164 Y | 1972-1973 | 28,500 |
1800ES Y | 1972-73 | 5007 |
144 Y | 1972-73 | 87900 |
142 Y | 1972-73 | 70550 |
145 Y | 1972-73 | 56320 |
164 A | 1973-1974 | 20,617 |
142 A | 1973-74 | 64356 |
145 A | 1973-74 | 58277 |
144 A | 1974 | 91768 |
164 B | 1974-1975 | 20,603 |
242 B | 1974-1975 | 53,804 |
244 B | 1974-1975 | 82,976 |
245 B | 1974-1975 | 54,709 |
264 B | 1974-1975 | 9,674 |
240 Totals | 1974-1983 | 2,685,171 |
240-260 | 1974-1993 | 2,862,573 |
242 E | 1975-1976 | 45,144 |
244 E | 1975-1976 | 90,736 |
245 E | 1975-1976 | 60,640 |
262 E | 1975-1976 | 3,099 |
264 E | 1975-1976 | 25,987 |
265 E | 1975-1976 | 8,108 |
66 E | 1975-1976 | 19,591 |
66 E | 1975-1976 | 15,151 |
66 Totals | 1975-1978 | 106,137 |
260 Totals | 1975-1985 | 177,402 |
343 E | 1976 | 5,206 |
242 H | 1976-1977 | 23,215 |
244 H | 1976-1977 | 100,055 |
245 H | 1976-1977 | 48,485 |
262 H | 1976-1977 | 230 |
264 H | 1976-1977 | 12,045 |
265 H | 1976-1977 | 2,805 |
66 H | 1976-1977 | 15,735 |
66 H | 1976-1977 | 8,849 |
343 H | 1976-1977 | 29,902 |
340-360 | 1976-1991 | 1,086,405 |
340 Totals | 1976-1991 | 910,382 |
242 L | 1977-1978 | 19,230 |
244 L | 1977-1978 | 89,685 |
245 L | 1977-1978 | 47,490 |
262 C | 1977-1978 | 1,670 |
264 L | 1977-1978 | 15,590 |
265 L | 1977-1978 | 4,815 |
66 L | 1977-1978 | 13,200 |
66 L | 1977-1978 | 4500 |
343 L | 1977-1978 | 37,700 |
242 M | 1978-1979 | 23,445 |
244 M | 1978-1979 | 117,855 |
245 M | 1978-1979 | 53,430 |
262 CM | 1978-1979 | 2,120 |
264 M | 1978-1979 | 20,950 |
265 M | 1978-1979 | 6,040 |
66 M | 1978-1979 | 14,656 |
343 M | 1978-1979 | 67,969 |
242 | 1979-1980 | 22,145 |
244 | 1979-1980 | 106,012 |
245 | 1979-1980 | 51,742 |
262 C | 1979-1980 | 1,920 |
264 | 1979-1980 | 24,058 |
265 | 1979-1980 | 6,481 |
66 | 1979-1980 | 14,455 |
343 | 1979-1980 | 49,940 |
345 | 1979-1980 | 28,655 |
242 | 1980-1981 | 17,809 |
244 | 1980-1981 | 94,111 |
245 | 1980-1981 | 50,352 |
262 C | 1980-1981 | 912 |
264 | 1980-1981 | 17,696 |
265 | 1980-1981 | 2,315 |
343 | 1980-1981 | 29,108 |
345 | 1980-1981 | 30,779 |
242 | 1981-1982 | 17,049 |
244 | 1981-1982 | 126,696 |
245 | 1981-1982 | 66,194 |
264 | 1981-1982 | 6,390 |
265 | 1981-1982 | 1,918 |
343 | 1981-1982 | 47,066 |
345 | 1981-1982 | 47,499 |
760 | 1982 | 3,000 |
240 | 1982-1983 | 12,893 |
240 | 1982-1983 | 125,639 |
240 | 1982-1983 | 71,295 |
260 | 1982-1983 | 1,018 |
340 | 1982-1983 | 48,337 |
760 | 1982-1983 | 29,917 |
760 Totals | 1982-1990 | 221,309 |
740-760-780 | 1982-1992 | 1,239,222 |
340 | 1982-83 | 50,778 |
240 | 1983-1984 | 7,887 |
240 | 1983-1984 | 133,104 |
240 | 1983-1984 | 85,729 |
260 | 1983-1984 | 857 |
340 | 1983-1984 | 31,658 |
340 | 1983-1984 | 26,617 |
360 | 1983-1984 | 7,743 |
360 | 1983-1984 | 13,781 |
360 | 1983-1984 | 18,253 |
760 | 1983-1984 | 33,616 |
340 | 1983-1984 | 11,107 |
360 Totals | 1983-1989 | 176,023 |
740 | 1984 | 14,338 |
240 | 1984-1985 | 73,235 |
240 | 1984-1985 | 68,188 |
260 | 1984-1985 | 704 |
340 | 1984-1985 | 29,400 |
340 | 1984-1985 | 24,796 |
360 | 1984-1985 | 9,073 |
360 | 1984-1985 | 14,249 |
360 | 1984-1985 | 15,608 |
740 | 1984-1985 | 103,617 |
760 | 1984-1985 | 28,343 |
340 | 1984-1985 | 12,719 |
740 Totals | 1984-1992 | 1,009,395 |
740 | 1985 | 7,015 |
760 | 1985 | 993 |
240 | 1985-1986 | 69,511 |
240 | 1985-1986 | 58,231 |
340 | 1985-1986 | 29,849 |
340 | 1985-1986 | 31,153 |
360 | 1985-1986 | 5,994 |
360 | 1985-1986 | 15,153 |
360 | 1985-1986 | 10,459 |
740 | 1985-1986 | 90,088 |
740 | 1985-1986 | 54,983 |
760 | 1985-1986 | 16,887 |
760 | 1985-1986 | 7,443 |
780 | 1985-1986 | 683 |
340 | 1985-1986 | 19,469 |
780 Totals | 1985-1990 | 8,518 |
480 | 1986 | 851 |
240 | 1986-1987 | 63,045 |
240 | 1986-1987 | 47,860 |
340 | 1986-1987 | 27,230 |
340 | 1986-1987 | 36,698 |
360 | 1986-1987 | 5,836 |
360 | 1986-1987 | 15,296 |
360 | 1986-1987 | 11,502 |
480 | 1986-1987 | 11,243 |
740 | 1986-1987 | 100,499 |
740 | 1986-1987 | 53,915 |
760 | 1986-1987 | 20,342 |
760 | 1986-1987 | 7,698 |
780 | 1986-1987 | 2,035 |
340 | 1986-1987 | 18,639 |
480 Totals | 1986-1995 | 76,375 |
400 Totals | 1986-1996 | 699,458 |
240 | 1987-1988 | 42,047 |
780 | 1987-1988 | 2,334 |
480 | 1987-1988 | 15,944 |
360 | 1987-1988 | 6,910 |
340 | 1987-1988 | 11,314 |
360 | 1987-1988 | 11,322 |
340 | 1987-1988 | 33,871 |
360 | 1987-1988 | 3,129 |
340 | 1987-1988 | 17,628 |
740 | 1987-1988 | 60,353 |
740 | 1987-1988 | 102,604 |
760 | 1987-1988 | 6,953 |
760 | 1987-1988 | 20,668 |
240 | 1987-1988 | 55,318 |
440 | 1988 | 19,689 |
240 | 1988-1989 | 36,980 |
780 | 1988-1989 | 2,166 |
480 | 1988-1989 | 12,295 |
440 | 1988-1989 | 56,451 |
360 | 1988-1989 | 3,475 |
340 | 1988-1989 | 6,716 |
360 | 1988-1989 | 6,480 |
340 | 1988-1989 | 29,024 |
360 | 1988-1989 | 1,760 |
340 | 1988-1989 | 15,870 |
740 | 1988-1989 | 64,741 |
740 | 1988-1989 | 101,500 |
760 | 1988-1989 | 7,571 |
760 | 1988-1989 | 18,310 |
240 | 1988-1989 | 52,509 |
440 Totals | 1988-1996 | 384,682 |
240 | 1989-1990 | 36969 |
780 | 1989-1990 | 1,300 |
480 | 1989-1990 | 9,968 |
440 | 1989-1990 | 45,605 |
460 | 1989-1990 | 42,726 |
340 | 1989-1990 | 17,960 |
340 | 1989-1990 | 3,130 |
740 | 1989-1990 | 71,462 |
740 | 1989-1990 | 100,576 |
760 | 1989-1990 | 6,787 |
760 | 1989-1990 | 12,943 |
240 | 1989-1990 | 42,846 |
460 Totals | 1989-1996 | 238,401 |
780 | 1990 (Sept- Aug) | 529 |
240 | 1990-1991 | 27,046 |
480 | 1990-1991 | 7,297 |
440 | 1990-1991 | 49,073 |
460 | 1990-1991 | 25,484 |
940 | 1990-1991 | 52,508 |
960 | 1990-1991 | 14,547 |
940 | 1990-1991 | 27,794 |
960 | 1990-1991 | 4,401 |
340 | 1990-1991 | 2,595 |
740 | 1990-1991 | 26,128 |
740 | 1990-1991 | 31,531 |
240 | 1990-1991 | 27,464 |
960 | 1990-1996 | 112,710 |
960 | 1990-1996 | 41,619 |
960 Totals | 1990-1996 | 154,329 |
940 | 1990-1998 | 246,704 |
940 | 1990-1998 | 231,677 |
940 Totals | 1990-1998 | 478,381 |
240 | 1991-1992 | 28,427 |
480 | 1991-1992 | 7,439 |
440 | 1991-1992 | 52,965 |
460 | 1991-1992 | 33,615 |
850 | 1991-1992 | 28,922 |
940 | 1991-1992 | 50,323 |
960 | 1991-1992 | 11,956 |
940 | 1991-1992 | 29,936 |
960 | 1991-1992 | 5,189 |
740 | 1991-1992 | 20,355 |
740 | 1991-1992 | 5,669 |
240 | 1991-1992 | 20,790 |
850 Sedan | 1991-1997 | 390,727 |
850 Estate | 1991-1997 | 326,703 |
850 Totals | 1991-1997 | 716,903 |
V70/S70/C70/XC/850 | 1991-2000 | 1,360,522 |
S70/V70/XC/C70/850 | 1991-2000 | 1,360,522 |
850/C70/S70/V70/XC | 1991-2000 | 1,360,522 |
C70/S70/V70/XC/850 | 1991-2000 | 1,360,522 |
240 | 1992-1993 | 23,337 |
480 | 1992-1993 | 4,908 |
440 | 1992-1993 | 44,859 |
460 | 1992-1993 | 35,404 |
850 | 1992-1993 | 69,341 |
850 | 1992-1993 | 11,605 |
940 | 1992-1993 | 41,571 |
960 | 1992-1993 | 9,178 |
940 | 1992-1993 | 34,618 |
960 | 1992-1993 | 4,420 |
240 | 1992-1993 | 11,812 |
480 | 1993-1994 | 2,870 |
440 | 1993-1994 | 47,709 |
460 | 1993-1994 | 40,526 |
850 | 1993-1994 | 73,241 |
850 | 1993-1994 | 65,073 |
940 | 1993-1994 | 43,218 |
960 | 1993-1994 | 12,112 |
940 | 1993-1994 | 37,877 |
960 | 1993-1994 | 3,375 |
850 | 1994-1995 | 88,961 |
850 | 1994-1995 | 88,430 |
960 | 1994-1995 | 9,752 |
960 | 1994-1995 | 27,683 |
940 | 1994-1995 | 29,956 |
940 | 1994-1995 | 29,264 |
460 | 1994-1995 | 47,314 |
440 | 1994-1995 | 51,562 |
480 | 1994-1995 | 3,560 |
S40 | 1995-1996 | 37,437 |
460 | 1995-1996 | 13,332 |
960 | 1995-1996 | 8,988 |
V40 | 1995-1996 | 33,251 |
850 | 1995-1996 | 95,246 |
850 | 1995-1996 | 78,867 |
960 | 1995-1996 | 22,494 |
940 | 1995-1996 | 25,803 |
940 | 1995-1996 | 10,364 |
440 | 1995-1996 | 16,669 |
S40/V40 | 1995-2004 | 1,000,034 |
V40/S40 | 1995-2004 | 1,000,034 |
S40 Totals | 1995-2004 | 473,581 |
V40 Totals | 1995-2004 | 577,701 |
960 | 1996 | 5,494 |
960 | 1996 | 14,740 |
V40 | 1996-1997 | 57,359 |
C70 Coupe | 1996-1997 | 129 |
V70 | 1996-1997 | 44,833 |
S70 | 1996-1997 | 42,462 |
S40 | 1996-1997 | 45,735 |
850 | 1996-1997 | 65,183 |
850 | 1996-1997 | 52,034 |
V90 | 1996-1997 | 3,203 |
S90 | 1996-1997 | 10,318 |
940 | 1996-1997 | 23,163 |
940 | 1996-1997 | 11,419 |
S90 | 1996-1998 | 26,269 |
V90 | 1996-1998 | 9,067 |
S70 | 1996-2000 | 242,916 |
V70/V70XC | 1996-2000 | 373,689 |
S70 Totals | 1996-2000 | 242,916 |
V70 Totals | 1996-2000 | 319,832 |
C70 Coupe Totals | 1996-2002 | 27,014 |
C70 Convertible | 1997-1998 | 554 |
C70 Coupe | 1997-1998 | 6,390 |
V70XC | 1997-1998 | 19,163 |
V70 | 1997-1998 | 113,882 |
S70 | 1997-1998 | 95,266 |
V40 | 1997-1998 | 106,107 |
S40 | 1997-1998 | 69,396 |
V90 | 1997-1998 | 5,864 |
S90 | 1997-1998 | 15,951 |
940 | 1997-1998 | 22,530 |
940 | 1997-1998 | 8,037 |
V70XC Totals | 1997-2000 | 53,857 |
C70 Totals | 1997-2005 | 72,039 |
S80 | 1998-1999 | 62,056 |
C70 Convertible | 1998-1999 | 4,440 |
C70 Coupe | 1998-1999 | 5,714 |
V70XC | 1998-1999 | 15,653 |
V70 | 1998-1999 | 73,977 |
S70 | 1998-1999 | 54,236 |
V40 | 1998-1999 | 49,901 |
S40 | 1998-1999 | 30,371 |
S80 Totals | 1998-2006 | 370,198 |
S80 | 1999-2000 | 84,492 |
C70 Convertible | 1999-2000 | 7,715 |
C70 Coupe | 1999-2000 | 7,715 |
V70 | 1999-2000 | 25,936 |
V70XC | 1999-2000 | 19,041 |
V70 Classic | 1999-2000 | 87,140 |
S70 Classic | 1999-2000 | 50,952 |
V40 | 1999-2000 | 87,755 |
S40 | 1999-2000 | 80,462 |
V70 Totals | 1999-2006 | 589,206 |
V70XC | 2000 | 788 |
S60 Totals | 2000- | 657,377 |
S40 | 2000-2001 | 89,509 |
V40 | 2000-2001 | 89,118 |
C70 Coupe | 2000-2001 | 4,447 |
C70 Convertible | 2000-2001 | 9,306 |
S60 | 2000-2001 | 92,513 |
S80 | 2000-2001 | 66,426 |
V70XC | 2000-2001 | 45,693 |
V70 | 2000-2001 | 110,964 |
V70XC/XC70 | 2000-2005 | 255,473 |
XC70/V70XC | 2000-2005 | 255,473 |
XC90 | 2001-2002 | 487 |
S60 | 2001-2002 | 110,158 |
S80 | 2001-2002 | 43,040 |
C70 Convertible | 2001-2002 | 5937 |
C70 Coupe | 2001-2002 | 2,619 |
V70XC | 2001-2002 | 34,425 |
V70 | 2001-2002 | 96,080 |
V40 | 2001-2002 | 42,974 |
S40 | 2001-2002 | 40,730 |
XC90 Totals | 2002- | 540,680 |
XC90 | 2002-2003 | 21,886 |
S60 | 2002-2003 | 52,593 |
S80 | 2002-2003 | 20,568 |
C70 Convertible | 2002-2003 | 3,344 |
XC70 | 2002-2003 | 18,783 |
V70 | 2002-2003 | 47,279 |
V40 | 2002-2003 | 48,537 |
S40 | 2002-2003 | 37,487 |
XC90 | 2003-2004 | 106,891 |
S60 | 2003-2004 | 100,211 |
S80 | 2003-2004 | 49,171 |
C70 Convertible | 2003-2004 | 10,237 |
XC70 | 2003-2004 | 49,279 |
V70 | 2003-2004 | 104,988 |
V50 | 2003-2004 | 14,064 |
V40 | 2003-2004 | 62,699 |
S40 | 2003-2004 | 28.427 |
S40 | 2003-2004 | 42,454 |
S40 (New) | 2003-2004 | 28,427 |
S40 (New) Totals | 2003-2012 | 418,884 |
V50 Totals | 2003-2012 | 519,007 |
XC70 | 2004-2005 | 36,150 |
XC90 | 2004-2005 | 88,879 |
S60 | 2004-2005 | 68,367 |
S80 | 2004-2005 | 30,382 |
C70 Convertible | 2004-2005 | 7,119 |
V70 | 2004-2005 | 70,614 |
V50 | 2004-2005 | 64,411 |
S40 (New) | 2004-2005 | 70,108 |
S40 (New) | 2005 | 73,781 |
C70 Convertible | 2005 | 1,143 |
C70 (New) | 2005 | 479 |
C70 (New) Totals | 2005 - | 68,890 |
V70 | 2005-2006 | 71,221 |
V50 | 2005-2006 | 82,355 |
S80 | 2005-2006 | 27,871 |
S60 | 2005-2006 | 62,157 |
XC90 | 2005-2006 | 90,860 |
XC70 | 2005-6 | 36,721 |
S80 | 2006 | 4517 |
S80 (New) Totals | 2006- | 126,832 |
V50 | 2006-2007 | 73,363 |
C30 | 2006-2007 | 7,350 |
XC90 | 2006-2007 | 81,923 |
S60 | 2006-2007 | 53,361 |
S80 (New) | 2006-2007 | 25,428 |
C70 | 2006-2007 | 15,017 |
XC70 | 2006-2007 | 33,634 |
V70 | 2006-2007 | 62,124 |
S40 (New) | 2006-2007 | 69,818 |
C30 Totals | 2006-2012 | 209,674 |
XC70 | 2007 | 15,364 |
V70 Totals | 2007 | 31,910 |
S80 | 2007 | 72 |
XC70 Totals | 2007- | 96,964 |
C30 | 2007-2008 | 53,190 |
XC90 | 2007-2008 | 77,389 |
S60 | 2007-2008 | 39,432 |
S80 (New) | 2007-2008 | 39,980 |
C70 (New) | 2007-2008 | 20,306 |
XC70 II | 2007-2008 | 23,163 |
V70 Classic | 2007-2008 | 41,901 |
V70 III | 2007-2008 | 29,710 |
V50 | 2007-2008 | 60,069 |
S40 (New) | 2007-2008 | 60,556 |
XC60 | 2008 | 6,954 |
V70 Classic | 2008 | 2,200 |
XC70 II | 2008 | 487 |
V70 III Totals | 2008- | 136,074 |
XC60 Totals | 2008- | 174,972 |
XC70 III | 2008-09 | 32,188 |
S80 (New) | 2008-09 | 31,087 |
S40 (New) | 2008-2009 | 48,950 |
V50 | 2008-2009 | 62,085 |
C30 | 2008-2009 | 39,966 |
V70 III | 2008-2009 | 56,952 |
C70 (New) | 2008-2009 | 14,381 |
S60 | 2008-2009 | 26,148 |
XC90 | 2008-2009 | 52,872 |
S80L Totals | 2009- | 18,988 |
S40 (New) | 2009-2010 | 33,947 |
XC60 | 2009-2010 | 66,757 |
C30 | 2009-2010 | 31,216 |
XC90 | 2009-2010 | 28,038 |
S60 | 2009-2010 | 6,287 |
S80L | 2009-2010 | 8,919 |
S80 (New) | 2009-2010 | 17,149 |
C70 (New) | 2009-2010 | 9,124 |
XC70 III | 2009-2010 | 14,694 |
V70 III | 2009-2010 | 43,074 |
V50 | 2009-2010 | 52,208 |
V60 | 2010 | 13,404 |
V60 Totals | 2010- | 64,345 |
S40 (New) | 2010-2011 | 28,666 |
V50 | 2010-2011 | 54,302 |
V70 III | 2010-2011 | 48,585 |
XC70 III | 2010-2011 | 21,156 |
C70 (New) | 2010-2011 | 9,532 |
S80 (New) | 2010-2011 | 17,454 |
S80L | 2010-2011 | 11,595 |
S60 | 2010-2011 | 27,579 |
XC90 | 2010-2011 | 36,711 |
C30 | 2010-2011 | 35,248 |
XC60 | 2010-2011 | 83,670 |
S80L | 2011- | 10,069 |
S40 II | 2011-2012 | 12,354 |
V50 | 2011-2012 | 46,367 |
V70 III | 2011-2012 | 36,048 |
XC70 III | 2011-2012 | 26,919 |
C70 | 2011-2012 | 9,592 |
S80 | 2011-2012 | 13,185 |
S60 | 2011-2012 | 76,403 |
XC90 | 2011-2012 | 41,079 |
C30 | 2011-2012 | 26,258 |
XC60 | 2011-2012 | 101,261 |
V60 | 2011-2012 | 50,941 |
V50 | 2012 | 22,625 |
XC70 III | 2012 | 26,274 |
C70 | 2012 | 7,811 |
C30 | 2012 | 18,079 |
V40 (New) | 2012- | 35,105 |
V70 III | 2012- | 32,030 |
S80 | 2012- | 17,078 |
S60 | 2012- | 65,364 |
XC90 | 2012- | 29,841 |
XC60 | 2012- | 113,252 |
V60 | 2012- | 55,161 |
V40 (New) Totals | 2012- | 35,105 |
Back to Production Statistics main
Legal | Privacy | Contact Us | Search | Site Map
Volvo Owners' Club Limited® 1962-2024